Select a Year or Month report
Report for 2025
Annual Climatological Summary for 2025
Name: Reigate Weather City: Reigate State: Surrey, United Kingdom
Elevation: 71 m Lat: N 51° 14' 04" Lon: W 000° 12' 00"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 25.0 0.0 0.0 -5.0
------------------------------------------------------------------------------------
25 1 6.7 -0.2 3.6 -0.4 456 0 12.1 5 -6.2 11 0 0 18 3
25 2 8.0 1.5 4.7 0.7 379 0 14.1 21 -2.7 3 0 0 12 0
25 3 14.2 2.3 7.7 2.7 327 0 20.8 20 -3.6 3 0 0 10 0
25 4 18.3 5.1 11.3 3.3 203 9 27.6 30 1.3 11 3 0 0 0
25 5 20.7 8.8 14.3 2.3 149 21 29.1 1 3.4 5 4 0 0 0
25 6 24.6 12.8 18.4 3.4 62 64 32.8 21 7.8 8 14 0 0 0
25 7 25.1 14.4 19.5 3.5 32 69 34.1 1 10.8 9 13 0 0 0
25 8 24.4 12.6 18.2 2.2 55 51 33.5 12 7.0 22 12 0 0 0
25 9 19.6 9.7 14.3 0.3 129 8 26.6 19 4.1 23 1 0 0 0
25 10 15.5 8.7 12.0 2.0 197 0 21.1 6 1.7 30 0 0 0 0
25 11 15.3 8.2 12.3 6.3 48 0 17.1 6 2.8 2 0 0 0 0
25 12
------------------------------------------------------------------------------------
17.5 7.6 12.4 2.4 2041 226 34.1 Jul -6.2 Jan 47 0 40 3
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
25 1 142.6 80.1 34.0 5 19 12 2
25 2 80.6 40.0 21.4 24 17 10 1
25 3 8.8 -38.9 3.0 12 7 2 0
25 4 26.2 -21.4 13.6 15 5 3 0
25 5 22.8 -28.3 6.8 24 9 4 0
25 6 37.6 -14.0 14.8 7 8 3 0
25 7 90.0 50.4 34.0 19 12 7 1
25 8 43.0 -6.4 29.6 29 6 3 1
25 9 67.2 6.0 20.0 3 14 8 1
25 10 138.8 67.6 35.6 20 14 8 2
25 11 17.8 -42.5 5.2 1 7 3 0
25 12
---------------------------------------------
675.4 92.6 35.6 Oct 118 63 8
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
25 1 1.2 40.3 5 W
25 2 0.9 27.9 24 SW
25 3 0.9 26.3 30 WNW
25 4 1.0 32.5 16 SSE
25 5 1.2 32.5 25 W
25 6 1.8 26.3 26 WSW
25 7 1.2 29.4 15 W
25 8 1.4 24.8 5 WSW
25 9 1.6 38.8 15 W
25 10 1.2 37.2 4 W
25 11 1.3 24.8 1 WSW
25 12
------------------------------
1.2 40.3 Jan WSW