Reigate Weather - NOAA Reports

NOAA style reports

Report for 2021
                   Annual Climatological Summary for 2021

Name: Reigate Weather   City: Reigate   State: Surrey, United Kingdom
Elevation: 71 m  Lat: N 51° 14' 04"   Lon: W 000° 12' 00"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25.0  0.0  0.0  -5.0
------------------------------------------------------------------------------------
 21  1   6.2   0.7   3.5  -0.5   465     0  12.9  28  -3.7   24    0    0   18    0
 21  2   8.7   2.1   5.3   1.3   367     0  15.1  27  -4.7   13    0    1   10    0
 21  3  12.7   2.2   7.1   2.1   363     2  26.0  30  -3.6    8    1    0    6    0
 21  4  15.1   1.1   7.5  -0.5   334     1  21.6  19  -3.1   13    0    0   11    0
 21  5  16.7   6.0  10.9  -1.1   246     5  26.9  31  -0.4    6    1    0    1    0
 21  6  22.7  12.2  17.1   2.1    74    39  29.4  16   6.7   23    9    0    0    0
 21  7  24.0  13.7  18.3   2.3    51    51  32.3  19  10.1    1   10    0    0    0
 21  8  21.4  12.4  16.4   0.4    75    17  24.8  14   8.8   29    0    0    0    0
 21  9  21.7  11.6  16.2   2.2    87    24  29.4   7   3.6   30    4    0    0    0
 21 10  16.2   7.4  12.0   2.0   195     0  19.5   9   1.6   22    0    0    0    0
 21 11  10.6   3.6   7.3   1.3   329     0  14.6  12  -1.4   29    0    0    8    0
 21 12   9.4   4.9   7.3   3.3   339     0  14.6  29  -2.1   21    0    0    4    0
------------------------------------------------------------------------------------
        15.5   6.5  10.7   1.2  2930   143  32.3 Jul  -4.7  Feb   25    1   58    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 21  1 111.2  48.7  16.1  28    23   16    0
 21  2  37.6  -3.0   6.7   4    16    7    0
 21  3  22.2 -25.5   4.1  26    13    6    0
 21  4   3.1 -44.5   2.6  12     2    1    0
 21  5  69.3  18.2  11.4  16    17   12    0
 21  6  84.3  32.7  27.4  18    11    7    1
 21  7 104.4  64.8  18.2  12    15   10    0
 21  8  60.2  10.8  23.2   7    11    5    1
 21  9  49.8 -11.4  18.4  28     8    5    0
 21 10 184.0 112.8  53.0  20    17   10    4
 21 11  18.0 -42.3   6.0  27    11    3    0
 21 12  99.4  34.9  14.2   7    22   13    0
---------------------------------------------
       843.5 196.2  53.0  Oct  166   95    6

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   0.9  31.6   19    SW
 21  2   1.1  31.2    7   WSW
 21  3   1.5  36.4   11    SW
 21  4   0.8  26.7    5    NW
 21  5   1.5  39.5    3    SW
 21  6   0.8  18.6   21   WSW
 21  7   1.0  31.0   30   WSW
 21  8   1.3  27.9    6     W
 21  9   0.9  31.0   28   WSW
 21 10   1.5  32.5   20   WSW
 21 11   1.3  29.4   27   WNW
 21 12   1.6  31.0   28     W
------------------------------
         1.2  39.5  May   WSW