Reigate Weather - NOAA Reports

NOAA style reports

Report for 2018
                   Annual Climatological Summary for 2018

Name: Reigate Weather   City: Reigate   State: Surrey, United Kingdom
Elevation: 71 m  Lat: N 51° 14' 04"   Lon: W 000° 12' 00"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25.0  0.0  0.0  -5.0
------------------------------------------------------------------------------------
 18  1   8.8   2.7   5.7   1.7   391     0  12.5  28  -1.9   19    0    0    5    0
 18  2   7.1  -0.8   2.7  -1.3   436     0  12.1  17  -8.4   28    0    0   17    3
 18  3   9.6   2.2   5.5   0.5   398     0  14.6  27  -4.6    1    0    2   10    0
 18  4  15.8   7.0  11.0   3.0   234    13  30.6  19   2.7   30    4    0    0    0
 18  5  22.7   8.7  15.1   3.1   137    38  31.2   7   0.5    1   10    0    0    0
 18  6  25.6  12.6  18.1   3.1    65    58  33.1  25   7.7   13   17    0    0    0
 18  7  29.2  15.2  21.4   5.4    24   122  36.8  26  12.1   19   25    0    0    0
 18  8  24.6  13.1  18.2   2.2    63    60  36.3   3   7.1   11   13    0    0    0
 18  9  21.4   9.4  14.6   0.6   130    20  27.6   2   2.1   25    4    0    0    0
 18 10  17.3   6.7  11.3   1.3   223     6  25.1  10  -1.4   31    1    0    1    0
 18 11  11.2   4.7   7.8   1.8   315     0  15.3   5  -2.8   22    0    0    3    0
 18 12   9.6   3.6   6.9   2.9   355     0  13.4   2  -2.8   14    0    0    6    0
------------------------------------------------------------------------------------
        16.9   7.1  11.5   2.0  2777   318  36.8 Jul  -8.4  Feb   74    2   42    3

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 18  1  76.1  13.6  13.0   4    25    7    0
 18  2  46.4   5.8   9.3   9    16    8    0
 18  3  80.7  33.0  14.0  28    20   11    0
 18  4  85.0  37.4  23.3  30    19   11    1
 18  5  49.8  -1.3  12.4  24    10    4    0
 18  6   6.7 -44.9   1.6   1     6    0    0
 18  7  14.9 -24.7   9.3  29     4    2    0
 18  8  65.4  16.0  14.0  16    10    8    0
 18  9  28.0 -33.2  11.9  23     7    4    0
 18 10  37.8 -33.4  13.5   6    10    4    0
 18 11 126.6  66.3  16.6   7    18   15    0
 18 12  93.4  28.9  15.5   7    19   14    0
---------------------------------------------
       710.8  63.5  23.3  Apr  164   88    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   1.8  42.0   18    SW
 18  2   0.9  35.7   20   WSW
 18  3   1.2  28.1    8   WSW
 18  4   1.2  33.6    4    SW
 18  5   0.7  22.2    1    SW
 18  6   0.6  23.9   14   WSW
 18  7   0.7  35.0   28   WSW
 18  8   0.6  23.2   10   WSW
 18  9   0.9  39.5   21   WSW
 18 10   0.7  35.4   30   WSW
 18 11   0.8  33.6   28   WSW
 18 12   1.0  28.4   21    SW
------------------------------
         0.9  42.0  Jan    SW