This page has all the data from the current year showing and previous years can be selected by choosing the year from the drop down box at the top left of the table.
The latest data was read on Saturday November 08 2025 at 22:10 (UK time)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11.6 | 5.3 | 10.7 | 15.3 | 29.1 | 21.1 | 34.1 | 21.9 | 20.0 | 17.7 | 15.7 | |
| 2 | 4.4 | 8.1 | 12.4 | 16.5 | 27.1 | 22.0 | 24.8 | 22.2 | 18.5 | 18.6 | 12.8 | |
| 3 | 5.1 | 7.5 | 13.3 | 20.7 | 21.9 | 16.2 | 25.4 | 22.5 | 20.5 | 17.3 | 15.4 | |
| 4 | 2.3 | 9.1 | 14.3 | 22.3 | 14.9 | 18.4 | 26.6 | 20.2 | 20.6 | 17.2 | 15.1 | |
| 5 | 12.1 | 9.8 | 13.8 | 17.8 | 13.9 | 15.2 | 20.6 | 22.7 | 23.1 | 16.7 | 16.2 | |
| 6 | 11.7 | 8.0 | 15.9 | 16.5 | 16.8 | 19.8 | 22.8 | 23.7 | 23.6 | 21.1 | 17.1 | |
| 7 | 5.1 | 3.9 | 15.9 | 16.2 | 17.1 | 16.8 | 21.7 | 22.1 | 24.9 | 17.7 | 14.9 | |
| 8 | 2.6 | 5.8 | 17.2 | 17.8 | 17.9 | 19.2 | 24.9 | 25.7 | 21.8 | 17.7 | ||
| 9 | 3.6 | 5.6 | 18.1 | 6.7 | 19.4 | 20.4 | 26.7 | 25.8 | 21.2 | 16.9 | ||
| 10 | 2.7 | 4.2 | 16.4 | 18.7 | 23.4 | 23.7 | 32.1 | 27.8 | 16.9 | 15.3 | ||
| 11 | 5.7 | 4.1 | 8.9 | 24.4 | 25.9 | 24.9 | 32.4 | 31.5 | 18.8 | 17.6 | ||
| 12 | 3.2 | 5.3 | 7.8 | 23.2 | 22.1 | 25.8 | 30.2 | 33.5 | 19.0 | 17.7 | ||
| 13 | 5.8 | 4.3 | 7.3 | 17.0 | 24.8 | 29.1 | 29.4 | 25.8 | 18.4 | 15.9 | ||
| 14 | 10.7 | 6.6 | 8.8 | 15.4 | 24.3 | 23.0 | 24.0 | 28.1 | 17.4 | 13.4 | ||
| 15 | 9.2 | 6.0 | 9.4 | 16.5 | 14.1 | 24.1 | 21.9 | 31.1 | 18.2 | 14.7 | ||
| 16 | 9.1 | 5.4 | 10.8 | 14.6 | 20.2 | 26.3 | 26.3 | 21.6 | 19.2 | 15.6 | ||
| 17 | 5.4 | 6.3 | 7.5 | 19.1 | 22.1 | 26.8 | 26.9 | 26.2 | 17.4 | 15.8 | ||
| 18 | 2.9 | 7.0 | 13.0 | 17.3 | 18.8 | 29.6 | 29.9 | 22.1 | 20.4 | 14.8 | ||
| 19 | 2.9 | 8.7 | 18.2 | 17.0 | 19.3 | 31.1 | 24.0 | 25.9 | 26.6 | 15.1 | ||
| 20 | 7.0 | 11.7 | 20.8 | 14.9 | 23.0 | 29.5 | 21.9 | 22.4 | 20.9 | 14.7 | ||
| 21 | 4.2 | 14.1 | 18.9 | 16.6 | 19.9 | 32.8 | 23.8 | 22.9 | 17.8 | 16.2 | ||
| 22 | 3.9 | 13.7 | 16.7 | 16.8 | 16.9 | 25.2 | 22.2 | 23.8 | 17.6 | 15.3 | ||
| 23 | 7.9 | 10.2 | 14.3 | 11.9 | 19.4 | 22.4 | 22.2 | 24.7 | 17.1 | 12.3 | ||
| 24 | 10.3 | 12.9 | 13.9 | 17.8 | 21.3 | 24.6 | 21.3 | 25.3 | 18.4 | 13.3 | ||
| 25 | 8.2 | 10.7 | 14.8 | 18.1 | 19.8 | 27.4 | 26.5 | 27.4 | 19.7 | 11.6 | ||
| 26 | 9.1 | 8.5 | 18.4 | 19.4 | 18.6 | 24.4 | 24.3 | 24.8 | 15.3 | 11.5 | ||
| 27 | 9.2 | 10.6 | 16.3 | 22.1 | 15.4 | 26.0 | 21.3 | 21.9 | 18.1 | 13.5 | ||
| 28 | 9.8 | 11.2 | 14.8 | 25.1 | 22.2 | 28.7 | 24.8 | 20.4 | 15.6 | 15.3 | ||
| 29 | 7.9 | 14.7 | 25.2 | 22.9 | 30.4 | 19.7 | 20.7 | 19.4 | 11.9 | |||
| 30 | 8.0 | 18.1 | 27.6 | 23.6 | 32.7 | 25.0 | 20.1 | 21.4 | 13.2 | |||
| 31 | 7.6 | 17.9 | 26.3 | 21.3 | 21.0 | 15.4 |
A huge thank you to Author: David A Jamieson (daj@findmyinbox.co.uk)