Reigate Weather - NOAA Reports

NOAA style reports

Report for 2012
                   Annual Climatological Summary for 2012

Name: Reigate Weather   City: Reigate   State: Surrey, United Kingdom
Elevation: 71 m  Lat: N 51° 14' 04"   Lon: W 000° 12' 00"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25.0  0.0  0.0  -5.0
------------------------------------------------------------------------------------
 12  1   8.5   2.9   5.8   1.8   376     0  12.3  21  -2.7   14    0    0    9    0
 12  2   7.0   0.8   3.9  -0.1   416     0  17.2  23  -8.5   11    0    0   13    4
 12  3  14.3   4.0   8.6   3.6   303     1  20.9  28   1.3   19    0    0    0    0
 12  4  12.6   4.0   8.3   0.3   334     0  19.5  30  -3.1    6    0    0    2    0
 12  5  17.7   9.2  13.1   1.1   184    22  28.1  27   3.6   13    8    0    0    0
 12  6  19.7  10.1  14.5  -0.5   129    16  29.6  28   4.4   13    3    0    0    0
 12  7  21.8  11.8  16.2   0.2    95    29  33.3  25   7.1   30    6    0    0    0
 12  8  23.8  13.1  17.7   1.7    62    41  32.1  18   6.2   31    9    0    0    0
 12  9  20.4   8.3  13.7  -0.3   157    17  29.8   8   2.6   30    5    0    0    0
 12 10  14.1   6.5  10.1   0.1   257     0  18.5   6  -0.2   28    0    0    1    0
 12 11  10.7   2.4   6.6   0.6   355     0  15.8  14  -2.6   30    0    0    9    0
 12 12   8.1   1.3   4.7   0.7   422     0  11.9  23  -6.6   12    0    0   11    2
------------------------------------------------------------------------------------
        14.9   6.2  10.3   0.8  3094   128  33.3 Jul  -8.5  Feb   31    0   45    6

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 12  1  39.7 -22.8  12.4   1     9    4    0
 12  2  20.7 -19.9  12.4   6     8    2    0
 12  3  39.8  -7.9  16.5  31     6    4    0
 12  4 112.4  64.8  22.3  25    15   12    2
 12  5  48.6  -2.5   9.3  10    12    9    0
 12  6 128.3  76.7  29.5  11    18   16    1
 12  7 124.1  84.5  25.4  11    19   11    2
 12  8  32.5 -16.9  11.4   4    14    6    0
 12  9  59.4  -1.8  25.4  23    13    4    1
 12 10 103.0  31.8  16.6   5    21   16    0
 12 11  97.4  37.1  16.1   4    18   12    0
 12 12 121.8  57.3  19.2  20    20   16    0
---------------------------------------------
       927.7 280.4  29.5  Jun  173  112    6

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 12  1   0.4  22.4    5   SSE
 12  2   0.2  17.4   19     E
 12  3   0.1  18.6    5     N
 12  4   0.5  18.8   29    SE
 12  5   0.2  19.0   10   ESE
 12  6   0.8  23.7    8   SSW
 12  7   0.4  26.0   30    SW
 12  8   0.4  25.4    2   SSW
 12  9   0.4  26.6   28    SW
 12 10   0.4  21.0   16   SSW
 12 11   0.5  27.7   22   SSW
 12 12   0.9  28.0   31   SSW
------------------------------
         0.4  28.0  Dec   SSW