Reigate Weather - NOAA Reports

NOAA style reports

Report for 2013
                   Annual Climatological Summary for 2013

Name: Reigate Weather   City: Reigate   State: Surrey, United Kingdom
Elevation: 71 m  Lat: N 51° 14' 04"   Lon: W 000° 12' 00"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25.0  0.0  0.0  -5.0
------------------------------------------------------------------------------------
 13  1   6.2   1.1   3.7  -0.3   455     0  12.1  30  -7.3   22    0    1   16    3
 13  2   6.4   0.4   3.0  -1.0   436    43  13.2  19  -3.4   19    0    0   14    0
 13  3   7.0   0.2   3.3  -1.7   470    28  17.6   5  -4.3   31    0    0   16    0
 13  4  13.9   3.6   8.1   0.1   313    26  23.8  25  -3.6    7    0    0    9    0
 13  5  17.0   6.2  11.2  -0.8   226     6  24.3   7   1.4    3    0    0    0    0
 13  6  20.3  10.2  14.8  -0.2   119    14  28.5  19   5.3    3    2    0    0    0
 13  7  27.3  13.7  19.7   3.7    46    89  34.1  22  10.1    5   22    0    0    0
 13  8  24.4  12.9  18.0   2.0    60    49  34.3   1   9.2   14   13    0    0    0
 13  9  19.6   9.6  14.2   0.2   138    16  31.4   5   4.1   15    5    0    0    0
 13 10  16.2   9.3  12.6   2.6   180     1  21.2   8  -0.1   30    0    0    1    0
 13 11  10.3   3.2   6.6   0.6   366     0  15.8   2  -2.2   20    0    0    7    0
 13 12   9.4   2.0   5.8   1.8   389     0  12.1   8  -3.2    5    0    0    9    0
------------------------------------------------------------------------------------
        14.8   6.0  10.1   0.6  3203   276  34.3 Aug  -7.3  Jan   42    1   72    3

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 13  1  52.2 -10.3  10.9  27    19   11    0
 13  2  46.9   6.3  14.5  10    14    6    0
 13  3  67.2  19.5  12.9  16    14    8    0
 13  4  36.1 -11.5   9.3  12    12    6    0
 13  5  66.3  15.2  15.0  28    15    8    0
 13  6  17.5 -34.1   4.1  12     8    5    0
 13  7  25.0 -14.6   7.3  27     7    6    0
 13  8  42.0  -7.4  12.9  24    12    6    0
 13  9  55.8  -5.4  18.7  13    15    9    0
 13 10 149.6  78.4  43.5  28    20   15    2
 13 11  72.5  12.2  13.0   4    19    9    0
 13 12 140.6  76.1  23.8  24    19   15    2
---------------------------------------------
       771.7 124.4  43.5  Oct  174  104    4

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   1.1  28.0   30   SSW
 13  2   1.1  35.8    6   WSW
 13  3   1.3  26.3   15    NE
 13  4   1.6  28.0   18   SSW
 13  5   1.0  26.3    9   SSW
 13  6   0.9  26.6   22    SW
 13  7   0.5  20.1   28    SW
 13  8   0.6  18.2    3   SSW
 13  9   0.4  23.2   15     S
 13 10   0.6  21.5   22   SSW
 13 11   0.4  20.1   21   NNW
 13 12   1.5  39.2   23     S
------------------------------
         0.9  39.2  Dec   SSW