Reigate Weather - NOAA Reports

NOAA style reports

Report for 2022
                   Annual Climatological Summary for 2022

Name: Reigate Weather   City: Reigate   State: Surrey, United Kingdom
Elevation: 71 m  Lat: N 51° 14' 04"   Lon: W 000° 12' 00"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25.0  0.0  0.0  -5.0
------------------------------------------------------------------------------------
 22  1   8.3   1.3   4.7   0.7   419     0  14.4   1  -4.5    6    0    0   14    0
 22  2  10.7   3.0   7.2   3.2   308     0  14.8  16  -2.1   26    0    0    8    0
 22  3  13.4   3.6   8.3   3.3   310     0  20.8  24  -1.7   21    0    0    1    0
 22  4  16.1   4.6  10.0   2.0   251     1  23.9  15  -4.4    3    0    0    3    0
 22  5  19.5   8.6  13.8   1.8   150    10  26.1  17   3.8   30    1    0    0    0
 22  6  22.4  10.2  16.3   1.3    93    32  30.8  17   4.8    1    8    0    0    0
 22  7  26.6  13.9  20.0   4.0    37    90  38.6  19   9.0    1   20    0    0    0
 22  8  26.9  14.4  20.1   4.1    32    87  34.1  13   9.7    7   19    0    0    0
 22  9  20.1  10.6  14.7   0.7   121    14  26.0  12   1.7   29    1    0    0    0
 22 10  18.0   8.4  13.1   3.1   160     0  20.8  29   2.5   11    0    0    0    0
 22 11  12.6   5.2   9.3   3.3   268     0  16.3  12   0.5   23    0    0    0    0
 22 12   7.4   0.7   4.2   0.2   435     0  13.2  31  -7.4   11    0    1   14    6
------------------------------------------------------------------------------------
        16.8   7.0  11.8   2.3  2590   238  38.6 Jul  -7.4  Dec   49    1   40    6

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 22  1  25.8 -36.7  10.0   8    12    4    0
 22  2  75.6  35.0  23.0  13    18   11    1
 22  3  40.8  -6.9  12.0   1    11    4    0
 22  4  22.0 -25.6   8.4   7     8    4    0
 22  5  56.2   5.1  13.0  31    16    9    0
 22  6  22.6 -29.0   9.8   5    15    3    0
 22  7   2.6 -37.0   1.4  22     5    0    0
 22  8  33.6 -15.8  24.8  25     7    3    1
 22  9 102.8  41.6  26.6   8    14   11    1
 22 10  95.2  24.0  26.8  23    25   13    1
 22 11 223.8 163.5  32.4  16    24   18    4
 22 12 105.6  41.1  20.2  23    21   10    1
---------------------------------------------
       806.6 159.3  32.4  Nov  176   90    9

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   1.1  34.1   29     W
 22  2   3.5  65.1   18     W
 22  3   1.3  27.9   31   ESE
 22  4   1.8  43.4    7   WNW
 22  5   1.5  31.0   11     W
 22  6   1.6  32.5    8   WSW
 22  7   1.5  24.8   24     W
 22  8   1.1  21.7   19   WSW
 22  9   1.0  26.3   26   WSW
 22 10   1.1  27.9   24   WSW
 22 11   1.4  38.8    1     W
 22 12   1.3  31.0   30     W
------------------------------
         1.5  65.1  Feb     W