Reigate Weather - NOAA Reports

NOAA style reports

Report for 2023
                   Annual Climatological Summary for 2023

Name: Reigate Weather   City: Reigate   State: Surrey, United Kingdom
Elevation: 71 m  Lat: N 51° 14' 04"   Lon: W 000° 12' 00"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25.0  0.0  0.0  -5.0
------------------------------------------------------------------------------------
 23  1   8.3   1.2   5.1   1.1   408     0  13.1   4  -6.5   17    0    0   11    4
 23  2  10.4   1.9   5.9   1.9   346     0  14.1  15  -5.6    8    0    0   11    1
 23  3  10.7   4.3   7.3   2.3   339     0  15.4  18  -3.2   11    0    0    5    0
 23  4  14.8   4.1   9.0   1.0   278     0  19.5  29  -1.5    4    0    0    2    0
 23  5  19.2   8.1  13.2   1.2   162     5  22.8  24   4.6   16    0    0    0    0
 23  6  25.3  12.6  18.5   3.5    60    66  32.2  10   7.9    3   15    0    0    0
 23  7  21.9  12.7  17.0   1.0    65    26  30.2   7   8.1   26    2    0    0    0
 23  8  22.4  12.8  17.0   1.0    70    30  28.5  23   9.2    8    6    0    0    0
 23  9  24.0  12.8  18.0   4.0    62    52  34.0   9   7.8   23   11    0    0    0
 23 10  17.4   8.5  12.6   2.6   184     5  25.7   9  -0.4   16    1    0    1    0
 23 11  10.8   3.3   7.2   1.2   331     0  15.1  13  -2.1   26    0    0    6    0
 23 12   9.8   4.9   7.8   3.8   324     0  14.2  24  -3.2    2    0    1    3    0
------------------------------------------------------------------------------------
        16.2   7.3  11.6   2.1  2634   187  34.0 Sep  -6.5  Jan   35    1   39    5

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 23  1 112.8  50.3  21.2  14    17   11    1
 23  2   4.6 -36.0   1.8  22     9    0    0
 23  3 141.6  93.9  27.8  31    26   18    1
 23  4 101.4  53.8  20.6  12    19   11    1
 23  5  56.4   5.3  20.6  11     8    5    1
 23  6  33.4 -18.2  17.6  20     7    4    0
 23  7  81.0  41.4  13.2  22    23   12    0
 23  8  66.8  17.4  23.6   5    18    6    1
 23  9  74.0  12.8  21.6  20    15    5    1
 23 10 164.2  93.0  21.4  28    19   15    1
 23 11 162.8 102.5  37.2   2    22   14    2
 23 12 100.2  35.7  16.2  12    20   13    0
---------------------------------------------
      1099.2 451.9  37.2  Nov  203  114    9

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   2.1  38.8    7     W
 23  2   1.3  29.4   17   WNW
 23  3   2.1  35.6   24     W
 23  4   1.4  35.6   12     W
 23  5   1.4  24.8   12    NW
 23  6   1.6  26.3   26   SSW
 23  7   2.2  32.5   16     W
 23  8   1.4  27.9    5     W
 23  9   1.1  31.0   18   WSW
 23 10   1.0  26.3   13   WSW
 23 11   1.5  34.1   13     W
 23 12   2.6  48.0   21     W
------------------------------
         1.6  48.0  Dec     W