Reigate Weather - NOAA Reports

NOAA style reports

Report for 2016
                   Annual Climatological Summary for 2016

Name: Reigate Weather   City: Reigate   State: Surrey, United Kingdom
Elevation: 71 m  Lat: N 51° 14' 04"   Lon: W 000° 12' 00"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25.0  0.0  0.0  -5.0
------------------------------------------------------------------------------------
 16  1   8.3   1.8   5.2   1.2   409     0  12.6  31  -5.9   20    0    0    9    1
 16  2   9.0   1.8   5.2   1.2   384     0  13.3   4  -3.4   25    0    0   12    0
 16  3  11.1   2.4   6.2   1.2   375     0  16.9  25  -2.9    8    0    0    7    0
 16  4  14.1   3.5   8.3   0.3   298     0  20.1  13  -0.8    1    0    0    3    0
 16  5  19.9   8.7  13.8   1.8   150    16  28.1   8  -0.2    1    3    0    1    0
 16  6  20.9  12.1  15.8   0.8    93    18  27.4   8   8.6    3    5    0    0    0
 16  7  23.9  13.3  18.1   2.1    56    49  33.8  19   7.9    3    7    0    0    0
 16  8  25.0  13.5  18.5   2.5    52    59  34.4  24   9.9   10   18    0    0    0
 16  9  21.9  12.0  16.7   2.7    78    29  31.9  13   6.5   23    7    0    0    0
 16 10  16.2   7.7  11.1   1.1   225     0  20.3  31   3.4    3    0    0    0    0
 16 11  10.1   2.5   6.1   0.1   369     0  15.5  15  -5.8   30    0    0    6    1
 16 12   9.4   2.6   5.9   1.9   384     0  13.4   9  -5.0    1    0    0    8    1
------------------------------------------------------------------------------------
        15.8   6.8  10.9   1.4  2878   172  34.4 Aug  -5.9  Jan   40    0   46    3

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 16  1 126.7  64.2  15.5   3    24   18    0
 16  2  42.6   2.0  11.4   7    16    6    0
 16  3  86.5  38.8  19.7   9    15   11    0
 16  4  45.0  -2.6  13.5  15    20    8    0
 16  5  62.2  11.1  19.2  31    10    5    0
 16  6 102.1  50.5  17.1  23    21   17    0
 16  7  30.4  -9.2   8.8  12    11    4    0
 16  8  32.1 -17.3  12.4   2     8    5    0
 16  9  43.6 -17.6  17.1  16    11    5    0
 16 10  29.1 -42.1   8.8  15    10    5    0
 16 11  93.1  32.8  25.4  20    16    9    1
 16 12  16.9 -47.6   3.6  10    14    4    0
---------------------------------------------
       710.3  63.0  25.4  Nov  176   97    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   1.5  30.9   29    SW
 16  2   2.0  36.8    7   WSW
 16  3   1.4  40.6   28   WSW
 16  4   1.0  24.3   29     W
 16  5   1.1  28.4   30     W
 16  6   0.8  28.4    1   WSW
 16  7   1.1  32.9   10    SW
 16  8   0.9  32.6   20    SW
 16  9   0.7  22.5   25   WSW
 16 10   0.4  20.5   16   WSW
 16 11   0.8  34.0   17     W
 16 12   0.5  25.7   23   WSW
------------------------------
         1.0  40.6  Mar   WSW