Reigate Weather - NOAA Reports

NOAA style reports

Report for 2019
                   Annual Climatological Summary for 2019

Name: Reigate Weather   City: Reigate   State: Surrey, United Kingdom
Elevation: 71 m  Lat: N 51° 14' 04"   Lon: W 000° 12' 00"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25.0  0.0  0.0  -5.0
------------------------------------------------------------------------------------
 19  1   6.9   0.3   3.8  -0.2   457     0  11.6  13  -6.1   31    0    0   15    2
 19  2  12.2   2.3   6.5   2.5   331     0  21.6  25  -2.7    3    0    0    6    0
 19  3  13.2   4.3   8.6   3.6   303     0  22.2  30  -0.6   26    0    0    2    0
 19  4  16.7   5.0  10.2   2.2   255    11  28.0  20  -1.2    3    4    0    3    0
 19  5  19.2   7.5  12.8   0.8   182    10  25.3  23   2.2    5    1    0    0    0
 19  6  21.5  10.9  15.7   0.7   106    28  33.9  29   6.5    6    9    0    0    0
 19  7  26.0  13.8  19.2   3.2    45    73  37.3  25   9.9    4   21    0    0    0
 19  8  24.8  12.6  17.9   1.9    68    55  34.5  25   8.1   13   13    0    0    0
 19  9  21.4  10.2  15.1   1.1   113    17  28.8  15   6.1    8    4    0    0    0
 19 10  15.0   6.9  10.8   0.8   234     0  20.6   1  -0.1   28    0    0    1    0
 19 11   9.5   3.0   6.4   0.4   358     0  14.6   1  -2.9   19    0    0    5    0
 19 12   9.2   2.3   5.9   1.9   386     0  12.3  19  -2.9    5    0    0   10    0
------------------------------------------------------------------------------------
        16.3   6.6  11.1   1.6  2842   199  37.3 Jul  -6.1  Jan   52    0   42    2

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 19  1  26.4 -36.1   7.8  22    13    4    0
 19  2  47.7   7.1  10.4   8    16    9    0
 19  3  63.1  15.4  12.4   4    16   11    0
 19  4  10.8 -36.8   4.1   9     6    2    0
 19  5  33.0 -18.1  15.0   9    10    3    0
 19  6 107.7  56.1  37.8  10    12   10    2
 19  7  60.1  20.5  25.4  20     9    7    1
 19  8  67.1  17.7  17.6   9    13    7    0
 19  9  76.6  15.4  23.8  24    13   11    1
 19 10 117.0  45.8  18.1  24    21   16    0
 19 11  92.4  32.1  13.0  27    23   14    0
 19 12 106.6  42.1  17.6  20    19   13    0
---------------------------------------------
       808.5 161.2  37.8  Jun  171  107    4

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   0.7  29.1   27    SW
 19  2   1.2  36.8    8    SW
 19  3   2.3  36.1   12    SW
 19  4   1.0  30.5   27   WSW
 19  5   0.9  34.0    4    SW
 19  6   1.1  30.2   16    SW
 19  7   0.8  26.7   30   SSW
 19  8   1.0  30.5   10   SSW
 19  9   0.8  35.0   27   SSW
 19 10   0.9  32.9   11    SW
 19 11   0.5  32.2    2    SW
 19 12   1.3  32.6    8    SW
------------------------------
         1.0  36.8  Feb    SW