Reigate Weather - NOAA Reports

NOAA style reports

Report for 2015
                   Annual Climatological Summary for 2015

Name: Reigate Weather   City: Reigate   State: Surrey, United Kingdom
Elevation: 71 m  Lat: N 51° 14' 04"   Lon: W 000° 12' 00"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25.0  0.0  0.0  -5.0
------------------------------------------------------------------------------------
 15  1   8.1   0.9   4.5   0.5   428     0  14.4   9  -5.6   23    0    0   12    1
 15  2   7.9   0.4   4.0   0.0   401     0  12.9  15  -3.6   22    0    0   14    0
 15  3  12.3   2.7   7.0   2.0   351     0  16.5   7  -1.9    5    0    0    3    0
 15  4  17.5   4.1  10.3   2.3   250     7  27.5  15  -0.2    6    1    0    2    0
 15  5  18.0   7.4  12.3   0.3   191     4  23.8  13   3.3   13    0    0    0    0
 15  6  22.2  10.1  15.9   0.9   102    30  30.8  30   5.3    1    7    0    0    0
 15  7  22.7  12.7  17.3   1.3    69    40  35.1   1   7.6   29    9    0    0    0
 15  8  22.3  12.4  17.0   1.0    72    32  30.7  22   7.6    1    7    0    0    0
 15  9  19.0   8.5  13.1  -0.9   162     5  24.1  10   3.8    6    0    0    0    0
 15 10  15.6   8.0  11.4   1.4   214     0  21.3   2   2.6   25    0    0    0    0
 15 11  12.7   7.4  10.1   4.1   247     0  17.6   2  -2.7   22    0    0    4    0
 15 12  12.5   7.7  10.4   6.4   245     0  15.4  19   0.3    9    0    0    0    0
------------------------------------------------------------------------------------
        15.9   6.9  11.1   1.6  2737   120  35.1 Jul  -5.6  Jan   24    0   35    1

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 15  1  69.7   7.2  14.0   8    21    7    0
 15  2  59.2  18.6  11.9  13    15   10    0
 15  3  22.3 -25.4   7.3  26     9    6    0
 15  4  15.5 -32.1   6.2  29     7    3    0
 15  5  59.7   8.6  15.0  14    12    9    0
 15  6  12.7 -38.9   8.1  22     5    2    0
 15  7  51.7  12.1  22.8  24    11    5    1
 15  8 137.2  87.8  50.8  24    14    9    1
 15  9  74.7  13.5  24.9  16    10    8    1
 15 10  63.1  -8.1  13.5   5     9    7    0
 15 11  66.2   5.9  12.4   5    22   11    0
 15 12  74.7  10.2   9.8  30    27   11    0
---------------------------------------------
       706.7  59.4  50.8  Aug  162   88    3

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   1.8  34.7   12   SSW
 15  2   1.2  27.7    6    SW
 15  3   1.7  34.3   31   SSW
 15  4   1.2  26.7   12    SW
 15  5   1.6  39.5    5    SW
 15  6   1.2  33.3    2    SW
 15  7   1.1  24.3   28    SW
 15  8   0.7  25.3   26    SW
 15  9   0.5  31.6   14   WSW
 15 10   0.3  21.8    7   WSW
 15 11   2.0  34.7    7    SW
 15 12   2.6  38.1   22    SW
------------------------------
         1.3  39.5  May    SW