Reigate Weather - NOAA Reports

NOAA style reports

Report for 2010
                   Annual Climatological Summary for 2010

Name: Reigate Weather   City: Reigate   State: Surrey, United Kingdom
Elevation: 71 m  Lat: N 51° 14' 04"   Lon: W 000° 12' 00"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25.0  0.0  0.0  -5.0
------------------------------------------------------------------------------------
 10  1   3.6  -0.8   1.4  -2.6   524     0   8.5  17  -5.6    7    0    2   22    2
 10  2   5.8   0.9   3.3  -0.7   420     0  10.4   5  -2.9   20    0    0   13    0
 10  3  10.3   2.5   6.1   1.1   379     0  15.3  24  -3.6    5    0    0    9    0
 10  4  15.4   4.8   9.8   1.8   255     0  21.6  24   0.9    1    0    0    0    0
 10  5  17.0   6.6  11.6  -0.4   210     2  28.8  24  -0.7   11    3    0    1    0
 10  6  22.2  11.5  16.7   1.7    68    20  29.3  27   7.6   20   10    0    0    0
 10  7  23.7  14.2  18.6   2.6    17    27  30.2   9  10.3   18    8    0    0    0
 10  8  19.6  12.3  15.9  -0.1    73     0  24.1  16   5.0   31    0    0    0    0
 10  9  17.7   9.3  13.5  -0.5   144     0  21.9  22   4.0    1    0    0    0    0
 10 10  13.8   7.1  10.5   0.5   243     0  20.6   8  -1.9   21    0    0    1    0
 10 11   8.1   3.2   5.7  -0.3   379     0  16.8   4  -3.8   28    0    0   10    0
 10 12   2.7  -1.4   0.8  -3.2   541     0   7.3  11  -8.6   20    0    7   24    5
------------------------------------------------------------------------------------
        13.3   5.8   9.5   0.0  3258    51  30.2 Jul  -8.6  Dec   21    9   80    7

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 10  1  44.6 -17.9  13.4  16    13    4    0
 10  2  98.9  58.3  22.8  28    23   10    1
 10  3  50.3   2.6   9.9  20    17    8    0
 10  4  18.1 -29.5  10.4   3     5    2    0
 10  5  29.0 -22.1  10.4   2     7    4    0
 10  6  21.2 -30.4   5.7   8     9    4    0
 10  7  15.1 -24.5   6.3  15     7    3    0
 10  8  81.3  31.9  24.9  25    16    8    1
 10  9  55.5  -5.7  14.0  29    15   12    0
 10 10  98.0  26.8  17.6   2    16   10    0
 10 11  49.6 -10.7   9.8   8    14    8    0
 10 12  14.4 -50.1   3.6  16     9    3    0
---------------------------------------------
       576.0 -71.3  24.9  Aug  151   76    2

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 10  1   0.3   9.6    9   ---
 10  2   0.6  51.2   26   ---
 10  3   0.7  15.6   26   ---
 10  4   0.5   9.8   30   ---
 10  5   0.4  12.3   30   ---
 10  6   0.4   9.3    8   ---
 10  7   0.5  16.3   15   ---
 10  8   0.5   9.6   23     N
 10  9   1.0  12.0   14   SSE
 10 10   0.4  10.3   11    SE
 10 11   0.5  19.5   11    SE
 10 12   0.2  10.3   16   NNW
------------------------------
         0.5  51.2  Feb   NNE