Reigate Weather - NOAA Reports

NOAA style reports

Report for 2014
                   Annual Climatological Summary for 2014

Name: Reigate Weather   City: Reigate   State: Surrey, United Kingdom
Elevation: 71 m  Lat: N 51° 14' 04"   Lon: W 000° 12' 00"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25.0  0.0  0.0  -5.0
------------------------------------------------------------------------------------
 14  1   9.2   2.6   5.9   1.9   385     0  11.9   6  -2.1   12    0    0    7    0
 14  2  10.2   2.2   6.3   2.3   351     0  14.8  24  -1.2   16    0    0    6    0
 14  3  14.8   3.0   8.1   3.1   318     1  21.5  13  -1.9   24    0    0    4    0
 14  4  17.2   6.4  11.2   3.2   216     2  23.0   1   1.1   15    0    0    0    0
 14  5  18.5   8.4  13.1   1.1   172    10  27.8  19   0.9    3    3    0    0    0
 14  6  23.4  11.0  16.7   1.7    86    37  28.6  12   6.4    6   11    0    0    0
 14  7  26.6  14.1  19.5   3.5    41    80  32.9  18   8.2    2   23    0    0    0
 14  8  21.9  11.2  16.0   0.0    94    22  28.4   7   5.8   21    3    0    0    0
 14  9  22.5  11.1  15.9   1.9    95    24  28.1  18   4.9   23    5    0    0    0
 14 10  17.2   9.3  12.9   2.9   171     2  23.6  31   1.8    5    0    0    0    0
 14 11  12.5   5.4   8.8   2.8   286     0  18.8   1  -0.9    6    0    0    3    0
 14 12   9.0   1.6   5.0   1.0   411     0  12.6  18  -4.6   31    0    0   12    0
------------------------------------------------------------------------------------
        16.9   7.2  11.6   2.1  2631   181  32.9 Jul  -4.6  Dec   45    0   32    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 14  1 194.3 131.8  21.8  31    29   22    1
 14  2 144.6 104.0  19.2  15    20   17    0
 14  3  30.1 -17.6  13.0   2     9    6    0
 14  4  43.8  -3.8   9.8  22    11    7    0
 14  5  63.2  12.1  11.9   1    14    8    0
 14  6  29.6 -22.0   7.3   7     9    6    0
 14  7  27.8 -11.8  14.5   8     9    4    0
 14  8  88.9  39.5  24.9  25    15    8    1
 14  9  17.6 -43.6   7.8  19     6    3    0
 14 10 100.4  29.2  16.6  13    22   12    0
 14 11 130.5  70.2  19.2  23    25   15    0
 14 12  44.5 -20.0  11.4  12    18    6    0
---------------------------------------------
       915.3 268.0  24.9  Aug  187  114    2

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   1.8  51.0    3     S
 14  2   2.7  39.2   14   SSW
 14  3   1.1  33.6   21   SSW
 14  4   0.8  21.2   26    SW
 14  5   1.4  31.6    8   SSW
 14  6   0.8  25.3    5    SW
 14  7   0.9  22.9   14   SSW
 14  8   1.0  25.7   11     S
 14  9   0.3  15.3   25    SW
 14 10   0.9  28.4   19   SSW
 14 11   0.7  25.3    7    SW
 14 12   1.6  32.9   12    SW
------------------------------
         1.2  51.0  Jan   SSW