Reigate Weather - NOAA Reports

NOAA style reports

Report for 2020
                   Annual Climatological Summary for 2020

Name: Reigate Weather   City: Reigate   State: Surrey, United Kingdom
Elevation: 71 m  Lat: N 51° 14' 04"   Lon: W 000° 12' 00"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25.0  0.0  0.0  -5.0
------------------------------------------------------------------------------------
 20  1   9.1   3.0   6.2   2.2   375     0  11.9  14  -2.8   21    0    0    5    0
 20  2  10.4   3.3   6.7   2.7   336     0  14.9  23  -1.9    6    0    0    5    0
 20  3  12.3   2.9   7.0   2.0   349     0  17.8  24  -1.8    3    0    0    6    0
 20  4  20.6   5.4  12.1   4.1   208    21  28.7  23  -2.1    1    7    0    1    0
 20  5  23.2   7.8  14.8   2.8   151    43  31.3  21   1.2   12   14    0    0    0
 20  6  22.8  11.5  16.5   1.5    93    40  35.2  25   6.9    6    8    0    0    0
 20  7  24.1  12.3  17.6   1.6    65    44  37.2  31   7.9   29   12    0    0    0
 20  8  25.9  14.8  19.5   3.5    47    82  38.6   7   6.4   31   14    0    0    0
 20  9  22.3  10.1  15.4   1.4   117    30  32.1  15   5.8    1    7    0    0    0
 20 10  14.3   7.3  10.6   0.6   241     0  17.8   7   3.2   27    0    0    0    0
 20 11  12.4   5.2   8.8   2.8   284     0  16.8   9  -0.7    4    0    0    3    0
 20 12   7.7   2.5   5.3   1.3   406     0  12.4  22  -2.1   26    0    0    7    0
------------------------------------------------------------------------------------
        17.1   7.2  11.7   2.2  2678   263  38.6 Aug  -2.8  Jan   62    0   27    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 20  1  56.3  -6.2   8.3   9    18   11    0
 20  2 106.0  65.4  20.2  16    20   13    1
 20  3  49.2   1.5  21.8   5    14    7    1
 20  4  36.2 -11.4  21.2  28     5    4    1
 20  5   1.0 -50.1   1.0   1     1    0    0
 20  6  56.4   4.8  14.0  18    14    7    0
 20  7  29.4 -10.2   9.8  25     9    5    0
 20  8  63.2  13.8  18.6  13    12    7    0
 20  9  28.0 -33.2  10.9  30     7    3    0
 20 10 154.5  83.3  26.9   3    24   17    3
 20 11  54.7  -5.6  21.2  15    17    6    1
 20 12  97.7  33.2  14.5   3    25   14    0
---------------------------------------------
       732.6  85.3  26.9  Oct  166   94    7

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   1.5  40.6   13   SSW
 20  2   3.5  43.0    9   SSW
 20  3   2.0  34.3   11    SW
 20  4   0.8  29.1   30   WSW
 20  5   1.0  32.2   23    SW
 20  6   1.2  35.4   28    SW
 20  7   1.4  35.4    3   SSW
 20  8   1.2  39.5   21    SW
 20  9   0.7  25.3   25   SSW
 20 10   0.8  31.2   30    SW
 20 11   1.0  34.7    1    SW
 20 12   0.8  39.5   27    SW
------------------------------
         1.3  43.0  Feb    SW