Select a Year or Month report
Report for 2024
Annual Climatological Summary for 2024
Name: Reigate Weather City: Reigate State: Surrey, United Kingdom
Elevation: 71 m Lat: N 51° 14' 04" Lon: W 000° 12' 00"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 25.0 0.0 0.0 -5.0
------------------------------------------------------------------------------------
24 1 7.8 1.2 4.7 0.7 421 0 12.5 2 -7.2 16 0 0 11 3
24 2 11.4 4.8 8.1 4.1 294 0 16.1 15 -2.7 24 0 0 6 0
24 3 12.4 4.3 8.2 3.2 311 0 18.7 20 -1.9 3 0 0 3 0
24 4 14.7 6.0 10.0 2.0 247 0 20.2 13 0.7 25 0 0 0 0
24 5 19.7 9.2 14.2 2.2 141 14 28.3 12 4.1 5 4 0 0 0
24 6 21.3 9.4 15.5 0.5 112 27 30.7 25 4.3 13 3 0 0 0
24 7 22.9 12.3 17.5 1.5 69 43 32.5 30 7.4 8 7 0 0 0
24 8 23.8 13.0 18.1 2.1 52 45 32.1 12 7.6 25 9 0 0 0
24 9 19.3 10.7 14.5 0.5 123 11 29.2 1 2.9 14 1 0 0 0
24 10 15.9 7.8 11.8 1.8 201 0 22.1 16 0.2 11 0 0 0 0
24 11 10.8 4.5 7.7 1.7 318 0 16.8 24 -2.8 21 0 0 6 0
24 12 9.2 4.5 7.0 3.0 349 0 13.5 5 -0.9 4 0 0 2 0
------------------------------------------------------------------------------------
15.8 7.3 11.4 1.9 2643 144 32.5 Jul -7.2 Jan 24 0 28 3
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
24 1 89.2 26.7 30.0 4 16 8 1
24 2 132.2 91.6 27.0 8 20 12 1
24 3 109.6 61.9 19.0 12 20 12 0
24 4 85.6 38.0 17.0 28 19 10 0
24 5 74.4 23.3 20.0 6 17 12 1
24 6 32.2 -19.4 11.8 15 7 4 0
24 7 82.2 42.6 21.8 15 13 7 1
24 8 31.8 -17.6 11.4 24 11 7 0
24 9 168.6 107.4 24.6 23 20 14 4
24 10 96.8 25.6 33.0 14 23 9 1
24 11 100.6 40.3 37.4 27 19 7 1
24 12 84.8 20.3 19.4 5 23 10 0
---------------------------------------------
1088.0 440.7 37.4 Nov 208 112 10
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
24 1 2.0 44.9 2 W
24 2 2.0 31.0 22 W
24 3 1.4 37.2 28 WSW
24 4 2.3 49.6 15 W
24 5 1.1 24.8 27 W
24 6 1.5 34.1 15 W
24 7 1.1 29.4 6 WSW
24 8 1.5 27.9 22 W
24 9 1.1 29.4 30 WSW
24 10 0.7 27.9 20 WSW
24 11 0.8 38.8 24 W
24 12 2.1 44.9 7 WNW
------------------------------
1.5 49.6 Apr W