Reigate Weather - NOAA Reports

NOAA style reports

Report for 2009
                   Annual Climatological Summary for 2009

Name: Reigate Weather   City: Reigate   State: Surrey, United Kingdom
Elevation: 71 m  Lat: N 51° 14' 04"   Lon: W 000° 12' 00"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25.0  0.0  0.0  -5.0
------------------------------------------------------------------------------------
 09  1   5.6  -0.4   2.7  -1.3   482     0   9.6  13  -7.7   10    0    1   21    5
 09  2   7.6   1.7   4.5   0.5   386     0  15.3  27  -3.9    3    0    0   12    0
 09  3  12.5   3.0   7.3   2.3   340     0  16.4  18  -1.2   30    0    0    4    0
 09  4  16.0   6.7  11.1   3.1   217     0  21.3  21   1.3   28    0    0    0    0
 09  5  18.3   8.8  13.2   1.2   156     0  25.5  31   3.6    4    2    0    0    0
 09  6  22.1  11.8  16.5   1.5    69    16  31.3  30   7.1    4    7    0    0    0
 09  7  21.8  13.3  17.1   1.1    52    13  31.2   2  10.6   10    4    0    0    0
 09  8  22.4  13.2  17.3   1.3    39     9  27.9  19   7.9   30    4    0    0    0
 09  9  20.0  11.5  15.2   1.2    81     2  26.8   8   7.3   27    1    0    0    0
 09 10  15.5   8.3  11.6   1.6   208     0  19.1  10   1.4   18    0    0    0    0
 09 11  11.6   6.0   8.8   2.8   285     0  15.6   1   1.9   10    0    0    0    0
 09 12   5.6   0.9   3.4  -0.6   461     0  11.8   9  -6.1   21    0    1   12    2
------------------------------------------------------------------------------------
        14.9   7.1  10.7   1.2  2782    42  31.3 Jun  -7.7  Jan   18    2   49    7

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 09  1  90.1  27.6  20.7  23    11    9    1
 09  2  51.8  11.2  23.8   9    12    7    1
 09  3  44.5  -3.2  18.6   3    14    6    0
 09  4  39.9  -7.7  11.9  17    11    5    0
 09  5  53.4   2.3  13.5  26    11    9    0
 09  6  29.0 -22.6  10.4   7     7    4    0
 09  7  92.7  53.1  15.1  24    17   12    0
 09  8  35.7 -13.7  14.0   6     9    5    0
 09  9  21.8 -39.4  12.5   2     3    2    0
 09 10  41.9 -29.3  19.1   7    15    5    0
 09 11 216.1 155.8  20.7  29    26   20    2
 09 12  96.8  32.3  19.7   2    24   13    0
---------------------------------------------
       813.7 166.4  23.8  Feb  160   97    4

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 09  1   0.7  18.5   17   ---
 09  2   0.4  14.3   10   ---
 09  3   0.8  25.7    3   ---
 09  4   0.6  12.9   30   ---
 09  5   0.8  16.7   17   ---
 09  6   0.5  14.0   17   ---
 09  7   0.8  15.4   22   ---
 09  8   0.5  13.4   21   ---
 09  9   0.5  19.2    3   ---
 09 10   0.4  16.3    3   ---
 09 11   1.2  22.1   13   ---
 09 12   0.5  16.5    7   ---
------------------------------
         0.6  25.7  Mar   ---