Reigate Weather - NOAA Reports

NOAA style reports

Report for 2011
                   Annual Climatological Summary for 2011

Name: Reigate Weather   City: Reigate   State: Surrey, United Kingdom
Elevation: 71 m  Lat: N 51° 14' 04"   Lon: W 000° 12' 00"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25.0  0.0  0.0  -5.0
------------------------------------------------------------------------------------
 11  1   6.6   2.2   4.5   0.5   426     0  12.2  13  -2.4   31    0    0    9    0
 11  2   8.9   4.0   6.5   2.5   330     0  15.1  24  -2.2    1    0    0    2    0
 11  3  11.9   2.6   6.9   1.9   352     0  18.9  25  -2.7    8    0    0    6    0
 11  4  19.1   8.2  13.2   5.2   153     0  26.3  23   3.8   13    2    0    0    0
 11  5  18.1   9.0  13.3   1.3   154     0  24.4   6   5.1    4    0    0    0    0
 11  6  19.3  10.6  14.8  -0.2   113     7  30.1  27   6.5    9    4    0    0    0
 11  7  20.3  11.9  15.9  -0.1    74     0  25.4   4   9.3    3    2    0    0    0
 11  8  20.5  12.9  16.3   0.3    72     9  28.0   3   8.9   29    3    0    0    0
 11  9  19.9  11.3  15.1   1.1    95     0  26.2  30   6.8   24    3    0    0    0
 11 10  16.6   9.3  12.6   2.6   173     0  26.6   2   1.6   21    2    0    0    0
 11 11  12.2   6.3   9.5   3.5   254     0  15.9   3  -0.4   28    0    0    1    0
 11 12   8.6   3.1   6.1   2.1   373     0  12.1  31  -2.2   10    0    0    5    0
------------------------------------------------------------------------------------
        15.2   7.6  11.2   1.7  2574    17  30.1 Jun  -2.7  Mar   16    0   23    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 11  1 102.3  39.8  23.8  17    21   11    1
 11  2  50.2   9.6   9.9  13    15    8    0
 11  3  13.0 -34.7   4.7  18     5    3    0
 11  4   1.0 -46.6   1.0   5     1    0    0
 11  5  15.4 -35.7   5.7  26     6    3    0
 11  6  84.2  32.6  18.1   6    18   12    0
 11  7  73.0  33.4  16.1   8    11   10    0
 11  8  47.5  -1.9  16.6   4    12    4    0
 11  9  43.5 -17.7  15.5   6    11    6    0
 11 10  29.0 -42.2   8.3  26    10    5    0
 11 11  41.4 -18.9  10.9   4    15    6    0
 11 12  79.2  14.7  10.4   1    20   13    0
---------------------------------------------
       579.7 -67.6  23.8  Jan  145   81    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 11  1   0.5  15.2    8   SSE
 11  2   0.7  19.9    5   SSE
 11  3   0.3  14.3   10   SSE
 11  4   0.5  15.9    5   SSE
 11  5   0.4  15.0    2    SE
 11  6   0.3  14.1   18   ESE
 11  7   0.3  13.0    6   ESE
 11  8   0.2  13.4   10   ESE
 11  9   0.3  17.4   12    SE
 11 10   0.3  13.6    6   ESE
 11 11   0.2  17.7   29    SE
 11 12   0.4  19.9    8   SSE
------------------------------
         0.4  19.9  Feb    SE