Reigate Weather - NOAA Reports

NOAA style reports

Report for 2024 Oct
                   Monthly Climatological Summary for Oct 2024

Name: Reigate Weather   City: Reigate   State: Surrey, United Kingdom
Elevation: 71 m  Lat: N 51° 14' 04"   Lon: W 000° 12' 00"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.9  13.5   11:42  10.8   05:12   6.4   0.0   9.6   3.6  24.8   00:52     W
 2  13.3  16.8   13:08  11.3   23:23   5.0   0.0   5.0   1.2  20.1   01:36   NNW
 3  10.8  15.8   12:44   5.3   23:26   7.5   0.0   0.2   0.2   9.3   11:59   NNE
 4   8.9  17.1   15:16   2.8   05:50   9.4   0.0   0.0   0.2   9.3   13:59     S
 5  11.5  17.4   15:33   5.3   00:04   6.8   0.0   0.0   0.7  15.5   13:53    SE
 6  12.8  14.8   20:11   9.9   00:00   5.5   0.0   1.2   0.5  13.9   10:42   SSE
 7  13.5  17.9   15:59   8.5   07:59   4.8   0.0   6.0   0.8  13.9   00:51   SSW
 8  14.2  17.6   13:25  11.5   03:55   4.1   0.0   9.4   1.4  24.8   13:28   SSW
 9  13.6  16.0   14:56  12.3   07:13   4.7   0.0   4.4   1.4  15.5   20:29     W
10   9.4  12.4   16:34   2.9   23:40   8.9   0.0   1.2   0.7  17.0   00:12    NW
11   6.2  13.9   15:11   0.2   07:00  12.1   0.0   0.0   0.2   7.8   12:43   WSW
12   9.6  14.8   13:33   4.3   00:00   8.8   0.0   2.8   0.7  15.5   15:08   WSW
13   7.4  10.9   13:24   3.9   07:54  10.9   0.0   0.0   0.4  12.4   00:06     W
14   9.9  11.9   14:30   6.9   00:00   8.4   0.0  33.0   0.2  12.4   12:07   ESE
15  13.2  17.7   15:12  10.2   00:00   4.7   0.0   0.2   0.5  13.9   19:40   ESE
16  17.2  22.1   16:23  14.7   00:02   1.7   0.6   0.8   1.0  17.0   12:49   SSE
17  14.4  19.5   16:05   7.9   23:47   3.9   0.0   1.4   0.6  17.0   07:25     W
18  10.8  17.2   15:59   6.6   07:25   7.5   0.0   0.6   0.3  13.9   23:23   WSW
19  13.2  17.3   15:08   8.3   23:40   5.1   0.0   9.6   1.1  15.5   10:15   WSW
20  13.3  16.8   14:19   8.3   00:00   5.0   0.0   6.4   2.4  27.9   14:14   WSW
21  11.1  13.9   12:43   5.9   23:48   7.2   0.0   0.0   0.1   7.8   00:03     W
22  10.2  15.9   14:53   4.3   05:15   8.1   0.0   0.4   0.5  12.4   14:09     W
23  12.1  17.2   16:13   8.2   23:06   6.2   0.0   0.0   0.2   7.8   14:57   SSE
24  11.8  17.4   15:47   8.0   02:30   6.5   0.0   0.6   0.4  12.4   13:15    SE
25  13.2  15.3   12:38   9.1   23:55   5.1   0.0   1.4   0.0  10.8   15:13   SSW
26  11.0  14.0   12:22   7.6   02:31   7.3   0.0   0.2   0.0   1.5   13:51   ---
27  10.2  16.3   14:39   4.3   05:23   8.5   0.0   0.4   0.1   6.2   06:45     W
28  13.0  14.7   12:10  10.6   00:00   5.3   0.0   1.6   1.0  12.4   08:58     W
29  13.6  15.2   12:53  12.1   07:20   4.7   0.0   0.4   0.2   7.8   10:55     W
30  12.6  14.7   13:01   9.9   21:28   5.7   0.0   0.0   0.0   4.6   10:09   NNW
31  12.7  15.7   13:00  10.8   00:00   5.6   0.0   0.0   0.0   3.1   00:06   ---
----------------------------------------------------------------------------------
    11.8  22.1    16     0.2    11   201.4   0.6  96.8   0.7  27.9    20     WSW

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -5.0:  0
Max Rain: 33.0 on day 14
Days of Rain: 23 (>= 0.2 mm)  9 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration