Reigate Weather - NOAA Reports

NOAA style reports

Report for 2024 Sep
                   Monthly Climatological Summary for Sep 2024

Name: Reigate Weather   City: Reigate   State: Surrey, United Kingdom
Elevation: 71 m  Lat: N 51° 14' 04"   Lon: W 000° 12' 00"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  21.3  29.2   15:35  15.9   01:13   0.6   3.6   0.0   0.8  13.9   13:55    SE
 2  19.0  20.6   13:39  17.7   23:46   0.0   0.7   0.2   0.7  15.5   13:06   WSW
 3  18.3  22.8   14:48  15.4   21:20   0.9   0.9   3.0   1.0  17.0   16:03     W
 4  16.5  20.4   12:31  13.8   03:58   2.0   0.3   0.0   0.5  10.8   12:26   WNW
 5  16.1  18.4   21:29  13.8   04:45   2.1   0.0  13.0   1.1  12.4   03:45    NW
 6  15.9  17.8   00:00  14.3   22:52   2.3   0.0  24.0   0.5   9.3   11:12   WSW
 7  15.5  19.4   15:17  11.9   06:32   2.8   0.1   0.0   0.0   3.1   07:32   ---
 8  15.7  20.1   17:42  12.1   05:02   2.7   0.1  23.2   0.3  12.4   00:54     S
 9  14.1  16.8   14:09   9.7   22:14   4.2   0.0   0.8   1.9  18.6   12:17     W
10  12.9  18.2   14:28   8.6   04:13   5.4   0.0   3.8   2.1  26.3   14:30     W
11  10.2  16.4   16:15   6.6   22:09   7.9   0.0   6.6   2.5  27.9   14:30     W
12   9.2  15.1   14:34   6.2   06:20   9.0   0.0   4.2   1.1  17.0   07:44     W
13  10.0  17.6   16:22   5.2   23:59   8.3   0.0   0.2   0.8  17.0   15:13     W
14  10.4  18.9   15:18   2.9   06:01   7.9   0.0   0.0   0.7  12.4   14:23     W
15  12.7  19.8   14:10   5.2   06:45   5.7   0.1   0.0   0.8  15.5   10:52     W
16  14.5  20.8   14:53  10.4   23:56   2.9   0.1   0.0   0.7   9.3   09:22     N
17  14.9  21.7   14:55   8.6   05:06   3.9   0.5   0.0   1.3  15.5   15:45     E
18  17.5  24.2   16:47  13.3   05:59   1.9   1.1   0.0   1.0  20.1   17:08    SE
19  19.1  24.7   15:58  15.1   23:51   0.9   1.7   0.0   1.2  17.0   13:03   ESE
20  17.5  23.3   15:26  13.5   11:35   1.7   0.9   0.4   1.1  13.9   03:38     E
21  17.9  24.0   16:39  14.3   06:42   1.6   1.1   1.0   0.3   7.8   13:30    SE
22  17.2  20.4   14:25  15.3   03:34   1.3   0.3  22.8   0.2  10.8   00:28    SE
23  15.9  19.5   15:03  13.9   23:55   2.4   0.0  24.6   1.1  17.0   14:20     W
24  14.1  16.5   15:20  11.9   23:42   4.2   0.0   0.4   1.0  13.9   11:45     W
25  13.5  16.8   14:10  10.9   06:04   4.8   0.0   8.6   0.5  12.4   13:44    SW
26  14.0  17.4   11:43  11.4   00:36   4.3   0.0   7.0   2.0  27.9   15:39     W
27  10.1  12.6   17:11   6.2   23:49   8.2   0.0   9.4   1.4  17.0   09:33     W
28   8.5  15.0   15:13   3.9   05:04   9.8   0.0   0.0   0.9  15.5   12:22     W
29   9.3  14.2   14:00   3.2   03:30   9.0   0.0   2.6   1.4  23.3   14:30    SE
30  13.6  16.6   12:11  10.3   00:00   4.7   0.0  12.8   3.8  29.4   14:34     W
----------------------------------------------------------------------------------
    14.5  29.2     1     2.9    14   123.4  11.5 168.6   1.1  29.4    30     WSW

Max >=  25.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -5.0:  0
Max Rain: 24.6 on day 23
Days of Rain: 20 (>= 0.2 mm)  14 (>= 2.0 mm)  4 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration