Reigate Weather - NOAA Reports

NOAA style reports

Report for 2024 Aug
                   Monthly Climatological Summary for Aug 2024

Name: Reigate Weather   City: Reigate   State: Surrey, United Kingdom
Elevation: 71 m  Lat: N 51° 14' 04"   Lon: W 000° 12' 00"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  21.8  31.1   16:28  17.2   23:36   0.1   3.6   5.4   0.3  18.6   18:59   WSW
 2  21.0  27.8   16:08  17.1   00:03   0.1   2.8   0.0   0.8  17.0   14:59     W
 3  19.4  24.8   12:57  15.3   21:54   0.7   1.8   0.0   1.5  18.6   11:45     W
 4  17.2  23.3   16:24  12.3   05:46   2.1   1.1   0.0   1.0  13.9   15:35     W
 5  18.5  25.4   15:57  12.7   03:14   1.8   2.0   0.0   1.2  13.9   12:58   WSW
 6  18.1  21.7   17:06  13.1   23:47   1.0   0.8   2.8   0.9  18.6   14:33   WSW
 7  16.0  21.2   12:14   9.7   05:36   2.8   0.5   0.2   1.5  20.1   13:34     W
 8  16.0  20.5   11:32  10.3   04:30   2.6   0.3   2.0   2.2  21.7   11:21   WSW
 9  20.0  24.6   17:04  14.3   23:58   0.3   2.0   0.0   3.5  21.7   13:22     W
10  18.4  24.8   16:30  11.8   04:02   1.8   1.9   0.0   1.5  18.6   14:39     W
11  22.3  30.1   16:25  16.1   05:38   0.4   4.4   0.0   0.8  13.9   11:34    SE
12  24.1  32.1   13:30  18.7   04:59   0.0   5.8   0.0   1.1  12.4   21:04    SW
13  19.2  26.2   15:06  13.4   05:30   1.2   2.1   0.0   1.7  17.0   15:59     W
14  19.2  24.4   13:59  14.9   01:45   0.8   1.7   2.8   0.6  10.8   14:29     W
15  17.6  21.4   11:42  13.2   06:14   1.2   0.6   0.0   2.2  18.6   11:51     W
16  19.4  25.8   17:41  15.3   07:23   0.7   1.8   3.2   0.7  10.8   14:08     W
17  17.2  24.2   16:08  11.7   06:05   2.4   1.3   0.0   0.9  12.4   16:20     W
18  17.5  23.3   16:31  12.7   04:31   2.1   1.2   0.0   1.4  18.6   11:48     W
19  15.7  20.9   14:18   9.7   06:06   2.9   0.3   0.0   1.3  15.5   11:21   WSW
20  18.6  22.6   13:05  13.2   23:56   0.8   1.1   0.2   3.3  24.8   17:33     W
21  15.4  20.2   14:20   9.3   06:12   3.2   0.3   0.0   2.3  18.6   14:11     W
22  16.6  18.3   11:18  14.3   01:33   1.7   0.0   1.4   3.6  27.9   11:10     W
23  18.1  21.9   15:15  15.2   23:29   1.0   0.8   2.2   3.8  24.8   09:13     W
24  14.8  17.9   17:36  11.1   23:53   3.5   0.0  11.4   0.6  15.5   14:40     W
25  14.1  19.9   13:35   7.6   05:46   4.4   0.2   0.2   2.3  26.3   15:03     W
26  17.2  22.6   14:01  13.8   04:47   2.0   0.8   0.0   1.6  18.6   15:47     W
27  18.6  25.1   15:27  13.0   23:43   1.7   2.0   0.0   1.3  15.5   13:32    SW
28  19.4  28.4   15:27  11.6   05:17   2.1   3.2   0.0   0.6  12.4   16:09   SSW
29  17.0  23.1   15:11  11.6   23:53   2.3   1.0   0.0   1.6  17.0   10:56     W
30  14.2  22.2   12:58   9.2   06:47   3.4   0.3   0.0   0.2  10.8   12:12   ESE
31  17.0  20.7   13:56  14.3   00:58   1.5   0.2   0.0   1.5  20.1   11:49    SE
----------------------------------------------------------------------------------
    18.1  32.1    12     7.6    25    52.6  45.9  31.8   1.5  27.9    22     WSW

Max >=  25.0:  9
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -5.0:  0
Max Rain: 11.4 on day 24
Days of Rain: 11 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration