Reigate Weather - NOAA Reports

NOAA style reports

Report for 2023 Oct
                   Monthly Climatological Summary for Oct 2023

Name: Reigate Weather   City: Reigate   State: Surrey, United Kingdom
Elevation: 71 m  Lat: N 51° 14' 04"   Lon: W 000° 12' 00"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.3  22.7   14:40  12.4   06:13   2.0   0.9   0.0   0.7  13.9   09:46   WSW
 2  17.0  20.6   16:34  14.1   01:16   1.7   0.3   1.2   0.1  12.4   17:31   WSW
 3  14.3  18.2   15:59   9.3   23:49   4.0   0.0   0.0   2.8  26.3   01:59     W
 4  12.7  18.5   13:48   7.8   07:31   5.5   0.0   0.0   1.2  21.7   13:19     W
 5  13.9  18.4   13:02  10.8   02:58   4.4   0.0   0.0   0.9  15.5   13:59     W
 6  15.6  20.9   14:28  11.6   03:41   3.1   0.4   0.0   1.4  17.0   17:20     W
 7  17.1  24.7   14:45  12.6   23:57   2.3   1.1   0.0   1.2  13.9   14:48     W
 8  15.6  24.6   15:37  10.3   07:42   3.8   1.2   0.0   0.3  10.8   14:27     W
 9  15.5  25.7   16:10   9.6   06:13   4.0   1.3   0.0   0.3   9.3   12:45     W
10  15.2  22.3   14:07   9.8   05:36   3.7   0.6   0.0   1.2  15.5   13:33     W
11  16.2  18.9   13:49  14.1   01:00   2.0   0.0   3.4   1.9  15.5   16:11     W
12  16.3  17.1   10:05  15.3   00:00   2.0   0.0   9.4   0.8  10.8   03:43     W
13  16.2  20.0   16:35   8.8   23:56   2.3   0.2  17.0   3.4  26.3   17:56     W
14   8.8  14.0   16:25   4.5   22:05   9.5   0.0   0.0   1.2  20.1   14:18     W
15   5.8  11.9   16:11   1.4   23:53  12.5   0.0   0.2   0.4  13.9   12:09    NW
16   6.6  12.5   13:06  -0.4   04:44  11.7   0.0   0.0   0.5  13.9   12:55   ESE
17  11.4  15.8   15:27   8.6   06:54   6.9   0.0   0.0   1.8  17.0   10:38   ESE
18  12.3  16.2   19:43   9.9   05:46   6.0   0.0  19.6   2.8  21.7   21:34   ESE
19  15.4  17.6   14:50  13.6   01:03   2.9   0.0  10.0   1.8  21.7   00:06     S
20  14.0  17.9   16:27  12.0   21:23   4.3   0.0  16.6   0.5  13.9   14:17     W
21  12.6  15.3   13:24   7.8   23:53   5.7   0.0  11.2   1.1  20.1   17:54   WSW
22   8.8  16.6   16:28   3.8   07:58   9.5   0.0   0.2   0.2   9.3   15:29   WSW
23  10.2  14.2   14:07   4.6   02:30   8.1   0.0   0.2   0.4  10.8   09:26   ESE
24  10.4  15.4   15:37   7.4   21:21   7.9   0.0   8.6   0.6  12.4   12:09     W
25  10.3  13.6   16:09   7.4   21:17   8.0   0.0   2.4   0.1   9.3   09:16   NNE
26  11.1  16.0   15:45   7.1   22:43   7.2   0.0   6.0   0.5  13.9   12:37     W
27   9.2  13.8   13:27   5.9   03:09   9.1   0.0   4.4   0.2  10.8   12:46   WSW
28  11.1  14.7   14:07   7.9   01:31   7.2   0.0  21.4   0.7  17.0   18:06   SSE
29   9.5  12.1   15:03   6.7   06:56   9.2   0.0  16.2   0.5  17.0   10:15     W
30   9.5  12.9   13:11   4.1   23:47   8.8   0.0  13.0   0.1  10.8   13:50   WSW
31   9.5  14.8   13:52   3.4   01:34   8.8   0.0   3.2   0.5  15.5   13:46     W
----------------------------------------------------------------------------------
    12.6  25.7     9    -0.4    16   184.1   6.0 164.2   1.0  26.3     3     WSW

Max >=  25.0:  1
Max <=   0.0:  0
Min <=   0.0:  1
Min <=  -5.0:  0
Max Rain: 21.4 on day 28
Days of Rain: 19 (>= 0.2 mm)  15 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration