Reigate Weather - NOAA Reports

NOAA style reports

Report for 2022 Oct
                   Monthly Climatological Summary for Oct 2022

Name: Reigate Weather   City: Reigate   State: Surrey, United Kingdom
Elevation: 71 m  Lat: N 51° 14' 04"   Lon: W 000° 12' 00"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.0  18.9   17:08  11.3   07:30   3.2   0.0   0.8   2.8  24.8   12:18     W
 2  13.0  19.4   16:23   6.9   23:53   5.4   0.0   7.0   0.4  12.4   15:21     W
 3  11.3  17.9   14:42   4.9   04:44   7.0   0.0   0.2   0.3   9.3   13:33     S
 4  15.0  17.1   12:02  11.9   00:00   3.3   0.0   0.0   1.7  17.0   23:29     W
 5  15.2  18.4   11:16  10.3   23:56   3.1   0.0   2.0   4.2  27.9   16:38     W
 6  11.0  18.8   15:16   3.5   07:30   7.3   0.0   0.0   1.2  21.7   15:45     W
 7  13.5  18.3   14:51   8.3   04:10   4.8   0.0   0.6   2.2  21.7   14:44     W
 8  10.1  17.1   15:47   4.9   07:37   8.2   0.0   0.2   1.0  15.5   12:53     W
 9   9.9  17.7   15:13   3.7   04:18   8.4   0.0   0.2   0.6  12.4   11:34     S
10  11.2  16.9   16:25   7.8   00:00   7.0   0.0   5.2   0.9  18.6   12:59   NNW
11   8.5  17.6   15:47   2.5   07:22   9.8   0.0   0.0   0.2   7.8   10:51   WSW
12  10.7  17.2   14:08   3.2   03:00   7.4   0.0   0.0   0.7  12.4   13:57     W
13  12.9  16.7   13:35   8.9   23:04   5.4   0.0  11.8   0.0   6.2   13:35    SE
14  11.8  15.6   13:24   8.6   22:49   6.5   0.0   0.2   0.3   7.8   13:05     W
15  11.9  16.8   15:43   7.3   04:15   6.4   0.0   0.6   1.4  20.1   11:42     W
16  13.0  16.8   13:00   7.7   07:36   5.3   0.0   4.8   0.9  18.6   01:04   SSW
17  14.8  18.9   16:51   7.5   23:55   3.5   0.0   4.4   1.3  13.9   10:16     W
18  11.2  19.1   15:45   4.1   07:08   7.2   0.0   0.2   0.5  10.8   15:04   ESE
19  14.2  18.4   15:18  11.5   05:13   4.1   0.0   0.0   2.3  21.7   18:43   ESE
20  14.4  17.9   15:42   8.7   22:55   3.9   0.0   4.6   0.4  15.5   14:49     W
21  14.7  18.3   15:14   9.5   00:00   3.6   0.0   2.6   2.0  23.3   12:50   SSW
22  14.5  17.8   13:19  11.1   07:33   3.8   0.0   0.2   1.0  15.5   00:22   WSW
23  14.8  18.6   14:10  12.1   19:23   3.5   0.0  26.8   0.7  24.8   16:55   SSE
24  13.7  17.7   15:10  10.7   08:02   4.6   0.0   8.2   2.4  27.9   01:22     W
25  12.5  17.0   15:12   8.0   05:25   5.8   0.0   3.4   0.3  10.8   14:19    SW
26  15.7  18.7   12:30  13.1   21:47   2.6   0.0   0.0   1.9  23.3   15:00     W
27  15.8  20.4   16:23  13.2   03:20   2.7   0.3   0.8   0.7  17.0   11:35   WSW
28  14.5  19.2   16:41   9.6   21:37   3.8   0.0   0.4   0.8  17.0   12:32     W
29  15.5  20.8   14:17  10.3   00:00   3.1   0.3   1.0   0.5   9.3   13:30    SE
30  13.6  16.2   14:09   9.1   23:20   4.9   0.0   3.2   0.8  17.0   14:17   WSW
31  13.2  16.6   12:43   9.2   00:36   5.1   0.0   5.8   1.1  23.3   23:49    SE
----------------------------------------------------------------------------------
    13.1  20.8    29     2.5    11   160.7   0.6  95.2   1.1  27.9     5     WSW

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -5.0:  0
Max Rain: 26.8 on day 23
Days of Rain: 25 (>= 0.2 mm)  13 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration