Reigate Weather - NOAA Reports

NOAA style reports

Report for 2022 Jun
                   Monthly Climatological Summary for Jun 2022

Name: Reigate Weather   City: Reigate   State: Surrey, United Kingdom
Elevation: 71 m  Lat: N 51° 14' 04"   Lon: W 000° 12' 00"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.4  20.6   18:09   4.8   05:12   6.0   0.1   0.2   0.8  17.0   15:10     W
 2  14.7  22.5   15:49   6.6   05:20   4.3   0.7   0.0   0.9  12.4   15:32    SE
 3  16.6  24.0   13:07  10.3   05:15   2.7   1.0   0.4   1.3  17.0   14:58   ESE
 4  14.6  19.1   16:42  12.3   09:40   3.7   0.0   3.0   3.1  24.8   17:19    SE
 5  12.8  15.0   15:07  11.3   03:23   5.5   0.0   9.8   0.9  13.9   00:11     W
 6  13.4  16.4   15:07  10.9   23:34   4.9   0.0   1.0   1.4  13.9   05:47     W
 7  13.9  18.4   16:45   8.3   05:38   4.4   0.0   0.4   0.7  15.5   18:20   WSW
 8  16.8  22.2   16:00  13.1   23:35   2.1   0.7   0.8   3.2  32.5   15:54     W
 9  15.3  19.6   14:36   9.8   05:02   3.1   0.1   0.2   2.2  18.6   16:30     W
10  17.4  22.0   15:25  12.6   23:55   1.8   0.9   0.4   2.8  21.7   17:10     W
11  16.3  22.2   15:10  10.3   02:49   2.9   0.9   0.0   2.2  23.3   14:57     W
12  15.9  22.0   16:26   8.7   05:15   3.1   0.7   0.0   2.3  20.1   15:13     W
13  15.9  22.0   17:02  10.5   05:46   3.1   0.7   0.0   1.3  17.0   10:28     W
14  16.8  25.1   16:03   7.9   05:16   3.4   1.9   0.0   1.1  13.9   14:48    SW
15  19.2  27.8   14:22   9.2   05:30   2.4   3.3   0.0   1.1  10.8   10:51   WSW
16  20.3  29.3   16:21  10.9   04:43   1.9   3.9   0.0   0.9  12.4   13:57   WSW
17  22.7  30.8   16:04  13.8   05:09   0.9   5.3   0.0   1.8  20.1   15:13     W
18  18.6  26.5   12:31  11.9   23:58   1.6   1.8   2.4   1.5  24.8   19:46   NNE
19  14.3  19.5   14:08   9.7   02:51   4.1   0.1   1.0   1.5  20.1   15:53    NE
20  16.9  23.9   16:25  10.9   05:31   2.8   1.4   0.0   1.4  13.9   12:21     E
21  17.3  26.3   17:01   8.0   05:10   3.2   2.2   0.0   0.6   9.3   12:12    SE
22  18.9  26.9   15:02   9.3   04:35   2.5   3.1   0.0   1.2  15.5   15:33   ESE
23  18.5  26.2   14:40  10.9   03:20   1.8   2.0   0.0   0.6  12.4   18:23   WSW
24  17.1  21.8   13:03  13.5   05:58   1.7   0.6   0.2   2.2  20.1   15:00   WSW
25  15.5  20.2   14:01  11.4   05:38   2.9   0.2   0.0   2.2  18.6   11:43    SW
26  15.0  20.6   16:50   8.7   02:59   3.6   0.4   0.0   2.2  24.8   16:08   WSW
27  14.5  20.1   11:05   8.5   04:27   3.9   0.1   0.2   2.5  26.3   15:37     W
28  15.1  21.6   14:13   7.5   04:30   3.7   0.6   0.0   1.7  18.6   13:35   WSW
29  16.0  19.9   16:27  13.8   01:49   2.5   0.2   1.6   1.2  15.5   17:25   WSW
30  14.9  19.8   15:49  10.3   23:58   3.5   0.1   1.0   1.2  17.0   16:02   WSW
----------------------------------------------------------------------------------
    16.3  30.8    17     4.8     1    94.0  33.0  22.6   1.6  32.5     8     WSW

Max >=  25.0:  8
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -5.0:  0
Max Rain: 9.8 on day 5
Days of Rain: 15 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration