Reigate Weather - NOAA Reports

NOAA style reports

Report for 2021 Dec
                   Monthly Climatological Summary for Dec 2021

Name: Reigate Weather   City: Reigate   State: Surrey, United Kingdom
Elevation: 71 m  Lat: N 51° 14' 04"   Lon: W 000° 12' 00"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7.6  10.6   01:37   2.0   23:58   9.9   0.0   4.0   3.5  27.9   09:23   WNW
 2   1.8   5.7   14:45  -0.2   21:34  16.5   0.0   0.2   1.8  21.7   10:50   WNW
 3   5.7   9.4   12:41   0.7   00:08  12.6   0.0   1.0   0.5  12.4   13:07     W
 4   5.9   8.1   14:37   4.3   19:59  12.4   0.0   6.6   3.3  26.3   13:06     W
 5   5.0   6.1   10:54   4.1   08:10  13.3   0.0   3.8   3.7  26.3   07:36   WNW
 6   4.1   6.4   13:01   2.1   07:52  14.2   0.0   3.8   1.5  27.9   18:32     W
 7   3.6   7.5   15:57  -0.9   04:12  14.7   0.0  14.2   1.3  23.3   12:08    SE
 8   5.9   8.4   14:13   4.1   07:49  12.4   0.0   0.0   3.6  24.8   12:33     W
 9   5.5   8.3   14:42   2.2   07:26  12.8   0.0  13.8   1.5  20.1   02:45     W
10   5.5   8.1   00:32   2.3   23:53  12.8   0.0   9.4   4.3  27.9   11:24   WNW
11   5.8  10.2   22:41   2.1   00:08  12.5   0.0   3.4   0.3  12.4   19:55     W
12  11.2  12.7   13:45  10.1   00:00   7.1   0.0   0.2   1.9  17.0   22:48     W
13  10.0  11.0   11:25   8.7   22:07   8.3   0.0   0.2   1.4  13.9   13:15     W
14  10.5  12.3   13:05   9.0   00:00   7.8   0.0   0.0   0.9  10.8   14:06     W
15  11.0  12.2   13:20   9.9   22:47   7.3   0.0   0.0   0.5   7.8   02:01     W
16   9.8  11.0   13:19   9.1   22:55   8.5   0.0   0.0   0.0   1.5   00:08   ---
17   8.2   9.2   02:26   7.2   11:21   8.4   0.0   0.0   0.5  12.4   22:33     E
18   7.5   8.6   13:11   6.6   23:56  10.8   0.0   0.0   0.8  12.4   00:52   ESE
19   4.9   6.7   00:00   3.1   18:26  13.4   0.0   0.0   0.3  10.8   23:04     E
20   5.8   7.3   13:07   4.8   22:49  12.5   0.0   0.0   0.1  10.8   00:55     E
21   3.2   5.8   12:41  -2.1   23:03  15.1   0.0   0.0   0.0   6.2   12:13   ESE
22   1.4   4.2   14:19  -1.9   00:00  16.9   0.0   0.2   0.0   6.2   11:06   ESE
23   7.3  10.3   19:23   3.1   00:00  11.0   0.0   0.4   0.6  15.5   13:52     W
24   8.2  10.0   13:04   3.8   00:27  10.1   0.0  11.6   0.1   6.2   01:05   WSW
25   7.1   8.6   00:00   5.5   23:50  11.2   0.0   0.4   0.9  12.4   11:06   ESE
26   7.6   9.4   15:08   5.4   00:24  10.7   0.0  10.0   0.4   9.3   00:29     E
27   9.3  11.1   14:57   7.7   03:57   9.0   0.0   7.0   0.8  12.4   18:55   SSE
28   9.7  11.2   14:29   7.5   23:55   8.5   0.0   2.0   4.1  31.0   08:59     W
29  10.7  14.6   14:07   6.2   00:41   7.6   0.0   5.4   2.1  27.9   14:20     W
30  13.1  13.7   12:40  12.6   17:44   5.2   0.0   0.6   4.7  23.3   22:58     W
31  12.6  13.7   14:15  11.7   08:50   5.7   0.0   1.2   2.5  18.6   00:28     W
----------------------------------------------------------------------------------
     7.3  14.6    29    -2.1    21   339.2   0.0  99.4   1.6  31.0    28       W

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  4
Min <=  -5.0:  0
Max Rain: 14.2 on day 7
Days of Rain: 22 (>= 0.2 mm)  13 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration