Reigate Weather - NOAA Reports

NOAA style reports

Report for 2021 Oct
                   Monthly Climatological Summary for Oct 2021

Name: Reigate Weather   City: Reigate   State: Surrey, United Kingdom
Elevation: 71 m  Lat: N 51° 14' 04"   Lon: W 000° 12' 00"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.2  17.9   14:41   5.1   23:55   5.1   0.0  13.8   2.2  29.4   07:55     W
 2  10.8  16.7   19:39   4.4   02:05   7.5   0.0  34.0   2.0  27.9   18:26    SW
 3  11.7  16.7   14:32   7.8   23:49   6.6   0.0   0.4   1.9  26.3   13:46     W
 4  11.7  16.0   15:21   6.8   01:32   6.6   0.0   5.8   1.2  26.3   05:00     W
 5  12.4  14.7   14:43  10.3   23:41   5.9   0.0  33.0   4.0  31.0   15:02   WSW
 6  12.0  17.7   16:32   8.8   21:11   6.3   0.0   0.0   3.9  29.4   00:53     W
 7  14.1  17.2   15:29   9.2   00:00   4.2   0.0   0.2   0.0   6.2   14:30   WSW
 8  15.0  17.8   16:45   9.2   23:57   3.3   0.0   0.2   0.0   4.6   00:10   WSW
 9  11.0  19.5   15:33   5.4   07:12   7.3   0.0   0.0   0.0   4.6   13:51    SE
10  11.6  18.4   17:18   6.4   05:43   6.7   0.0   0.4   0.1   9.3   12:43     N
11   9.8  15.6   15:34   5.7   07:21   8.1   0.0   0.0   0.6  13.9   15:29     W
12  11.1  16.0   16:00   5.9   00:00   7.2   0.0   0.0   1.1  17.0   12:04     W
13  10.9  16.9   15:22   4.5   06:37   7.1   0.0   0.0   0.5  12.4   12:01     W
14  13.1  18.5   15:36   8.9   01:29   5.2   0.0   0.0   1.3  21.7   12:45     W
15  12.4  14.8   14:37   9.0   23:59   5.8   0.0   0.0   0.6  10.8   09:16   WSW
16  11.2  15.9   15:10   7.8   01:44   7.1   0.0   0.0   0.2   7.8   14:53   SSE
17  11.4  16.8   17:07   6.8   23:42   6.9   0.0   0.0   0.4  10.8   12:28    SW
18  12.6  16.2   13:10   6.3   03:54   5.7   0.0   3.0   0.8  12.4   14:52   SSW
19  17.1  18.6   13:45  15.9   18:31   1.2   0.0   1.2   3.3  26.3   08:52     W
20  14.9  17.5   15:33   9.7   23:08   3.4   0.0  53.0   3.6  32.5   14:35     W
21   8.1  12.4   16:05   2.7   21:59  10.2   0.0   3.6   3.0  24.8   01:35     W
22   7.7  14.1   15:57   1.6   06:50  10.6   0.0   0.0   1.4  21.7   13:14     W
23  10.5  13.6   13:47   7.9   02:56   7.8   0.0   0.0   0.1   7.8   14:43   SSE
24  12.5  14.9   16:00  11.1   07:39   5.8   0.0   0.0   1.2  15.5   15:05   SSW
25  11.7  16.2   15:56   6.1   23:48   6.6   0.0   0.4   0.8  17.0   14:14     W
26  12.0  16.3   15:07   5.5   01:26   6.3   0.0   0.2   1.4  15.5   22:19     W
27  14.7  17.2   13:21  12.9   22:15   3.6   0.0   0.0   3.1  23.3   14:37     W
28  13.0  15.3   15:57  11.1   07:18   5.3   0.0   0.0   1.5  15.5   14:17     S
29  12.6  14.8   13:56   8.2   21:07   5.7   0.0   7.2   2.5  23.3   11:20    SW
30  10.0  13.6   14:22   4.7   23:56   8.3   0.0   7.4   0.9  15.5   08:44     W
31  10.5  14.6   14:24   4.4   00:55   8.2   0.0  20.2   3.1  29.4   14:04   WSW
----------------------------------------------------------------------------------
    12.0  19.5     9     1.6    22   195.6   0.0 184.0   1.5  32.5    20     WSW

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -5.0:  0
Max Rain: 53.0 on day 20
Days of Rain: 17 (>= 0.2 mm)  10 (>= 2.0 mm)  4 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration