Reigate Weather - NOAA Reports

NOAA style reports

Report for 2021 Sep
                   Monthly Climatological Summary for Sep 2021

Name: Reigate Weather   City: Reigate   State: Surrey, United Kingdom
Elevation: 71 m  Lat: N 51° 14' 04"   Lon: W 000° 12' 00"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.1  18.8   13:35  13.9   05:44   2.2   0.0   0.0   0.8  12.4   14:45     E
 2  16.2  19.8   17:29  14.3   23:57   2.2   0.1   0.0   1.2  13.9   17:11   ENE
 3  16.5  23.2   15:56  11.4   01:37   2.8   0.9   0.0   0.6  12.4   17:02   ESE
 4  16.2  19.9   15:26  13.2   02:13   2.3   0.2   0.0   1.0  15.5   19:32    SE
 5  19.4  28.0   16:39  13.2   03:18   1.6   2.7   0.0   0.4   7.8   11:21   ESE
 6  19.9  29.1   17:17  12.3   06:09   1.7   3.4   0.0   0.0   6.2   14:45   SSW
 7  21.1  29.4   16:25  13.8   05:50   1.2   4.0   0.0   0.5  13.9   14:30    SE
 8  22.1  29.2   16:20  16.9   06:43   0.1   3.9   7.8   1.0  12.4   10:32    SE
 9  18.1  22.3   14:23  15.8   04:59   0.9   0.7   0.4   0.7  12.4   14:21    SW
10  18.0  20.6   16:05  16.1   04:05   0.7   0.5   0.0   1.2  13.9   12:40     W
11  18.2  22.8   16:22  14.3   23:48   0.8   0.8   0.0   1.8  15.5   14:02     W
12  15.9  22.0   17:05  11.6   07:13   3.1   0.6   0.0   0.1   6.2   04:03     W
13  16.7  21.5   15:40  13.6   04:09   2.2   0.6   0.0   0.7  12.4   10:41    SE
14  17.0  21.1   17:05  15.3   00:00   1.4   0.1  10.2   0.2   9.3   01:29    SE
15  16.3  21.2   16:38  11.0   00:00   2.2   0.3   0.0   0.4  13.9   11:24   WNW
16  15.5  22.9   15:28   8.9   06:14   3.6   0.9   0.0   0.9  12.4   10:50     W
17  16.0  21.6   13:27  11.5   07:04   3.0   0.7   0.0   0.4   9.3   10:31   SSW
18  17.1  23.8   15:33  11.4   01:44   2.6   1.3   0.0   0.5  10.8   13:44   SSE
19  15.2  17.9   11:50  12.1   05:33   3.1   0.0   1.8   0.5  12.4   12:51     W
20  14.8  18.9   14:31  11.4   06:49   3.5   0.0   0.0   0.9  15.5   09:39    NW
21  14.9  22.8   17:06   8.9   04:35   4.0   0.7   0.0   0.3   7.8   12:41   WSW
22  14.1  21.3   16:37   8.3   06:31   4.8   0.6   0.0   0.7  15.5   14:46     W
23  14.5  20.1   14:10   9.1   02:58   4.0   0.3   0.0   1.4  21.7   10:36     W
24  15.9  23.6   16:20  10.8   04:39   3.2   0.8   0.0   1.2  18.6   11:02     W
25  15.6  22.0   16:33  12.1   22:00   2.9   0.2   0.0   0.0   4.6   08:59     W
26  16.2  21.8   16:19  12.3   06:24   2.6   0.5   0.0   0.8  15.5   15:23     W
27  15.2  18.5   16:11   8.1   23:19   3.1   0.0   8.0   3.5  27.9   11:33   WSW
28  11.9  17.3   13:10   6.6   03:20   6.4   0.0  18.4   1.3  31.0   20:47   WSW
29  10.6  15.3   16:09   4.8   23:36   7.7   0.0   0.2   2.4  29.4   11:27     W
30  10.8  15.4   15:25   3.6   03:25   7.5   0.0   3.0   2.1  23.3   20:32     W
----------------------------------------------------------------------------------
    16.2  29.4     7     3.6    30    87.4  24.8  49.8   0.9  31.0    28     WSW

Max >=  25.0:  4
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -5.0:  0
Max Rain: 18.4 on day 28
Days of Rain: 8 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration