Reigate Weather - NOAA Reports

NOAA style reports

Report for 2020 Oct
                   Monthly Climatological Summary for Oct 2020

Name: Reigate Weather   City: Reigate   State: Surrey, United Kingdom
Elevation: 71 m  Lat: N 51° 14' 04"   Lon: W 000° 12' 00"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.9  16.1   15:13   9.6   22:31   6.4   0.0   2.6   0.3  13.2   00:03    SW
 2  11.4  12.9   23:00   9.5   00:22   6.9   0.0  21.8   0.6  16.6   10:02     W
 3  12.7  14.8   14:06  10.4   23:51   5.6   0.0  26.9   0.1  17.3   02:21    NE
 4   9.4  10.4   00:00   8.2   04:33   9.0   0.0  20.7   1.3  20.1   08:46    SW
 5  11.5  17.5   14:35   7.3   07:27   6.8   0.0   0.5   0.9  17.7   19:00    SW
 6  12.2  15.3   16:18   9.2   01:08   6.1   0.0   1.5   1.3  22.5   16:42    SW
 7  12.0  17.8   14:15   7.9   07:20   6.3   0.0   2.6   0.6  20.1   13:11   SSW
 8  14.0  17.6   13:57   9.8   23:55   4.3   0.0   2.1   1.8  25.3   05:10    SW
 9   9.4  15.4   12:34   6.1   07:38   8.9   0.0   0.5   0.5  15.3   12:06    SW
10   8.4  12.9   14:44   4.2   03:59   9.9   0.0   1.0   0.5  17.3   14:30    SW
11  10.0  13.7   15:30   7.2   23:58   8.7   0.0   0.0   0.2  11.4   09:17     E
12   8.6  12.5   13:21   4.4   03:30   9.7   0.0   7.3   0.1   7.3   20:03   SSW
13   8.7  10.3   13:23   6.6   05:56  10.0   0.0   5.2   0.1  12.8   22:15    SE
14   9.7  14.9   13:00   6.6   07:48   8.7   0.0   2.1   0.3  15.3   11:30   NNW
15   9.0  16.1   14:53   5.8   07:47   9.7   0.0   0.0   0.4  13.9   03:01    NE
16   8.3  12.1   15:22   5.3   03:51  10.0   0.0   0.0   0.1  11.4   15:26    NE
17  10.0  12.8   14:15   8.2   22:48   8.3   0.0   2.6   0.0   6.9   15:30   ENE
18   8.9  12.9   14:41   4.3   06:51   9.4   0.0   0.0   0.0   3.5   15:55   SSW
19  11.0  15.9   13:24   7.4   04:54   7.3   0.0   0.0   0.6  20.8   15:51    SW
20  14.2  17.8   13:59  10.9   00:01   4.1   0.0   1.6   0.5  23.9   12:21    SW
21  14.0  15.3   14:22  11.6   23:57   4.4   0.0  15.5   0.5  15.3   21:46    SW
22  12.2  17.3   13:42   7.3   23:52   6.1   0.0   0.0   0.7  21.2   16:16    SW
23  11.3  15.9   15:11   6.6   23:56   7.0   0.0   1.6   0.4  23.6   13:21    SW
24  11.2  14.9   17:22   6.1   00:30   7.0   0.0  10.9   1.8  27.0   22:11    SW
25   8.5  11.2   14:48   6.2   04:40  10.2   0.0   4.2   0.2  13.9   01:15    SW
26   7.5  13.0   14:21   3.3   07:09  10.8   0.0   0.0   0.4  13.2   12:03    SW
27   7.5  13.0   15:09   3.2   00:54  10.8   0.0   5.2   0.7  17.0   14:47    SW
28   7.5  11.4   15:07   3.6   04:54  10.8   0.0   3.6   0.9  24.6   11:47    SW
29  10.7  13.4   20:53   6.9   01:41   7.6   0.0   4.2   2.1  23.6   20:17    SW
30  13.8  14.6   12:26  13.1   23:26   4.5   0.0   0.5   2.9  31.2   07:52    SW
31  11.8  14.1   14:28   8.3   20:27   6.5   0.0   9.8   1.9  27.0   12:24    SW
----------------------------------------------------------------------------------
    10.6  17.8     7     3.2    27   241.8   0.0 154.5   0.8  31.2    30      SW

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -5.0:  0
Max Rain: 26.9 on day 3
Days of Rain: 24 (>= 0.2 mm)  17 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration