Reigate Weather - NOAA Reports

NOAA style reports

Report for 2020 Jan
                   Monthly Climatological Summary for Jan 2020

Name: Reigate Weather   City: Reigate   State: Surrey, United Kingdom
Elevation: 71 m  Lat: N 51° 14' 04"   Lon: W 000° 12' 00"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   4.5   5.8   22:57   1.9   00:36  13.8   0.0   0.0   0.0   0.0   00:00   ---
 2   7.7   9.3   20:48   5.6   02:08  10.6   0.0   0.5   1.1  21.2   14:44   SSW
 3   7.2   9.8   03:08   1.0   23:59  11.1   0.0   2.1   1.2  21.2   03:29   SSW
 4   4.2   9.1   14:21   0.9   00:07  14.1   0.0   0.0   0.2  10.1   12:27     S
 5   6.5   7.8   13:42   5.1   00:10  11.8   0.0   0.0   0.2  11.8   11:32   SSW
 6   6.5   7.9   18:34   3.4   23:59  11.8   0.0   1.5   1.0  20.1   11:40   SSW
 7   7.7  11.4   21:35   1.9   02:35  10.6   0.0   0.0   1.6  27.0   22:03    SW
 8  10.4  11.4   00:00   9.1   21:55   7.9   0.0   0.5   1.2  25.3   00:46    SW
 9  10.1  11.6   15:24   5.9   23:46   8.2   0.0   8.3   3.1  34.7   04:15    SW
10   4.9   7.6   13:26   1.4   21:58  13.4   0.0   0.0   0.7  16.3   03:08   ENE
11   8.0   9.3   19:33   1.6   00:00  10.3   0.0   0.0   4.2  30.2   11:44   SSW
12   8.0  11.4   14:12   1.3   23:55  10.3   0.0   2.6   2.6  25.0   08:15    SW
13   7.3  10.2   20:46   1.3   00:00  11.0   0.0   3.6   3.4  40.6   19:28   SSW
14   9.4  11.9   14:37   6.6   07:05   8.9   0.0   5.7   5.3  35.0   22:46    SW
15   7.6  11.3   01:45   5.2   20:25  10.8   0.0   5.7   2.5  33.6   00:39    SW
16   8.2  11.2   18:10   4.3   04:11  10.4   0.0   8.3   2.4  23.9   18:48    SW
17   6.6   9.9   01:55   0.1   23:48  11.7   0.0   1.5   1.9  31.9   11:42   SSW
18   1.7   7.7   14:10  -1.6   08:05  16.6   0.0   0.0   0.1  13.2   10:37    NE
19   1.6   7.9   14:06  -1.1   21:54  16.7   0.0   0.0   0.2  10.4   10:16    NE
20   1.2   7.0   14:53  -1.6   05:21  17.1   0.0   0.5   0.0   5.2   14:26   SSW
21   0.5   8.4   14:13  -2.8   07:22  17.8   0.0   0.0   0.1   7.3   12:28     S
22   3.9   6.7   15:11  -0.5   01:05  14.4   0.0   0.0   0.0   7.3   23:50     N
23   6.3   7.2   13:03   5.8   23:07  12.0   0.0   0.0   0.2   5.5   07:29   WSW
24   5.5   6.2   12:47   4.9   23:11  12.8   0.0   0.5   0.0   9.7   07:53   SSW
25   5.0   5.6   14:15   4.4   03:29  13.3   0.0   0.0   0.3   9.0   17:04    SW
26   7.7   9.2   12:57   5.5   00:00  10.6   0.0   4.1   2.0  26.0   15:32   SSW
27   6.9   8.4   12:25   4.9   23:02  11.4   0.0   5.2   1.0  15.3   11:43   SSW
28   3.8   7.1   13:20   1.6   08:03  14.6   0.0   2.6   2.9  30.2   10:05   SSW
29   4.8  10.3   13:56   1.1   08:26  13.5   0.0   0.0   1.7  19.1   13:06   SSW
30   9.2  11.3   15:07   6.6   00:00   9.1   0.0   1.0   1.9  25.0   19:10    SW
31   9.6  10.8   21:24   7.8   04:22   8.7   0.0   2.1   3.2  24.6   19:08    SW
----------------------------------------------------------------------------------
     6.2  11.9    14    -2.8    21   375.3   0.0  56.3   1.5  40.6    13     SSW

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  5
Min <=  -5.0:  0
Max Rain: 8.3 on day 9
Days of Rain: 18 (>= 0.2 mm)  11 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration