Reigate Weather - NOAA Reports

NOAA style reports

Report for 2019 Oct
                   Monthly Climatological Summary for Oct 2019

Name: Reigate Weather   City: Reigate   State: Surrey, United Kingdom
Elevation: 71 m  Lat: N 51° 14' 04"   Lon: W 000° 12' 00"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.3  20.6   14:36  10.2   23:47   3.1   0.1  10.4   1.3  26.0   20:47    SW
 2   9.5  15.6   12:52   4.6   23:53   8.8   0.0   0.0   0.5  11.8   02:33   ENE
 3   8.0  14.6   15:27   1.9   05:18  10.3   0.0   1.6   0.3  16.3   15:49   SSW
 4  11.9  14.7   17:33   7.9   23:55   6.5   0.0   2.6   1.0  19.1   09:24    SW
 5  12.0  15.0   12:55   7.9   00:55   6.3   0.0   0.5   0.0   0.0   00:55   ---
 6  13.7  17.6   14:48  11.3   00:55   4.6   0.0  11.4   1.4  23.9   12:05   SSE
 7  12.5  14.8   12:26   9.3   06:02   5.8   0.0   2.6   0.6  17.7   19:59   SSW
 8  12.9  17.7   15:04   8.9   23:49   5.4   0.0   2.6   1.0  26.0   16:12    SW
 9  10.8  15.4   14:35   8.1   01:01   7.3   0.0   0.5   1.1  22.5   15:39   SSW
10  11.7  17.6   14:06   5.3   07:35   6.8   0.0   0.0   2.7  22.9   14:49    SW
11  14.5  15.4   14:27  11.8   23:53   3.8   0.0   9.8   3.7  32.9   13:22    SW
12  11.1  11.9   12:10  10.2   04:55   7.2   0.0   8.3   0.0   3.5   01:14    SW
13  12.7  16.1   11:20   8.3   22:38   5.6   0.0   2.1   1.2  25.3   15:43    SW
14  11.9  14.9   20:39   8.4   00:02   6.4   0.0   5.7   0.3  15.9   23:52    SW
15  12.2  16.6   12:29   8.3   23:55   6.1   0.0   1.0   0.4  15.6   00:12    SW
16  12.0  15.3   10:17   8.1   00:18   6.3   0.0   2.6   0.4  15.3   11:53    SW
17  10.3  14.4   15:52   7.3   08:13   8.0   0.0  15.5   0.3  14.9   16:02    SW
18  10.7  14.3   15:12   8.4   08:30   7.6   0.0   9.3   1.6  21.5   16:31    SW
19   9.8  15.6   14:07   4.9   23:52   8.5   0.0   0.5   0.3  15.9   13:21    SW
20   8.0  13.3   14:27   3.0   04:38  10.3   0.0   0.0   0.2  16.6   15:17   NNE
21  10.6  12.1   13:20   9.6   23:28   7.7   0.0   5.2   0.3  12.8   02:25   NNE
22   9.0  17.3   13:46   3.6   07:55   9.3   0.0   0.0   0.1   8.3   14:23   SSW
23   9.1  15.4   14:34   2.4   05:46   9.3   0.0   0.0   0.1  10.1   13:50   WSW
24  11.4  12.8   10:53   8.9   23:48   6.9   0.0  18.1   0.2  12.8   16:45    SW
25  11.7  15.1   18:04   7.6   07:16   6.6   0.0   2.6   2.2  29.1   20:37    SW
26  13.1  16.2   12:37   6.4   23:22   5.2   0.0   4.1   3.7  28.4   04:40    SW
27   6.5  13.4   13:36   2.3   23:06  12.3   0.0   0.0   0.2  11.4   12:43   ESE
28   5.8  11.9   12:27  -0.1   06:17  12.5   0.0   0.0   0.2  12.1   12:35   NNE
29   8.0  10.7   13:12   6.0   06:01  10.3   0.0   0.0   0.3  13.9   10:59    NW
30   8.9  13.5   12:19   6.9   22:54   9.4   0.0   0.0   0.6  13.5   11:21   WSW
31   8.1  13.9   13:40   5.6   06:36  10.2   0.0   0.0   0.4  11.8   09:46   WSW
----------------------------------------------------------------------------------
    10.8  20.6     1    -0.1    28   234.4   0.1 117.0   0.9  32.9    11      SW

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <=  -5.0:  0
Max Rain: 18.1 on day 24
Days of Rain: 21 (>= 0.2 mm)  16 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration