Reigate Weather - NOAA Reports

NOAA style reports

Report for 2019 May
                   Monthly Climatological Summary for May 2019

Name: Reigate Weather   City: Reigate   State: Surrey, United Kingdom
Elevation: 71 m  Lat: N 51° 14' 04"   Lon: W 000° 12' 00"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.8  19.4   14:36   5.3   05:40   6.5   0.0   0.0   0.5  14.6   18:41   SSW
 2  11.7  16.3   11:23   7.9   23:22   6.6   0.0   0.5   1.0  17.3   18:02   SSE
 3  10.1  16.1   15:48   6.3   23:42   8.2   0.0   1.0   0.5  11.8   13:33    SE
 4   7.8  13.9   15:59   4.6   06:15  10.5   0.0   1.0   1.3  34.0   13:51   NNE
 5   7.7  13.9   17:43   2.2   06:04  10.6   0.0   0.0   0.6  14.9   13:21   ENE
 6   9.1  12.6   16:08   5.3   06:17   9.2   0.0   0.0   0.9  14.6   11:34   SSE
 7  10.6  17.6   15:20   4.4   05:49   7.9   0.0   0.0   0.7  14.2   15:57    SW
 8  10.8  16.6   15:38   8.2   04:58   7.5   0.0   9.3   2.2  28.4   16:48    SW
 9  10.4  14.4   12:16   6.6   06:34   7.9   0.0  15.0   0.6  12.8   13:31   SSW
10  10.5  16.8   14:32   5.9   02:25   7.8   0.0   0.5   0.2   8.0   19:37    SW
11  11.2  19.0   16:35   5.2   04:51   7.1   0.0   1.0   0.4  15.6   14:45   NNE
12  10.9  20.2   14:59   3.2   05:57   7.4   0.0   0.0   0.5  10.4   12:47     W
13  11.0  20.1   15:08   2.8   05:38   7.5   0.2   0.0   0.9  15.3   16:41     W
14  12.7  21.2   15:51   5.5   05:20   5.9   0.4   0.0   1.1  15.6   16:24     W
15  13.8  22.4   13:58   6.3   03:20   5.5   0.9   0.0   0.9  12.1   13:10     W
16  12.9  20.6   13:57   7.1   05:21   5.7   0.3   0.0   1.5  15.9   18:18     W
17  11.8  16.2   15:11   8.9   01:18   6.5   0.0   0.0   0.8  10.7   07:41     N
18  13.5  20.1   14:45   7.8   04:11   5.0   0.1   0.0   0.2   7.3   14:04    SW
19  13.1  17.4   12:57   8.4   02:58   5.2   0.0   1.6   0.1   7.6   13:14   NNE
20  15.1  20.1   16:57  10.6   05:16   3.7   0.2   0.0   0.2  14.2   11:19     S
21  15.8  24.1   15:20   9.4   05:13   3.6   1.1   0.0   0.8  14.2   08:02   SSE
22  15.3  22.9   14:55   9.3   05:06   4.3   1.0   0.0   0.7  20.1   15:08    SW
23  15.9  25.3   14:58   6.9   05:12   4.2   1.8   0.0   1.0  21.5   16:41    SW
24  16.2  24.1   13:04   9.2   04:19   3.2   1.1   0.0   0.5  14.2   09:37   ESE
25  18.5  24.8   15:21  13.8   05:32   1.5   1.7   0.0   0.6  14.6   11:48     S
26  16.5  22.4   12:38  12.9   05:37   2.2   0.4   0.5   1.5  17.3   09:24    SW
27  13.8  20.4   14:09   6.8   05:31   4.5   0.1   0.0   1.5  20.1   13:54     S
28  12.9  19.1   14:21   8.8   05:30   5.4   0.0   0.0   0.8  15.9   15:56    SE
29  11.9  15.1   10:53   8.6   03:57   6.4   0.0   2.6   1.2  20.5   13:50    SW
30  17.3  21.9   14:50  13.3   23:58   2.0   1.0   0.0   1.7  22.2   11:42    SW
31  15.2  20.1   17:41  11.9   23:57   3.1   0.1   0.0   1.1  15.3   14:31    SW
----------------------------------------------------------------------------------
    12.8  25.3    23     2.2     5   182.6  10.4  33.0   0.9  34.0     4      SW

Max >=  25.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -5.0:  0
Max Rain: 15.0 on day 9
Days of Rain: 10 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration