Reigate Weather - NOAA Reports

NOAA style reports

Report for 2019 Apr
                   Monthly Climatological Summary for Apr 2019

Name: Reigate Weather   City: Reigate   State: Surrey, United Kingdom
Elevation: 71 m  Lat: N 51° 14' 04"   Lon: W 000° 12' 00"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.9  17.8   15:02   3.9   05:56   9.4   0.0   0.0   0.7  14.6   16:24   NNW
 2   5.4  10.1   18:07   1.3   05:54  12.9   0.0   1.6   0.8  16.6   16:19   SSW
 3   3.6  10.6   14:02  -1.2   06:24  14.7   0.0   0.0   0.4  11.1   13:51    SW
 4   5.1   8.9   14:18   0.2   00:00  13.2   0.0   2.6   2.3  23.2   16:37    SW
 5   9.2  14.5   14:25   5.5   05:25   9.1   0.0   0.0   1.3   4.2   10:25     W
 6   8.0  10.6   11:25   5.7   05:25  10.3   0.0   0.0   0.3   3.1   17:25    NW
 7   9.2  12.6   17:25   6.4   06:25   9.3   0.0   0.0   0.1   5.9   21:02    SW
 8  10.9  14.8   16:12   8.1   05:58   7.4   0.0   0.0   0.2   6.9   16:50   WNW
 9   8.8  10.1   00:41   6.7   22:53   9.5   0.0   4.1   0.4  15.6   22:58     N
10   8.6  14.9   16:07   2.9   23:58   9.7   0.0   0.0   1.6  19.1   15:10    NW
11   6.6  15.5   15:42   0.9   06:30  12.0   0.0   0.0   1.0  12.1   13:17   WNW
12   5.9  12.4   13:51  -0.1   05:11  12.4   0.0   0.0   0.7  12.8   09:57    NW
13   5.3  12.6   16:16   0.9   06:03  13.0   0.0   0.0   0.5  14.2   13:45    NW
14   4.9  12.6   15:23  -0.4   05:32  13.4   0.0   0.0   0.9  14.9   17:07     W
15   9.3  16.1   15:55   4.1   00:00   9.0   0.0   0.0   1.5  15.9   11:23   WSW
16  11.2  15.5   16:00   6.6   05:17   7.1   0.0   0.0   0.1   9.4   14:55     S
17  12.8  20.8   14:54   5.3   06:24   5.8   0.3   0.0   0.4  14.2   16:19   WSW
18  14.7  23.2   15:34   8.3   04:47   4.5   1.0   0.0   0.7  18.0   15:46   WNW
19  16.2  26.8   15:43   9.1   05:37   4.1   2.1   0.0   0.6  13.2   15:53   NNW
20  17.2  28.0   14:35   9.2   01:42   3.6   2.5   0.0   0.8  18.0   06:45   NNW
21  16.2  27.6   14:58   6.8   06:05   4.7   2.6   0.0   0.6  10.7   14:18   WSW
22  16.6  27.5   14:54   6.4   05:26   4.0   2.3   0.0   0.5  14.2   15:04    SW
23  15.3  23.3   13:47  11.3   05:56   3.7   0.8   0.0   0.3  14.2   15:31    NW
24  12.4  18.0   10:29   7.6   23:19   5.9   0.0   0.5   1.0  19.1   15:34    SW
25  11.7  16.4   13:04   7.8   00:00   6.6   0.0   0.0   2.0  22.2   11:28    SW
26  10.6  17.1   13:55   5.9   04:50   7.7   0.0   1.0   1.9  26.0   14:55    SW
27   9.1  12.1   14:50   6.8   04:37   9.2   0.0   1.0   4.5  30.5   12:46    SW
28  10.4  15.5   17:02   7.0   04:27   7.9   0.0   0.0   1.2  20.5   03:01   SSE
29  10.0  16.2   15:24   3.6   05:53   8.3   0.0   0.0   0.2   9.0   21:37    NW
30  11.7  20.2   14:05   3.9   03:17   6.7   0.1   0.0   0.2   8.0   13:40    SW
----------------------------------------------------------------------------------
    10.2  28.0    20    -1.2     3   255.1  11.7  10.8   1.0  30.5    27     WSW

Max >=  25.0:  4
Max <=   0.0:  0
Min <=   0.0:  3
Min <=  -5.0:  0
Max Rain: 4.1 on day 9
Days of Rain: 6 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration