Reigate Weather - NOAA Reports

NOAA style reports

Report for 2018 Oct
                   Monthly Climatological Summary for Oct 2018

Name: Reigate Weather   City: Reigate   State: Surrey, United Kingdom
Elevation: 71 m  Lat: N 51° 14' 04"   Lon: W 000° 12' 00"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.7  17.3   14:10   6.1   07:04   7.6   0.0   0.0   0.4  13.5   15:40     E
 2  14.6  20.1   15:59   9.5   03:46   3.9   0.2   0.0   0.9  14.6   15:34    SW
 3  14.4  19.9   15:30   9.5   23:58   4.0   0.1   0.0   0.1  10.4   16:40   SSW
 4  11.9  15.6   16:27   7.4   04:19   6.4   0.0   0.0   0.3  10.1   14:54    SW
 5  14.4  24.1   14:41   7.6   02:47   4.9   0.9   0.0   0.1   9.0   14:44    SW
 6  10.0  12.3   08:53   8.1   19:17   8.3   0.0  13.5   1.0  20.1   19:24   NNE
 7   9.1  16.8   14:57   4.9   06:51   9.5   0.0   0.0   0.3  15.3   02:05    NE
 8   9.6  16.5   14:24   3.3   06:24   8.7   0.0   0.0   0.6  13.5   15:43    SW
 9  13.1  22.4   14:22   6.1   06:26   5.8   0.5   0.0   0.7  15.6   10:31    SW
10  15.6  25.1   14:36   8.8   06:56   4.0   1.3   0.0   0.5   8.7   13:39   WSW
11  16.2  21.3   12:05  13.3   23:47   2.3   0.2   1.0   1.3  21.5   14:12   WSW
12  17.3  21.8   14:55  13.0   01:10   1.8   0.8   0.5   3.3  30.2   22:56    SW
13  20.0  22.9   14:17  17.9   06:12   0.0   1.7   0.0   2.5  17.7   11:23    SW
14  13.3  18.9   00:00   9.9   22:02   5.0   0.0  10.4   1.0  15.3   12:45   NNE
15  12.9  15.4   15:55  10.0   00:11   5.4   0.0   1.0   0.1  11.1   04:07   NNE
16  15.4  21.2   13:04  12.8   23:57   3.1   0.2   0.0   0.6  15.9   13:36    SW
17  12.2  14.6   15:30   7.8   06:37   6.1   0.0   1.6   0.0   4.2   00:07   WSW
18  11.9  16.9   14:56   7.0   23:48   6.4   0.0   0.0   0.3  13.5   11:57   NNW
19   9.9  18.6   14:44   5.8   23:56   8.4   0.0   0.0   0.0   6.6   14:06    NE
20   9.9  19.7   14:29   3.5   07:35   8.4   0.1   0.0   0.2   7.6   15:03    SW
21  12.2  21.3   14:34   5.4   08:08   6.4   0.3   0.0   0.3  11.8   13:33    SW
22   9.8  16.4   13:56   3.5   23:56   8.5   0.0   1.0   0.7  15.6   12:28   NNE
23   9.5  17.0   14:28   2.9   01:21   8.8   0.0   0.0   0.7  13.2   14:23    SW
24  12.7  20.4   14:23   8.1   22:55   5.7   0.1   0.0   0.4  17.0   02:53   SSW
25   9.0  13.2   12:48   3.8   07:44   9.3   0.0   0.0   0.1   7.3   12:01    SW
26   8.3  12.9   13:26   3.9   23:51  10.0   0.0   1.0   0.6  17.7   16:57     W
27   4.3   8.1   12:20   1.5   07:36  14.0   0.0   4.2   0.7  16.6   12:12    NE
28   5.5  10.5   14:14   3.0   23:06  13.3   0.0   3.6   0.7  22.5   11:06   NNE
29   5.1  11.6   12:56   1.8   06:07  13.2   0.0   0.0   0.8  15.6   13:02   NNE
30   5.7   8.2   15:03   2.3   23:58  12.6   0.0   0.0   1.0  35.4   16:01   WNW
31   6.4  14.4   13:02  -1.4   04:26  11.8   0.0   0.0   0.3  14.6   12:11   WSW
----------------------------------------------------------------------------------
    11.3  25.1    10    -1.4    31   223.6   6.4  37.8   0.7  35.4    30     WSW

Max >=  25.0:  1
Max <=   0.0:  0
Min <=   0.0:  1
Min <=  -5.0:  0
Max Rain: 13.5 on day 6
Days of Rain: 10 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration