Reigate Weather - NOAA Reports

NOAA style reports

Report for 2017 Oct
                   Monthly Climatological Summary for Oct 2017

Name: Reigate Weather   City: Reigate   State: Surrey, United Kingdom
Elevation: 71 m  Lat: N 51° 14' 04"   Lon: W 000° 12' 00"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.1  16.8   13:10  12.9   01:47   3.2   0.0   2.6   2.0  22.2   20:48    SW
 2  14.0  18.3   12:39  10.3   23:30   4.3   0.0   0.0   2.0  20.8   15:36    SW
 3  11.5  17.6   13:50   7.8   05:57   6.8   0.0   0.0   0.5  11.4   10:08    SE
 4  11.1  16.4   16:03   6.8   03:09   7.2   0.0   0.0   1.0  17.3   23:48    SW
 5  13.7  18.9   15:02   9.2   23:45   4.6   0.0   1.6   1.8  27.7   10:05    SW
 6  10.9  17.9   14:11   6.9   23:38   7.4   0.0   0.0   0.4  10.1   10:23   ENE
 7  12.7  16.4   14:22   6.9   00:00   5.6   0.0   0.0   1.1  21.8   11:29    SW
 8  12.7  17.2   12:49   8.2   23:58   5.8   0.0   0.0   0.1   7.3   00:43    SE
 9  11.7  15.7   12:35   7.6   00:51   6.6   0.0   0.0   0.3  13.9   12:43    SW
10  12.8  15.4   17:24   8.9   02:09   5.5   0.0   0.0   1.3  19.4   10:56    SW
11  14.0  15.6   11:35  10.7   23:57   4.5   0.0   3.1   2.8  25.0   14:51    SW
12  11.7  18.1   15:00   6.3   06:15   6.6   0.0   0.0   0.7  15.3   14:05    SW
13  14.8  17.4   14:22   8.9   00:02   3.5   0.0   0.5   1.7  20.1   09:58    SW
14  16.0  18.6   14:44  13.4   23:47   2.4   0.0   0.0   1.1  14.9   09:34    SW
15  13.8  18.4   14:26  10.3   06:59   4.5   0.0   0.0   0.8  18.4   12:55    SW
16  15.0  21.6   12:08  11.6   00:00   3.6   0.4   0.0   2.0  26.7   15:55    SW
17  11.1  14.7   14:51   7.8   07:55   7.2   0.0   0.0   0.3  13.9   03:19    SW
18  13.4  16.1   16:34   9.4   00:00   4.8   0.0   3.1   0.0   4.5   02:33   SSW
19  14.7  15.8   12:53  13.1   23:10   3.5   0.0   4.1   0.8  21.5   20:54   SSW
20  12.3  15.1   14:18  10.9   19:03   6.2   0.0   3.6   2.6  22.2   10:45    SW
21  12.7  15.5   13:56  11.3   07:38   5.6   0.0   6.7   4.4  32.9   14:46    SW
22  10.5  13.8   15:06   8.1   07:27   7.8   0.0   0.0   2.0  29.1   00:34   SSW
23  12.3  15.2   16:23   8.4   00:52   6.0   0.0   0.0   0.6  13.9   23:13    SW
24  14.9  16.3   15:45  13.6   01:24   3.4   0.0   2.6   2.2  24.3   18:52    SW
25  14.1  19.9   13:27   8.9   22:29   4.3   0.1   0.0   1.2  19.1   02:05    SW
26  12.9  15.4   14:54   9.0   03:40   5.4   0.0   0.0   0.1   8.0   14:04    SW
27  10.8  16.7   14:22   4.1   23:48   7.5   0.0   0.0   0.3  10.4   12:30     N
28   9.6  16.8   14:58   2.2   03:35   8.7   0.0   0.5   1.3  15.9   21:35    SW
29  11.2  14.4   13:48   4.3   23:59   7.3   0.0   0.5   1.1  18.4   01:20     W
30   6.1  14.4   13:22   1.3   07:00  12.2   0.0   0.0   0.0   9.4   15:00   NNE
31   8.3  12.8   12:25   2.8   01:47  10.0   0.0   0.0   0.3  10.7   11:48    SW
----------------------------------------------------------------------------------
    12.5  21.6    16     1.3    30   182.0   0.5  28.9   1.2  32.9    21      SW

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -5.0:  0
Max Rain: 6.7 on day 21
Days of Rain: 11 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration