Reigate Weather - NOAA Reports

NOAA style reports

Report for 2017 Apr
                   Monthly Climatological Summary for Apr 2017

Name: Reigate Weather   City: Reigate   State: Surrey, United Kingdom
Elevation: 71 m  Lat: N 51° 14' 04"   Lon: W 000° 12' 00"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.6  16.1   11:51   6.5   23:54   7.6   0.0   1.0   1.1  19.1   09:59    SW
 2  10.6  18.5   15:21   4.6   05:26   7.7   0.0   0.0   0.3   9.4   13:47     N
 3   9.4  17.7   14:47   2.4   06:40   8.9   0.0   0.0   1.1  14.9   17:11    SW
 4  11.0  15.0   16:29   7.6   00:00   7.3   0.0   3.6   0.4  12.5   17:08   NNE
 5  10.9  18.1   15:49   5.3   06:49   7.4   0.0   0.0   0.6  14.2   17:10   NNE
 6  11.9  20.9   16:18   4.6   07:13   6.7   0.3   0.0   0.2   9.4   14:38   WSW
 7  11.9  21.8   17:02   4.4   06:40   6.9   0.5   0.0   0.4  10.7   14:48   WSW
 8   7.2  21.9   17:51   3.2   06:35  11.1   0.0   0.0   0.2   5.9   11:15    SW
 9  14.9  25.1   15:51   6.2   07:51   3.4   0.0   0.0   1.3   7.6   17:51    SW
10  11.4  16.4   13:51   8.3   23:51   6.9   0.0   0.0   0.0   0.0   00:00     E
11  11.0  17.4   15:51   5.5   07:51   7.3   0.0   0.0   0.6   3.1   15:51     S
12  11.2  18.4   17:51   4.9   07:51   7.1   0.0   0.0   1.7   4.9   13:51     W
13  10.8  15.1   15:51   6.7   07:51   7.5   0.0   0.0   0.0   0.0   00:00     E
14  10.9  14.8   15:51   7.9   01:51   7.4   0.0   0.0   0.5   5.2   17:51   WNW
15  11.7  25.1   15:51   3.1   06:43  55.2   2.4   0.0   0.4   8.7   19:48   WSW
16  10.4  15.3   15:41   4.1   03:39   8.5   0.0   0.0   0.5  11.4   15:43    SW
17  10.2  13.9   15:48   7.6   23:59   8.1   0.0   0.5   0.3  13.2   10:50   ENE
18   8.9  16.9   15:28   3.2   03:28   9.4   0.0   0.0   0.6  13.2   10:52   NNE
19   8.8  16.1   13:56   2.2   05:58  10.2   0.0   0.0   0.3   9.7   09:54   SSW
20   9.8  15.9   14:39   2.4   02:21   8.5   0.0   0.0   0.5  12.1   09:50    SW
21  11.6  16.3   11:41   5.4   04:25   6.7   0.0   0.0   0.2  13.5   09:41     S
22  11.8  18.4   16:44   7.3   23:55   6.5   0.0   0.0   0.3  14.9   12:39     W
23  10.3  16.6   16:38   6.1   02:52   8.0   0.0   0.0   0.4  11.4   17:46    SW
24  10.2  14.8   12:42   5.6   23:59   8.1   0.0   0.0   0.6  12.8   23:05     S
25   6.6  14.9   16:42   0.7   05:47  11.7   0.0   0.0   0.7  16.3   17:49     E
26   5.8  13.3   13:30   1.9   02:22  12.5   0.0   0.5   0.7  15.9   11:49    NE
27   6.4  12.3   13:12  -0.7   06:15  11.9   0.0   1.0   0.6  13.2   16:08   SSW
28   9.8  15.9   15:52   6.1   01:06   8.5   0.0   2.1   0.2  10.7   15:07    SW
29   9.9  18.1   16:53   2.1   05:38   8.4   0.0   0.0   0.6  12.8   14:50   WSW
30  12.2  16.9   14:39   8.3   05:37   6.1   0.0   0.0   1.2  13.9   15:05     W
----------------------------------------------------------------------------------
    10.3  25.1     9    -0.7    27   291.5   3.2   8.7   0.5  19.1     1     WSW

Max >=  25.0:  2
Max <=   0.0:  0
Min <=   0.0:  1
Min <=  -5.0:  0
Max Rain: 3.6 on day 4
Days of Rain: 6 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration