Reigate Weather - NOAA Reports

NOAA style reports

Report for 2016 Oct
                   Monthly Climatological Summary for Oct 2016

Name: Reigate Weather   City: Reigate   State: Surrey, United Kingdom
Elevation: 71 m  Lat: N 51° 14' 04"   Lon: W 000° 12' 00"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.3  15.9   14:27   9.2   00:08   7.0   0.0   7.8   0.2  11.8   16:33    SW
 2  11.3  18.8   14:31   6.4   23:57   7.0   0.0   0.0   0.2   7.3   12:54   ESE
 3  10.3  20.1   14:43   3.4   07:32   8.1   0.1   0.0   0.1  10.1   11:30   WSW
 4  13.1  19.6   15:04   8.0   06:09   5.3   0.1   0.0   1.0  11.8   10:04     W
 5  12.7  18.1   13:56   9.6   23:57   5.7   0.0   0.0   0.7  12.8   10:11   WNW
 6  10.9  15.9   14:29   7.6   04:28   7.4   0.0   0.0   0.6  12.8   15:17     W
 7  12.3  15.0   12:34  10.8   00:00   6.1   0.0   0.0   0.1   8.3   12:41     W
 8  12.7  18.4   14:06  10.2   23:56   5.6   0.0   2.1   0.1   8.7   13:26   ENE
 9  10.7  15.5   12:21   7.2   06:15   7.6   0.0   0.0   0.2   7.6   10:54    NE
10   9.6  16.3   13:49   6.2   07:32   8.7   0.0   0.5   0.3  11.8   16:50    NE
11   9.5  17.2   13:30   5.9   04:03   8.8   0.0   0.0   0.2   9.0   02:20   NNW
12  11.0  15.9   15:05   6.8   00:00   7.3   0.0   1.6   0.4  12.5   15:51   WNW
13  10.1  14.6   12:46   7.8   05:24   8.2   0.0   0.0   0.4  13.9   13:11     W
14  11.1  14.5   13:47   8.5   07:26   7.2   0.0   0.0   0.2   8.0   12:06     W
15  11.6  17.1   14:24   8.3   07:43   6.7   0.0   8.8   0.2   9.7   12:40   WSW
16  12.1  17.4   14:15   7.3   01:09   6.2   0.0   4.7   0.8  20.5   15:16    SW
17  11.0  17.5   13:09   6.8   08:08   7.3   0.0   2.1   0.6  15.6   12:40   WSW
18   9.5  14.8   13:58   6.2   04:35   8.8   0.0   0.5   0.9  15.9   13:38    SW
19  10.3  12.8   12:21   7.7   00:56   8.0   0.0   0.0   0.4  10.7   12:23   SSW
20  10.1  15.5   12:49   7.3   03:57   8.3   0.0   0.5   0.4  13.2   14:02   ENE
21  10.0  14.2   14:28   8.1   02:28   8.3   0.0   0.0   0.3  10.7   13:58   ENE
22   9.3  15.4   13:41   6.6   07:17   9.0   0.0   0.5   0.2   8.7   11:02    NE
23   8.9  15.1   13:27   5.3   08:02   9.4   0.0   0.0   0.7  15.6   15:17     W
24  10.7  13.5   16:17   9.2   00:59   7.6   0.0   0.0   0.2   6.6   10:17     W
25  11.6  15.4   15:12   9.5   06:06   6.7   0.0   0.0   0.0   4.9   15:47    SW
26  12.1  16.4   14:40   8.1   23:19   6.2   0.0   0.0   0.6  12.8   12:01    SW
27  11.3  15.9   14:00   8.8   08:38   7.0   0.0   0.0   0.6  12.5   13:24   WSW
28  13.1  17.9   13:02   9.1   08:13   5.3   0.0   0.0   0.5  15.6   03:21   WSW
29  12.5  14.7   13:05   7.9   23:47   5.8   0.0   0.0   0.0   0.0   00:00   ---
30  10.5  12.9   15:42   7.7   00:29   8.1   0.0   0.0   0.0   0.0   00:00   ---
31  11.9  20.3   12:57   7.2   23:59   6.5   0.1   0.0   0.0   0.0   00:00   ---
----------------------------------------------------------------------------------
    11.1  20.3    31     3.4     3   225.2   0.3  29.1   0.4  20.5    16       W

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -5.0:  0
Max Rain: 8.8 on day 15
Days of Rain: 10 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration