Reigate Weather - NOAA Reports

NOAA style reports

Report for 2016 Aug
                   Monthly Climatological Summary for Aug 2016

Name: Reigate Weather   City: Reigate   State: Surrey, United Kingdom
Elevation: 71 m  Lat: N 51° 14' 04"   Lon: W 000° 12' 00"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.9  18.3   13:42  11.5   05:46   3.4   0.0  10.4   0.7  15.9   15:42    SW
 2  17.2  19.6   14:58  13.6   00:58   1.4   0.2  12.4   1.6  19.8   16:24    SW
 3  18.9  23.4   15:22  15.1   23:36   0.6   1.2   0.5   3.8  28.1   18:02   WSW
 4  17.5  21.9   13:01  14.0   05:38   1.6   0.8   0.0   1.9  19.1   09:23   WSW
 5  18.1  25.1   14:51  12.4   04:37   1.9   1.7   0.0   0.6  12.1   14:40    SW
 6  18.8  26.7   14:11  12.6   04:35   1.9   2.4   0.0   0.8  14.6   18:33    SW
 7  19.9  26.6   15:53  15.6   23:54   0.6   2.2   0.0   1.8  20.1   13:23    SW
 8  17.4  23.6   14:14  13.5   05:53   1.9   0.9   0.0   1.0  13.9   07:51   SSW
 9  15.8  23.0   14:04  10.3   06:24   3.2   0.7   0.0   0.5  12.5   09:02   ESE
10  14.7  21.9   16:07   9.9   04:48   3.8   0.2   0.0   0.3   9.4   10:09    SE
11  17.4  24.2   15:31  11.4   01:04   2.2   1.3   0.0   0.6  13.5   12:53    SW
12  19.7  27.6   16:08  13.5   06:25   1.5   2.9   0.0   1.4  17.7   14:17    SW
13  18.0  25.3   17:25  12.3   06:21   1.8   1.5   0.0   0.7  16.6   17:53    SW
14  18.5  25.6   16:52  13.4   04:31   1.8   2.0   0.0   0.2   8.0   11:23   ENE
15  17.3  25.9   15:21   9.9   05:47   2.9   1.9   0.0   0.5  13.2   13:09     W
16  17.7  25.8   14:59  10.6   05:41   2.6   1.9   0.0   0.2   9.4   14:35     W
17  19.7  28.9   16:12  12.9   05:35   1.8   3.2   0.0   0.1   7.6   18:45   WSW
18  19.4  25.2   17:03  15.6   05:08   0.8   1.9   0.0   0.0   5.9   22:31     W
19  16.8  19.1   14:26  14.6   23:55   1.6   0.0   3.6   0.5  13.5   14:40    SW
20  16.1  19.7   14:14  13.8   06:02   2.3   0.1   2.1   3.5  32.6   15:02   WSW
21  17.4  23.3   16:01  14.7   06:16   1.6   0.7   0.5   1.9  18.0   04:20   WSW
22  19.3  25.2   16:34  15.6   04:58   1.0   2.0   0.5   1.9  18.7   12:56   WSW
23  21.3  30.6   15:04  12.8   04:53   1.6   4.6   0.0   0.6  13.2   15:34   WSW
24  24.2  34.4   15:07  16.5   06:07   0.3   6.2   0.0   0.3   9.7   20:46   SSW
25  23.7  29.9   14:37  19.7   06:31   0.0   5.4   0.0   0.1   8.0   07:16    SW
26  22.1  29.6   15:48  17.8   21:54   0.0   4.0   0.0   0.3   9.0   12:43   SSW
27  21.4  28.1   13:14  15.9   05:12   0.4   3.5   0.0   0.5  11.8   17:07     W
28  17.5  19.0   10:06  14.9   23:49   0.9   0.1   2.1   1.3  13.9   03:44   WSW
29  18.2  25.3   17:22  13.1   23:58   1.7   1.6   0.0   0.1   6.2   17:23   ESE
30  18.0  27.2   16:17  10.4   06:31   2.9   2.6   0.0   0.4  12.5   14:10    SW
31  17.1  24.2   13:40  10.7   05:17   2.6   1.4   0.0   0.8  14.9   13:20   WSW
----------------------------------------------------------------------------------
    18.5  34.4    24     9.9    10    52.6  59.1  32.1   0.9  32.6    20      SW

Max >=  25.0: 18
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -5.0:  0
Max Rain: 12.4 on day 2
Days of Rain: 8 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration