Reigate Weather - NOAA Reports

NOAA style reports

Report for 2016 Jan
                   Monthly Climatological Summary for Jan 2016

Name: Reigate Weather   City: Reigate   State: Surrey, United Kingdom
Elevation: 71 m  Lat: N 51° 14' 04"   Lon: W 000° 12' 00"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   4.1   7.8   20:20  -0.6   04:59  14.4   0.0   3.1   0.9  18.4   18:44     W
 2   9.2  10.4   15:32   7.6   00:00   9.1   0.0   8.8   2.4  17.3   17:39   WSW
 3   6.2   8.9   00:00   2.1   22:35  12.1   0.0  15.5   1.3  17.7   02:33   WSW
 4   5.5   8.9   13:28   1.6   01:06  12.8   0.0   4.1   0.3  10.7   13:49    SW
 5   6.9   8.7   13:53   4.9   08:36  11.4   0.0   3.6   0.1   8.0   00:37    SW
 6   5.5   7.3   13:35   4.1   07:37  12.8   0.0   1.5   0.0   4.5   23:50   WSW
 7   6.1   9.3   11:12   0.3   23:54  12.2   0.0  15.0   1.7  27.7   11:59   WSW
 8   3.5   8.4   14:27  -0.9   04:30  15.4   0.0   3.6   0.0   7.6   22:57   SSW
 9   7.9   9.9   14:36   5.4   23:57  10.3   0.0  11.4   2.2  27.0   20:47    SW
10   4.6   7.2   13:42   1.2   21:20  13.7   0.0   2.1   0.8  22.9   05:39    SW
11   5.3   7.2   13:57   2.3   22:41  13.0   0.0  10.4   0.2  23.6   04:06    SW
12   4.4   6.2   13:59   3.1   00:55  13.9   0.0   0.5   2.7  22.5   21:14    SW
13   4.0   6.7   13:51   1.6   07:53  14.3   0.0   5.2   0.9  14.6   01:22    SW
14   2.7   4.6   12:56   0.8   07:56  15.9   0.0   1.5   1.9  24.6   13:33   WSW
15   2.1   6.3   14:43   0.3   05:22  16.0   0.0   0.0   1.7  12.8   02:20   WSW
16   1.1   4.2   14:06  -0.6   07:44  17.3   0.0   0.0   0.2   9.7   09:48    SW
17   1.7   3.5   22:42   0.2   05:31  16.6   0.0   3.6   0.3  11.8   23:41   WSW
18   2.1   4.7   13:33  -2.7   23:48  16.2   0.0   0.0   0.7  15.3   00:52   WSW
19  -1.5   5.4   14:28  -4.3   23:58  19.8   0.0   0.0   0.0   3.5   13:41    SW
20  -1.9   6.9   14:05  -5.9   05:49  20.2   0.0   0.5   0.1   3.8   14:58    SW
21   2.7   7.9   13:38  -2.2   00:00  16.1   0.0   0.0   0.5  12.5   13:42    SW
22   6.0   9.6   16:02   1.9   23:52  12.6   0.0   4.1   1.1  18.4   06:56   WSW
23   4.8   9.1   13:34  -0.6   05:55  13.5   0.0   2.1   0.6  13.9   18:08    SW
24  10.6  11.9   13:41   8.1   00:00   7.7   0.0   0.5   1.1  15.9   01:15    SW
25   9.3  11.9   12:44   5.6   23:57   9.0   0.0   0.0   1.4  25.3   16:21    SW
26   7.8   9.9   23:10   2.6   02:20  10.5   0.0   7.3   4.0  28.8   12:58    SW
27  10.1  11.4   15:18   6.3   23:58   8.2   0.0  10.4   4.7  28.8   09:00    SW
28   4.9  10.0   14:11  -0.7   07:59  13.6   0.0   0.0   2.5  28.4   22:46    SW
29   9.8  10.6   11:21   8.2   00:18   8.5   0.0   1.0   6.1  30.9   22:22    SW
30   6.9  10.1   03:05   3.3   23:55  11.9   0.0   8.8   2.8  26.0   02:08    SW
31   8.1  12.6   18:32   2.9   00:39  10.2   0.0   2.1   2.4  23.9   18:19   WSW
----------------------------------------------------------------------------------
     5.2  12.6    31    -5.9    20   409.2   0.0 126.7   1.5  30.9    29      SW

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  9
Min <=  -5.0:  1
Max Rain: 15.5 on day 3
Days of Rain: 24 (>= 0.2 mm)  18 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration