Reigate Weather - NOAA Reports

NOAA style reports

Report for 2015 Sep
                   Monthly Climatological Summary for Sep 2015

Name: Reigate Weather   City: Reigate   State: Surrey, United Kingdom
Elevation: 71 m  Lat: N 51° 14' 04"   Lon: W 000° 12' 00"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.4  19.8   17:33  11.1   23:54   3.9   0.1   3.6   0.0   7.3   10:51    SE
 2  12.9  19.4   12:57   8.5   03:44   5.5   0.0   2.6   0.2   7.6   14:51   SSE
 3  12.2  16.7   16:53   9.1   07:09   6.1   0.0   0.0   0.3   8.0   09:59     S
 4  12.2  17.3   12:44   8.7   03:26   6.1   0.0   0.0   0.2  11.1   12:31     S
 5  11.3  15.0   16:51   6.9   23:53   7.0   0.0   0.0   0.1   7.6   14:03     E
 6  11.8  21.1   16:17   3.8   06:20   6.9   0.4   0.0   0.2   9.7   15:16    SE
 7  13.5  21.6   14:19   7.8   07:00   5.2   0.3   0.0   0.2  12.1   14:04    NE
 8  12.8  19.5   14:37   8.1   02:53   5.5   0.0   0.0   0.2   9.4   08:16     W
 9  14.9  20.8   15:08  10.9   02:08   3.8   0.3   0.0   0.3   9.7   17:12     W
10  15.9  24.1   15:01  10.3   07:18   3.6   1.2   0.0   0.6  10.1   12:16     W
11  16.1  22.2   14:26  11.1   05:47   3.1   0.9   0.0   0.5  11.8   14:21   WSW
12  16.6  22.1   15:06  11.3   23:53   2.4   0.7   0.0   1.6  22.2   09:35    SW
13  12.7  18.7   13:58   8.6   07:11   5.6   0.0   0.0   0.2   9.0   12:45   WSW
14  13.3  17.5   12:31  10.3   23:59   5.0   0.0  13.5   2.0  31.6   16:51   WSW
15  12.2  17.9   15:04   8.9   03:01   6.1   0.0   1.5   1.1  14.9   17:38   WSW
16  12.3  13.7   11:02  10.1   00:04   6.0   0.0  24.9   0.3   8.0   23:06   WNW
17  13.1  17.9   16:13   9.3   07:35   5.2   0.0   1.6   0.5  14.2   17:27    SW
18  13.4  19.5   13:41   8.4   05:40   4.9   0.0   5.7   0.1   9.4   13:39   SSW
19  14.5  21.9   15:58   9.3   23:58   4.4   0.6   0.0   0.2   6.9   06:11     E
20  12.9  20.4   14:32   6.5   06:55   5.8   0.3   0.0   0.5  12.1   11:55    SW
21  12.6  14.7   11:13   9.5   23:56   5.7   0.0   5.7   0.5  14.9   12:12    SW
22  10.4  13.6   17:26   7.6   03:29   7.9   0.0  13.5   0.1   7.3   09:44   ESE
23  12.2  17.8   13:09   7.4   06:59   6.1   0.0   0.0   0.8  13.2   15:15    SW
24  14.5  19.1   14:32   9.2   23:59   3.9   0.0   2.1   1.1  16.6   07:27   WSW
25  11.4  18.4   13:59   5.9   06:28   6.9   0.0   0.0   0.1   8.0   13:44   SSE
26  10.5  19.3   15:24   4.1   06:36   7.8   0.0   0.0   0.1   6.2   16:25   NNW
27  12.5  20.4   14:26   7.0   00:06   6.0   0.2   0.0   0.4   9.4   16:36     W
28  13.0  20.3   15:01   7.1   07:21   5.5   0.2   0.0   0.7  13.9   13:07     W
29  13.5  19.9   13:38   8.1   06:45   5.0   0.2   0.0   0.7  13.5   17:10     W
30  13.1  19.5   15:00   9.1   07:06   5.3   0.1   0.0   1.0  19.8   16:11     W
----------------------------------------------------------------------------------
    13.1  24.1    10     3.8     6   162.2   5.5  74.7   0.5  31.6    14     WSW

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -5.0:  0
Max Rain: 24.9 on day 16
Days of Rain: 10 (>= 0.2 mm)  8 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration