Reigate Weather - NOAA Reports

NOAA style reports

Report for 2015 Jan
                   Monthly Climatological Summary for Jan 2015

Name: Reigate Weather   City: Reigate   State: Surrey, United Kingdom
Elevation: 71 m  Lat: N 51° 14' 04"   Lon: W 000° 12' 00"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7.4  10.7   23:56   3.3   00:07  10.9   0.0   0.5   3.9  26.7   22:39   SSW
 2   7.1  11.8   02:29   0.6   19:43  11.2   0.0   0.5   1.9  31.6   01:29   SSW
 3   4.2   9.6   14:07   1.2   00:00  14.1   0.0  10.9   0.3  13.9   16:20     N
 4   1.8   2.9   00:00   1.1   11:25  16.5   0.0   0.0   0.1   7.3   11:07   SSW
 5   5.8   8.6   14:16   2.3   00:00  12.5   0.0   0.0   0.3  10.7   15:05   SSW
 6   5.9   9.4   12:57  -1.1   23:48  12.4   0.0   1.0   0.7  30.2   12:56   SSW
 7   3.9   8.9   23:48  -1.9   07:10  14.4   0.0   1.6   2.3  28.8   19:41   SSW
 8   8.2  10.5   04:36   5.6   20:13  10.2   0.0  14.0   2.1  21.8   23:38   SSW
 9  11.4  14.4   19:57   8.2   00:00   6.9   0.0   0.5   4.8  29.8   00:36   SSW
10   9.2  13.3   00:00   2.9   23:46   9.1   0.0   0.5   5.0  32.6   02:04   SSW
11   5.4   8.7   13:11   2.7   02:15  12.9   0.0   0.0   3.3  27.7   20:52   SSW
12   9.6  11.1   15:24   7.5   00:02   8.7   0.0   7.8   5.2  34.7   10:11   SSW
13   7.2  10.6   00:35   3.3   23:08  11.2   0.0   6.2   2.5  26.0   01:40   SSW
14   5.1   8.4   20:40   2.5   08:33  13.2   0.0   1.0   4.5  31.6   23:12   SSW
15   7.1   9.8   03:25   4.8   21:26  11.2   0.0  11.9   5.5  32.9   01:41   SSW
16   3.5   6.7   15:15  -1.1   23:47  14.9   0.0   0.0   0.6  16.6   00:51    SW
17   0.1   6.6   14:02  -4.1   08:21  18.3   0.0   0.0   0.2   7.3   15:56   SSW
18   1.4   4.9   15:02  -0.8   21:19  16.9   0.0   1.0   0.1   7.3   15:00     N
19   0.5   4.3   13:12  -2.1   23:51  17.8   0.0   0.0   0.1   6.9   02:16   NNW
20   0.0   5.1   14:21  -4.1   04:55  18.3   0.0   0.5   0.4  14.9   21:57    SW
21   2.3   3.3   14:17   1.3   23:55  16.0   0.0   1.0   0.4   9.7   00:04   WSW
22   0.7   6.9   13:12  -3.2   23:54  17.7   0.0   0.0   0.1   9.4   13:36   NNE
23   0.1   6.8   23:51  -5.6   07:53  18.2   0.0   1.0   0.6  15.9   23:54   SSW
24   4.1   7.9   13:46  -0.4   20:30  14.3   0.0   3.6   1.1  25.0   02:26     N
25   3.2   7.3   14:34  -1.7   06:43  15.1   0.0   0.0   0.6  14.6   15:51   SSW
26   7.2   9.9   12:41   2.9   23:43  11.2   0.0   0.5   0.8  11.4   03:59   SSW
27   5.4   8.8   12:33   2.4   00:53  13.0   0.0   0.0   0.7  10.7   22:53   SSW
28   5.8   9.3   10:56   2.0   23:50  12.5   0.0   1.5   3.8  24.3   14:45   SSW
29   2.3   6.9   13:32   0.4   07:19  16.2   0.0   0.0   2.4  30.5   12:32    SW
30   2.5   5.2   14:02   0.2   23:58  15.9   0.0   1.6   0.8  14.9   08:07   SSW
31   1.5   3.8   15:29  -1.8   04:08  16.8   0.0   2.6   1.5  17.0   19:20   NNE
----------------------------------------------------------------------------------
     4.5  14.4     9    -5.6    23   428.5   0.0  69.7   1.8  34.7    12     SSW

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0: 12
Min <=  -5.0:  1
Max Rain: 14.0 on day 8
Days of Rain: 21 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration