Reigate Weather - NOAA Reports

NOAA style reports

Report for 2014 Oct
                   Monthly Climatological Summary for Oct 2014

Name: Reigate Weather   City: Reigate   State: Surrey, United Kingdom
Elevation: 71 m  Lat: N 51° 14' 04"   Lon: W 000° 12' 00"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.7  20.6   12:39  13.1   00:03   1.9   0.2   1.5   0.3  12.5   11:32   SSE
 2  16.0  20.9   13:07  11.5   23:27   2.8   0.5   0.0   0.1   2.8   11:57    SW
 3  16.1  23.1   14:57  11.6   00:07   2.9   0.7   0.0   0.6  13.9   15:08   SSW
 4  12.5  17.6   10:54   6.1   22:11   5.9   0.0   4.2   0.4  15.9   10:37   SSE
 5   8.7  19.3   13:47   1.8   07:08   9.6   0.0   0.0   0.1   8.7   12:44   SSW
 6  10.0  12.9   10:17   5.8   00:00   8.2   0.0   7.8   0.8  18.7   08:28    SW
 7   9.6  15.6   13:53   5.0   23:53   8.7   0.0   7.3   1.0  19.8   14:09   SSW
 8  11.2  17.0   14:27   4.6   01:13   7.1   0.0  10.4   1.6  20.8   15:01   SSW
 9  12.7  17.4   14:52  10.7   00:54   5.7   0.0   9.8   1.9  17.7   05:42   SSW
10  11.6  16.9   15:30   6.2   07:26   6.7   0.0   1.6   0.6  17.7   15:07   SSW
11  11.1  17.0   15:12   6.4   23:55   7.3   0.0   8.8   0.3   9.4   16:31   SSW
12   9.4  14.5   14:32   4.3   04:45   9.0   0.0   9.8   0.4  10.7   14:53   WNW
13  12.2  14.1   13:05  11.1   04:10   6.3   0.0  16.6   1.1  12.1   16:39   WSW
14  11.7  12.4   14:59  11.1   00:06   6.6   0.0   4.1   0.2   7.3   09:43    SW
15  12.6  14.9   14:23  11.3   00:03   5.8   0.0   5.7   0.1   6.2   15:33    SW
16  14.1  17.3   12:50  11.6   05:23   4.2   0.0   0.5   0.2   3.8   02:03   SSW
17  15.3  18.1   13:08  13.1   04:43   3.0   0.0   1.0   0.9  19.1   12:15    SW
18  17.0  19.8   13:31  15.4   00:22   1.4   0.1   0.5   1.2  20.1   13:15    SW
19  16.1  19.5   14:29  13.1   22:04   2.3   0.1   2.6   2.9  28.4   13:46   SSW
20  13.6  18.2   12:41  10.8   08:39   4.7   0.0   0.0   1.5  19.1   12:04   SSW
21  11.9  14.0   15:16   7.6   23:58   6.5   0.0   1.6   4.0  27.0   13:47   SSE
22   9.6  14.1   12:51   6.2   06:58   8.8   0.0   1.0   1.1  14.2   07:36    SE
23  12.6  14.9   14:23   9.9   00:09   5.7   0.0   0.0   1.6  18.0   10:02    SW
24  14.5  16.4   12:54  11.3   23:56   3.9   0.0   1.0   0.7  14.9   00:34   SSW
25  10.4  16.1   14:53   5.5   05:15   8.2   0.0   0.0   0.6  13.9   11:27   SSW
26  12.5  14.9   12:42  10.3   00:00   6.1   0.0   0.0   1.3  14.6   16:02   SSW
27  14.1  19.4   13:26  10.4   23:51   4.3   0.1   0.0   1.4  20.1   11:56    SW
28  13.4  18.6   12:56   8.1   04:36   4.9   0.0   0.5   1.2  20.1   14:56    SW
29  13.5  14.7   04:45  12.9   08:08   4.8   0.0   3.6   0.1   6.9   00:47    SW
30  14.3  18.4   14:50  10.9   21:53   4.0   0.0   0.0   0.1   8.0   10:28    SW
31  14.9  23.6   13:27  10.9   04:32   4.1   0.7   0.5   0.3  15.3   12:59    SW
----------------------------------------------------------------------------------
    12.9  23.6    31     1.8     5   171.4   2.4 100.4   0.9  28.4    19     SSW

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -5.0:  0
Max Rain: 16.6 on day 13
Days of Rain: 22 (>= 0.2 mm)  12 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration