Reigate Weather - NOAA Reports

NOAA style reports

Report for 2014 May
                   Monthly Climatological Summary for May 2014

Name: Reigate Weather   City: Reigate   State: Surrey, United Kingdom
Elevation: 71 m  Lat: N 51° 14' 04"   Lon: W 000° 12' 00"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.0  13.3   13:45   8.8   01:03   7.4   0.0  11.9   0.1   6.2   14:08   SSW
 2   9.9  14.6   13:12   6.4   23:52   8.4   0.0   0.5   0.7  14.6   11:31     N
 3   9.4  18.6   16:35   0.9   06:12   9.0   0.0   0.0   0.3  13.5   15:07    NW
 4   9.9  18.2   15:51   2.6   05:49   8.4   0.0   0.0   0.7  10.7   16:23    SW
 5  11.7  19.0   14:07   2.9   05:48   6.7   0.0   0.0   1.3  19.1   13:10    SW
 6  14.4  20.6   15:06  10.1   23:30   4.2   0.2   0.0   2.8  20.5   14:18   SSW
 7  12.6  16.1   15:36  10.0   00:50   5.7   0.0   0.5   3.0  24.6   18:42    SW
 8  12.0  14.6   19:38  10.4   05:57   6.3   0.0   4.7   2.7  31.6   19:24   SSW
 9  13.8  18.9   15:49  10.4   06:17   4.5   0.0   0.0   3.9  28.8   14:10   SSW
10  12.3  16.9   13:07  10.1   23:40   6.0   0.0   5.2   4.6  30.5   18:13    SW
11  11.2  16.6   16:08   8.6   02:51   7.3   0.0   0.0   4.7  25.3   14:56   SSW
12  11.8  17.1   13:09   8.4   04:51   6.5   0.0   0.0   2.0  28.4   10:15   SSW
13  11.7  18.5   16:45   7.5   02:50   6.6   0.0   0.5   0.6  12.1   14:12    NE
14  13.3  21.6   16:18   5.8   03:24   5.5   0.5   0.5   0.7  12.8   16:44    NE
15  13.5  23.1   16:03   5.4   05:37   5.4   0.6   0.0   0.5  10.1   16:34    SW
16  15.2  25.2   15:12   6.2   05:51   4.8   1.7   0.0   0.2   7.3   11:01   WSW
17  16.3  23.7   15:49   8.3   05:29   3.5   1.5   0.0   0.3  10.1   13:21    SW
18  17.2  25.4   16:14   9.6   05:54   3.1   2.0   0.0   1.1  22.2   13:31    SW
19  19.5  27.8   16:47  11.8   01:28   1.9   3.1   0.0   1.1  18.0   11:41   WSW
20  16.4  20.5   14:03  12.3   23:59   2.1   0.2   0.0   1.5  15.9   17:15    SW
21  14.3  19.6   12:47   8.8   06:32   4.1   0.1   1.0   0.4   8.3   22:42     W
22  14.1  18.5   17:15  11.8   05:14   4.2   0.0   7.3   1.2  17.0   14:12    SW
23  13.5  17.3   17:44  11.4   05:14   4.8   0.0   0.5   2.2  24.6   09:48    SW
24  12.1  15.6   13:25  10.4   14:43   6.2   0.0   9.8   1.0  22.2   13:57    SW
25  12.9  18.9   15:42   7.6   05:40   5.4   0.0   0.0   2.0  19.8   17:27   SSW
26  10.7  12.4   13:33   7.6   01:28   7.6   0.0  11.4   0.6  12.1   15:40    NE
27  11.6  12.9   09:52   9.9   23:40   6.8   0.0   7.3   0.5  19.1   15:13   ENE
28  11.4  13.4   14:32   8.9   03:40   7.0   0.0   2.1   0.2  10.7   09:58   ESE
29  15.0  19.7   17:39  12.1   03:09   3.3   0.1   0.0   0.5  13.9   14:33    SW
30  13.7  16.2   14:14   8.5   23:52   4.6   0.0   0.0   0.4  10.7   12:39    NW
31  13.5  19.6   13:26   5.8   05:12   5.0   0.2   0.0   0.4   9.0   11:15    NE
----------------------------------------------------------------------------------
    13.1  27.8    19     0.9     3   172.3  10.2  63.2   1.4  31.6     8     SSW

Max >=  25.0:  3
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -5.0:  0
Max Rain: 11.9 on day 1
Days of Rain: 14 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration