Reigate Weather - NOAA Reports

NOAA style reports

Report for 2014 Mar
                   Monthly Climatological Summary for Mar 2014

Name: Reigate Weather   City: Reigate   State: Surrey, United Kingdom
Elevation: 71 m  Lat: N 51° 14' 04"   Lon: W 000° 12' 00"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   5.0  11.1   14:24   0.1   23:50  13.3   0.0   0.0   0.3   8.3   12:02     N
 2   5.0   9.1   11:42  -0.8   02:40  13.3   0.0  13.0   2.7  24.6   11:40   SSW
 3   4.8   8.5   14:51   0.9   07:12  13.6   0.0   3.6   0.2   5.9   09:55    SW
 4   4.7  10.8   12:07   0.2   07:02  13.7   0.0   0.0   0.4   7.6   14:47   SSW
 5   5.4  13.7   12:27  -1.2   05:38  13.0   0.0   0.0   0.4   6.9   11:13   SSW
 6   8.0  14.3   14:11   3.2   01:13  10.4   0.0   0.0   1.7  15.6   13:31   SSW
 7   8.4  15.9   15:42   3.2   03:10  10.0   0.0   0.0   1.1  25.0   07:59   SSW
 8   9.8  16.9   14:34   4.3   00:00   8.5   0.0   0.0   1.4  22.2   13:00    SW
 9   9.4  20.2   14:00   1.6   07:21   9.2   0.2   0.0   0.7  17.7   13:38    SW
10   8.0  16.8   12:16   1.5   06:05  10.3   0.0   0.0   1.2  16.3   19:29     N
11   7.5  11.9   16:20   5.2   23:26  10.9   0.0   0.0   1.0  10.7   06:07   NNW
12   8.7  18.8   14:36   1.6   03:51   9.7   0.0   0.0   0.3   8.0   10:36     N
13   8.9  21.5   14:57   0.7   04:55   9.7   0.4   0.0   0.1   8.3   14:11     N
14   8.8  18.6   13:52   0.1   06:40   9.6   0.0   0.0   0.6  15.6   15:11   SSW
15  11.4  19.6   14:35   6.6   00:49   6.9   0.0   0.0   1.5  16.6   16:30    SE
16  13.2  21.4   14:52   8.2   06:45   5.5   0.4   0.0   1.2  21.8   09:51   SSE
17   9.7  16.9   14:42   3.8   06:55   8.7   0.0   0.0   1.0  11.4   19:56   SSW
18   9.8  14.1   15:38   6.7   02:27   8.6   0.0   0.0   2.5  21.2   13:28   SSW
19   9.4  15.8   16:18   6.2   06:29   8.9   0.0   0.0   1.7  14.9   10:36   SSW
20   9.7  12.8   13:46   7.4   00:01   8.6   0.0   2.6   4.5  24.3   17:50    SW
21   8.4  13.2   14:59   5.8   06:09  10.0   0.0   1.6   2.9  33.6   23:08   SSW
22   6.7  12.2   13:15   2.6   06:46  11.7   0.0   2.1   2.7  30.9   12:10   SSW
23   5.2  11.6   15:02  -0.7   06:45  13.2   0.0   0.5   1.2  19.1   12:45   ENE
24   4.7  11.1   12:26  -1.9   05:59  13.7   0.0   0.0   1.0  13.5   13:51    SW
25   6.2   8.1   16:16   4.0   23:59  12.2   0.0   2.6   0.4   8.3   15:27     W
26   3.9   9.6   13:48   0.5   21:22  14.5   0.0   3.6   0.4  15.9   15:56   NNE
27   4.8  11.9   12:47   0.3   01:03  13.6   0.0   0.5   0.3   8.3   14:42     W
28   8.0  13.5   13:36   1.2   00:08  10.3   0.0   0.0   0.5  15.9   12:21   WSW
29  13.4  20.4   12:41   7.6   00:12   5.2   0.3   0.0   1.2  19.8   13:50   WSW
30  12.6  20.9   12:40   4.7   06:52   5.9   0.2   0.0   0.2  11.4   12:44    SW
31  12.3  16.7   15:08   8.3   07:12   6.0   0.0   0.0   0.1  11.8   11:48    SW
----------------------------------------------------------------------------------
     8.1  21.5    13    -1.9    24   318.7   1.5  30.1   1.1  33.6    21     SSW

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  4
Min <=  -5.0:  0
Max Rain: 13.0 on day 2
Days of Rain: 9 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration