Reigate Weather - NOAA Reports

NOAA style reports

Report for 2013 Oct
                   Monthly Climatological Summary for Oct 2013

Name: Reigate Weather   City: Reigate   State: Surrey, United Kingdom
Elevation: 71 m  Lat: N 51° 14' 04"   Lon: W 000° 12' 00"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.8  16.1   13:34  11.2   04:53   4.5   0.0   0.0   0.2   5.3   22:29   WSW
 2  15.4  20.3   15:49  12.9   05:32   3.1   0.2   0.5   0.0   3.6   04:02   SSW
 3  15.3  17.5   17:16  13.4   02:06   3.0   0.0   3.6   0.1   7.3   12:48    SW
 4  16.7  19.9   15:20  13.4   22:45   1.8   0.1   1.0   1.4  16.5   15:57   SSW
 5  14.9  18.3   12:55  11.3   23:59   3.4   0.0   0.0   0.0   4.2   14:19    SW
 6  12.3  20.4   13:29   6.6   07:14   6.1   0.2   0.0   0.2   8.4   12:27     S
 7  13.9  19.9   14:23   8.4   00:55   4.5   0.1   0.0   0.2   4.8   10:23   SSW
 8  16.2  21.2   14:05  13.1   02:09   2.5   0.4   0.0   0.3   7.5   13:50   SSW
 9  13.2  16.6   13:29   7.4   23:58   5.1   0.0   0.0   0.6  14.5   20:53     E
10   8.6  13.8   14:30   6.3   02:43   9.8   0.0   0.0   1.3  13.4   08:40   ENE
11  10.1  12.1   17:35   7.5   03:21   8.2   0.0  21.8   1.0  14.5   17:37   NNE
12  10.6  17.1   13:29   5.9   22:01   7.7   0.0   8.8   0.4   6.4   02:12   WSW
13   9.0  10.6   09:53   6.3   00:01   9.3   0.0  16.6   0.3   8.4   08:50     E
14   8.6  11.3   16:20   7.0   08:20   9.8   0.0   1.5   0.4  10.6   18:00   SSW
15   9.4  14.3   14:02   5.8   23:44   9.0   0.0   0.0   0.1   4.5   14:47     E
16   8.8  14.9   17:06   4.1   03:24   9.5   0.0   4.7   0.1   5.6   17:23    SW
17  12.7  17.3   12:37   9.1   21:54   5.6   0.0   0.5   0.2   5.3   06:56   SSE
18  12.5  16.4   15:57   8.2   07:37   5.8   0.0   0.0   0.3   9.2   20:26    SW
19  14.2  16.9   15:41  11.9   23:46   4.1   0.0   1.0   0.4  10.6   14:48   SSW
20  13.4  16.6   13:22  11.2   19:50   4.9   0.0   6.2   0.9  19.9   15:10   SSW
21  14.9  16.9   16:32  12.9   00:01   3.4   0.0   2.1   1.4  12.3   17:00   SSW
22  15.9  17.5   15:52  14.7   23:53   2.5   0.0   3.1   1.3  21.5   16:48   SSW
24  14.1  17.1   14:28   7.6   10:28   5.7   0.0   6.2   0.2  15.9   14:55    SW
25  14.8  17.5   14:28  12.3   00:28   3.5   0.0   3.6   1.0   7.5   20:28     S
26  14.4  15.8   14:28  12.9   20:28   3.9   0.0   4.7   2.2   6.2   10:28   SSW
27  13.0  15.3   14:28  11.2   08:28   5.3   0.0   8.3   1.6   3.4   08:28   SSE
28  12.2  15.0   06:28   8.2   22:28   6.1   0.0  43.5   3.3  15.9   06:28     S
29   7.9  12.5   14:28   4.4   08:28  10.4   0.0   0.0   0.3   2.2   12:28   ESE
30   6.7  13.4   14:28  -0.1   08:28  11.6   0.0   0.0   1.1   6.4   18:28    SW
31  11.6  12.6   00:28  10.8   12:28   6.7   0.0   5.7   1.6   5.0   02:28   SSE
----------------------------------------------------------------------------------
    12.5  21.2     8    -0.1    30   176.8   1.0 143.4   0.5  21.5    22       S

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <=  -5.0:  0
Max Rain: 43.5 on day 28
Days of Rain: 19 (>= 0.2 mm)  14 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration