Reigate Weather - NOAA Reports

NOAA style reports

Report for 2012 Oct
                   Monthly Climatological Summary for Oct 2012

Name: Reigate Weather   City: Reigate   State: Surrey, United Kingdom
Elevation: 71 m  Lat: N 51° 14' 04"   Lon: W 000° 12' 00"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.5  15.4   14:11   4.9   07:12   8.0   0.0   4.2   1.1  10.3   16:46    SW
 2  11.1  16.7   14:40   5.7   07:43   9.0   0.0   1.5   0.9  12.0   20:58   SSW
 3  11.7  14.3   12:19   8.9   23:51   6.7   0.0   5.7   0.6  11.2   12:04   SSW
 4  10.5  16.9   13:58   4.1   07:28   7.9   0.0   0.5   0.4  15.9   18:40    SW
 5  12.4  15.3   06:15   9.0   23:40   6.0   0.0  16.6   0.7  14.5   06:00    SW
 6  10.1  18.5   14:56   4.9   23:43   8.3   0.0   9.8   0.1   5.6   10:32   ENE
 7   8.2  15.8   14:04   2.2   06:43  10.2   0.0   0.0   0.0   3.4   09:52   ESE
 8  11.0  12.5   17:07   8.1   00:03   7.3   0.0   9.3   0.0   4.8   20:47    SW
 9  11.2  13.8   14:16   9.5   07:56   7.1   0.0   0.0   0.1   5.3   16:52   ENE
10  10.7  17.6   12:51   6.2   07:56   7.6   0.0   0.0   0.0   2.5   12:16   SSW
11  12.0  14.9   18:59   8.8   06:22   6.3   0.0   7.8   0.1   6.4   12:32   SSW
12  10.8  15.3   13:16   6.8   21:07   7.6   0.0   0.0   0.7  12.0   07:09   SSW
13   7.3  13.5   13:05   3.6   23:43  11.0   0.0   0.5   0.0   7.5   15:31    SW
14   6.4  14.5   13:38   0.3   08:18  11.9   0.0   0.0   0.0   7.8   13:51    NE
15   8.3  15.3   14:13   1.3   04:36  10.0   0.0   2.1   0.4  13.1   13:22    SW
16  10.8  15.3   15:07   6.2   22:00   7.6   0.0   3.1   1.4  21.0   13:11    SW
17  12.3  16.3   13:27   6.3   00:00   6.0   0.0  11.4   1.3  16.8   10:09   SSW
18  13.1  16.0   14:54  11.1   08:14   5.2   0.0   4.1   0.4   8.9   03:03   SSW
19  12.0  13.0   00:04  11.4   23:40   6.3   0.0   9.8   0.0   0.0   00:04     E
20  11.0  13.0   13:12   9.2   08:05   7.3   0.0   5.2   0.0   0.0   00:00     E
21  10.6  11.8   14:11   9.3   03:49   7.7   0.0   1.0   0.3  14.8   13:56   ENE
22  13.4  15.3   14:32  11.5   00:04   4.9   0.0   0.0   0.1   5.6   20:17    NE
23  12.9  13.3   02:22  12.4   08:03   5.5   0.0   0.0   0.1   5.0   19:56    NE
24  13.4  16.1   15:25  11.8   21:05   4.9   0.0   0.0   0.2  10.6   14:05    NE
25  11.9  13.2   02:51   8.8   23:39   6.4   0.0   0.0   0.8  17.9   19:47    NE
26   7.0   8.9   00:04   4.3   23:30  11.5   0.0   3.1   0.7  12.3   19:26   NNW
27   4.1   7.6   11:01   2.1   04:30  14.3   0.0   2.1   0.6  11.5   05:31   WNW
28   4.7   8.7   15:01  -0.2   05:01  13.6   0.0   2.1   0.1   2.5   09:01   SSE
29   8.6  12.6   14:01   5.8   05:01   9.7   0.0   1.0   0.1   1.7   14:01   SSW
30   7.1  12.4   13:01   4.4   23:01  11.2   0.0   0.0   0.1   1.4   14:01   SSW
31   8.1  11.9   12:01   3.4   03:01  10.2   0.0   2.1   1.3   7.8   21:01   SSE
----------------------------------------------------------------------------------
    10.1  18.5     6    -0.2    28   257.2   0.0 103.0   0.4  21.0    16     SSW

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <=  -5.0:  0
Max Rain: 16.6 on day 5
Days of Rain: 21 (>= 0.2 mm)  16 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration