Reigate Weather - NOAA Reports

NOAA style reports

Report for 2012 Sep
                   Monthly Climatological Summary for Sep 2012

Name: Reigate Weather   City: Reigate   State: Surrey, United Kingdom
Elevation: 71 m  Lat: N 51° 14' 04"   Lon: W 000° 12' 00"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.6  20.9   15:17  12.5   05:53   3.0   0.3   0.0   0.1  12.3   15:35    SW
 2  14.5  18.4   13:23   9.8   04:12   3.8   0.0   0.5   0.0   7.5   14:27    SW
 3  19.0  27.3   15:52  14.0   01:56   1.4   2.2   0.0   0.0   4.2   13:46     N
 4  18.4  28.5   15:51  10.9   06:01   2.4   2.6   0.0   0.0   9.8   14:20   NNE
 5  16.5  24.4   15:20  10.2   23:57   3.2   1.3   0.0   0.2  11.5   09:09    NE
 6  14.0  23.3   14:52   6.1   06:12   5.3   1.0   0.0   0.1  11.2   16:06    SW
 7  16.8  28.2   15:41   7.3   07:08   4.1   2.6   0.0   0.2   7.8   17:10    SW
 8  16.9  29.8   15:10   7.1   07:19   4.5   3.0   0.0   0.1  11.5   17:15    SW
 9  16.8  29.4   13:05   8.3   06:12   4.0   2.5   0.0   0.8  19.6   16:47   SSW
10  17.1  19.6   12:56  15.6   06:08   1.4   0.2   0.0   1.9  16.2   16:13    SW
11  14.7  19.6   14:57   8.9   23:59   3.7   0.0   2.1   0.4  13.7   16:14    SW
12  12.0  18.4   14:36   5.8   06:19   6.3   0.0   1.0   0.4  11.2   17:59    SW
13  12.9  21.1   15:04   6.8   06:58   5.7   0.3   0.0   0.2   9.8   16:41   SSW
14  15.9  22.8   15:29  11.1   00:29   3.0   0.6   0.0   1.0  12.0   11:29   SSW
15  14.3  23.3   14:13   6.7   07:35   5.1   1.0   0.0   0.4  13.4   14:28   SSW
16  14.1  18.1   15:44  10.1   01:24   4.2   0.0   0.0   0.5  14.5   16:14    SW
17  14.5  20.5   16:08   9.3   04:35   4.0   0.2   0.5   0.5  10.6   18:21    SW
18  13.3  19.2   14:40   8.5   23:59   5.0   0.0   0.0   0.2  11.5   17:55     S
19  11.2  17.1   14:33   6.8   02:39   7.2   0.0   0.0   0.1   9.8   18:08     S
20  11.5  18.6   12:43   6.1   02:25   6.9   0.0   0.0   0.2   8.7   11:48   SSW
21  11.8  16.2   15:50   7.4   06:47   6.6   0.0   0.5   0.0   8.1   19:17    NE
22  11.4  19.3   14:55   5.7   07:43   7.0   0.1   0.5   0.2  10.3   14:22   ENE
23  10.0  11.2   09:20   7.6   02:50   8.4   0.0  25.4   0.4  14.3   10:36   SSW
24  12.6  14.9   09:41  10.4   23:58   5.8   0.0   9.3   0.9  13.7   18:57    SW
25  10.9  16.9   15:10   7.2   07:15   7.5   0.0   1.0   0.7  15.9   16:13   SSW
26  11.1  14.9   15:39   8.8   23:45   7.2   0.0  15.5   0.1   6.4   16:25   SSW
27  12.1  18.1   15:39   8.3   23:04   6.2   0.0   1.6   0.2   6.7   17:14     S
28  10.9  17.7   14:04   5.4   05:44   7.4   0.0   1.0   0.5  26.6   11:24   SSW
29   9.9  17.6   15:28   4.9   07:12   8.4   0.0   0.0   0.1  11.2   11:38   SSW
30   9.8  16.1   14:05   2.6   06:54   8.5   0.0   0.5   1.0  16.5   13:29    SW
----------------------------------------------------------------------------------
    13.7  29.8     8     2.6    30   157.2  17.9  59.4   0.4  26.6    28     SSW

Max >=  25.0:  5
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -5.0:  0
Max Rain: 25.4 on day 23
Days of Rain: 13 (>= 0.2 mm)  4 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration