Reigate Weather - NOAA Reports

NOAA style reports

Report for 2010 Oct
                   Monthly Climatological Summary for Oct 2010

Name: Reigate Weather   City: Reigate   State: Surrey, United Kingdom
Elevation: 71 m  Lat: N 51° 14' 04"   Lon: W 000° 12' 00"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.1  15.2   20:33  10.6   00:10   5.2   0.0  16.6   0.8  10.1   13:25   SSE
 2  12.4  14.9   22:06   9.6   06:10   5.9   0.0  17.6   0.2   8.3   23:46   SSE
 3  14.4  15.4   10:16  12.8   22:10   3.9   0.0   8.3   1.0   8.9   11:33    SE
 4  13.3  15.8   14:50  10.6   23:50   5.0   0.0   1.6   0.0   1.6   07:10     N
 5  13.6  15.6   15:00   9.9   00:50   4.7   0.0   1.0   0.2   4.5   09:25    SE
 6  13.1  15.4   15:34   8.5   23:55   5.2   0.0  12.4   0.3   5.4   17:12    SE
 7  11.3  15.9   13:44   6.2   07:46   7.0   0.0   0.0   0.3   4.0   16:30     S
 8  16.0  20.6   15:25  13.8   00:00   2.3   0.0   0.0   0.4   4.9   12:58     W
 9  14.8  16.4   13:35  13.9   20:54   3.5   0.0   0.0   0.5   4.7   15:15     S
10  14.8  19.1   12:51  11.8   23:10   3.5   0.0   0.0   0.6   6.7   11:21   ENE
11  13.2  17.9   14:25  10.9   08:30   5.1   0.0   0.0   1.1  10.3   07:25   WNW
12  11.5  14.8   14:18   8.7   07:10   6.8   0.0   0.0   0.4   5.8   13:24   NNW
13  10.2  11.8   14:35   9.2   07:55   8.1   0.0   0.0   0.2   3.1   06:15   NNW
14  10.1  13.0   13:55   8.9   07:00   8.2   0.0   0.0   0.2   4.9   13:35   NNW
15  10.3  11.9   13:40   8.4   23:50   8.0   0.0   1.6   0.2   4.0   17:00   NNW
16   9.0  12.9   15:05   6.3   23:40   9.3   0.0   0.5   0.6   7.2   12:40   NNW
17   7.5  12.7   13:55   3.2   23:50  10.8   0.0   0.0   0.2   3.1   10:00   NNW
18   7.7  13.3   13:35   1.6   05:15  10.6   0.0   0.0   0.1   2.5   13:25   ENE
19   9.0  12.4   14:35   5.4   23:55   9.3   0.0   4.7   0.5   9.2   17:25     N
20   4.5   9.4   13:55   0.1   23:35  13.8   0.0   0.0   0.4   5.8   13:00     N
21   4.2  11.1   15:45  -1.9   07:45  14.1   0.0   0.0   0.2   7.6   13:30   ESE
22   7.8   7.4   00:00   1.6   00:00  10.5   0.0   0.3   0.1   8.0   00:00   ESE
23   9.6  11.7   00:00   6.6   00:00   8.7   0.0  13.1  ----   7.0   00:00   ---
24   6.3  10.4   00:00   3.8   00:00  12.0   0.0   0.0  ----   7.0   00:00   ---
25   5.0  11.1   00:00   0.9   00:00  13.3   0.0   0.0  ----   7.0   00:00   ---
26   7.2  12.3   00:00   0.1   00:00  11.1   0.0   9.4  ----   7.0   00:00   ---
27  12.7  16.4   00:00   9.3   00:00   5.6   0.0   1.3  ----   6.0   00:00   ---
28  12.1  14.4   00:00   9.4   00:00   6.2   0.0   0.0  ----   6.0   00:00   ---
29  12.0  13.7   00:00  10.9   00:00   6.3   0.0   2.5  ----   6.0   00:00   ---
30   7.6  12.9   14:40   1.2   07:55  10.7   0.0   4.0   0.2   3.6   14:05   SSE
31  10.0  11.2   12:40   8.6   23:50   8.3   0.0   3.1   0.1   2.9   23:15    NW
----------------------------------------------------------------------------------
    10.5  20.6     8    -1.9    21   243.0   0.0  98.0   0.4  10.3    11     NNE

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <=  -5.0:  0
Max Rain: 17.6 on day 2
Days of Rain: 16 (>= 0.2 mm)  10 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration