Reigate Weather - NOAA Reports

NOAA style reports

Report for 2010 May
                   Monthly Climatological Summary for May 2010

Name: Reigate Weather   City: Reigate   State: Surrey, United Kingdom
Elevation: 71 m  Lat: N 51° 14' 04"   Lon: W 000° 12' 00"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.5  15.6   00:00   9.5   00:00   6.8   0.0   1.5   0.3   3.1   00:00   ---
 2   7.9   9.7   00:00   5.1   00:00  10.4   0.0  10.4   0.6   6.4   00:00   ---
 3   7.3  12.7   00:00   4.2   00:00  11.0   0.0   0.5   1.0  10.2   00:00   ---
 4   7.2  11.9   00:00   3.1   00:00  11.1   0.0   0.0   0.5   6.9   00:00   ---
 5   8.7  15.2   00:00   1.9   00:00   9.6   0.0   0.0   0.2   2.9   00:00   ---
 6  10.9  17.3   00:00   7.1   00:00   7.4   0.0   0.0   0.5   4.6   00:00   ---
 7   9.0  13.5   00:00   5.6   00:00   9.3   0.0   0.0   0.4   9.3   00:00   ---
 8   7.9  10.3   00:00   6.8   00:00  10.4   0.0   1.6   0.3   3.8   00:00   ---
 9   8.3  10.8   00:00   6.2   00:00  10.0   0.0   0.0   0.3   7.1   00:00   ---
10   9.1  15.1   00:00   1.9   00:00   9.2   0.0   0.0   0.5   4.9   00:00   ---
11   6.7  10.4   00:00  -0.7   00:00  11.6   0.0   0.0   0.2   6.4   00:00   ---
12   7.0  13.6   00:00   0.5   00:00  11.3   0.0   0.0   0.3   4.9   00:00   ---
13   7.6  13.1   00:00   1.0   00:00  10.7   0.0   0.0   0.3   3.5   00:00   ---
14   9.5  16.2   00:00   2.3   00:00   8.8   0.0   0.0   0.6   6.9   00:00   ---
15  11.6  16.6   00:00   7.6   00:00   6.7   0.0   0.0   0.2   4.0   00:00   ---
16  10.5  14.1   00:00   6.4   00:00   7.8   0.0   6.2   0.3   6.2   00:00   ---
17  11.5  17.8   00:00   6.1   00:00   6.8   0.0   0.0   0.2   3.1   00:00   ---
18  12.1  17.9   00:00   5.1   00:00   6.2   0.0   0.0   0.2   2.9   00:00   ---
19  13.3  20.6   00:00   6.1   00:00   5.0   0.0   0.0   0.3   3.8   00:00   ---
20  15.2  21.8   00:00   7.9   00:00   3.1   0.0   0.0   0.1   3.5   00:00   ---
21  18.5  25.1   00:00  12.9   00:00   0.0   0.2   0.0   0.3   3.3   00:00   ---
22  16.8  24.4   00:00  10.6   00:00   1.5   0.0   0.0   0.4   5.1   00:00   ---
23  18.9  27.8   00:00   9.6   00:00   0.0   0.6   0.0   0.3   4.0   00:00   ---
24  20.0  28.8   00:00  11.4   00:00   0.0   1.7   0.0   0.4   5.3   00:00   ---
25  15.5  21.4   00:00  11.1   00:00   2.8   0.0   0.0   0.8   8.2   00:00   ---
26  13.3  18.5   00:00  10.1   00:00   5.0   0.0   0.0   0.8   6.7   00:00   ---
27  11.2  15.9   00:00   8.9   00:00   7.1   0.0   3.6   0.2   4.0   00:00   ---
28  12.7  19.5   00:00   5.8   00:00   5.6   0.0   0.0   0.5   8.0   00:00   ---
29  11.9  14.2   00:00   8.8   00:00   6.4   0.0   5.2   0.7   8.7   00:00   ---
30  14.7  19.8   00:00  11.1   00:00   3.6   0.0   0.0   1.1  12.3   00:00   ---
31  12.9  16.5   00:00   9.6   00:00   5.4   0.0   0.0   0.4   3.8   00:00   ---
----------------------------------------------------------------------------------
    11.6  28.8    24    -0.7    11   210.6   2.5  29.0   0.4  12.3    30     ---

Max >=  25.0:  3
Max <=   0.0:  0
Min <=   0.0:  1
Min <=  -5.0:  0
Max Rain: 10.4 on day 2
Days of Rain: 7 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration