Reigate Weather - NOAA Reports

NOAA style reports

Report for 2010 Apr
                   Monthly Climatological Summary for Apr 2010

Name: Reigate Weather   City: Reigate   State: Surrey, United Kingdom
Elevation: 71 m  Lat: N 51° 14' 04"   Lon: W 000° 12' 00"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   2.0   9.5   00:00   0.9   00:00  16.3   0.0   0.0   0.6   7.3   00:00   ---
 2   6.7   8.5   00:00   5.1   00:00  11.6   0.0   4.6   2.4   7.1   00:00   ---
 3   7.4  11.3   00:00   5.2   00:00  10.9   0.0  10.4   0.7   2.0   00:00   ---
 4   7.0  10.2   00:00   4.9   00:00  11.3   0.0   1.5   0.4   1.7   00:00   ---
 5   7.2  11.9   00:00   2.3   00:00  11.1   0.0   0.0   0.7   4.2   00:00   ---
 6  10.8  15.3   00:00   6.1   00:00   7.5   0.0   0.0   0.9   6.4   00:00   ---
 7   8.7  10.3   00:00   7.1   00:00   9.6   0.0   0.0   0.6   2.6   00:00   ---
 8  10.0  16.7   00:00   4.4   00:00   8.3   0.0   0.0   0.5   2.6   00:00   ---
 9  11.0  17.9   00:00   3.4   00:00   7.3   0.0   0.0   0.0   0.0   00:00   ---
10  11.3  17.2   00:00   5.7   00:00   7.0   0.0   0.0   0.1   1.1   00:00   ---
11   9.1  14.1   00:00   5.3   00:00   9.2   0.0   0.0   0.6   2.0   00:00   ---
12   9.3  13.6   00:00   5.9   00:00   9.0   0.0   0.0   2.3   6.0   00:00   ---
13   9.4  15.8   00:00   4.4   00:00   8.9   0.0   0.0   0.8   3.8   00:00   ---
14   7.5   9.9   00:00   6.1   00:00  10.8   0.0   0.0   0.3   2.4   00:00   ---
15   8.8  14.2   00:00   4.2   00:00   9.5   0.0   0.0   0.4   0.8   00:00   ---
16   8.6  14.3   00:00   4.9   00:00   9.7   0.0   0.0   0.9   2.9   00:00   ---
17   8.8  17.1   00:00   1.3   00:00   9.5   0.0   0.0   0.1   0.6   00:00   ---
18  14.1  18.8   00:00   1.8   00:00   4.2   0.0   0.0   0.3   3.1   00:00   ---
19  11.1  17.8   00:00   5.4   00:00   7.2   0.0   0.0   0.4   6.7   00:00   ---
20   9.9  15.3   00:00   5.4   00:00   8.4   0.0   0.0   0.8   7.3   00:00   ---
21   8.4  14.3   00:00   3.1   00:00   9.9   0.0   0.0   0.5   6.2   00:00   ---
22   8.1  14.7   00:00   1.5   00:00  10.2   0.0   0.0   0.4   5.5   00:00   ---
23   9.6  17.8   00:00   1.5   00:00   8.7   0.0   0.0   0.3   3.8   00:00   ---
24  12.0  21.6   00:00   2.8   00:00   6.3   0.0   0.0   0.4   5.1   00:00   ---
25  12.6  17.8   00:00   9.4   00:00   5.7   0.0   1.1   0.5   6.9   00:00   ---
26  11.2  17.9   00:00   7.2   00:00   7.1   0.0   0.0   0.2   3.8   00:00   ---
27  13.2  20.6   00:00   6.1   00:00   5.1   0.0   0.0   0.4   5.1   00:00   ---
28  13.7  20.9   00:00   7.1   00:00   4.6   0.0   0.0   0.6   6.0   00:00   ---
29  14.0  20.2   00:00   8.8   00:00   4.3   0.0   0.0   0.2   4.6   00:00   ---
30  11.7  15.9   00:00   7.8   00:00   6.6   0.0   0.5   1.1   9.8   00:00   ---
----------------------------------------------------------------------------------
     9.8  21.6    24     0.9     1   255.8   0.0  18.1   0.5   9.8    30     ---

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -5.0:  0
Max Rain: 10.4 on day 3
Days of Rain: 5 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration