Reigate Weather - NOAA Reports

NOAA style reports

Report for 2009 Oct
                   Monthly Climatological Summary for Oct 2009

Name: Reigate Weather   City: Reigate   State: Surrey, United Kingdom
Elevation: 71 m  Lat: N 51° 14' 04"   Lon: W 000° 12' 00"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.3  18.8   00:00  10.7   00:00   4.0   0.0   0.0   0.3   6.2   00:00   ---
 2  12.3  17.9   00:00   7.8   00:00   6.0   0.0   0.0   0.3   9.8   00:00   ---
 3  13.2  15.8   00:00  10.3   00:00   5.1   0.0   0.0   1.1  16.3   00:00   ---
 4  12.8  16.6   00:00   8.9   00:00   5.5   0.0   0.0   0.3   4.6   00:00   ---
 5  13.2  15.9   00:00  11.3   00:00   5.1   0.0   3.6   0.0   2.4   00:00   ---
 6  15.7  17.6   00:00  12.9   00:00   2.6   0.0   4.2   1.1  12.7   00:00   ---
 7  13.5  16.9   00:00   9.6   00:00   4.8   0.0  19.1   0.8  10.7   00:00   ---
 8  10.0  14.5   00:00   6.9   00:00   8.3   0.0   0.5   0.3   4.6   00:00   ---
 9  10.0  12.5   00:00   6.2   00:00   8.3   0.0   1.6   0.3   5.3   00:00   ---
10  13.7  19.1   00:00  11.2   00:00   4.6   0.0   0.0   0.2   3.8   00:00   ---
11  12.3  14.6   00:00   9.6   00:00   6.0   0.0   0.5   0.4   6.4   00:00   ---
12  10.4  15.1   00:00   6.9   00:00   7.9   0.0   0.0   0.4   3.5   00:00   ---
13   8.9  15.6   00:00   3.6   00:00   9.4   0.0   0.0   0.1   3.5   00:00   ---
14  10.4  13.1   00:00   6.9   00:00   7.9   0.0   0.5   0.1   2.6   00:00   ---
15  10.8  16.2   00:00   5.9   00:00   7.5   0.0   0.0   0.2   4.6   00:00   ---
16  11.4  14.2   00:00   8.6   00:00   6.9   0.0   0.0   0.7   8.0   00:00   ---
17   8.7  11.6   00:00   5.4   00:00   9.6   0.0   0.0   0.2   2.6   00:00   ---
18   6.4  13.0   00:00   1.4   00:00  11.9   0.0   0.0   0.1   4.2   00:00   ---
19   7.6  11.9   00:00   3.9   00:00  10.7   0.0   0.0   0.3   7.8   00:00   ---
20   9.5  13.6   00:00   5.4   00:00   8.8   0.0   0.5   0.4   6.2   00:00   ---
21  11.6  13.4   00:00   9.9   00:00   6.7   0.0   3.2   0.1   2.4   00:00   ---
22  11.3  14.1   00:00   9.3   00:00   7.0   0.0   1.0   0.4   7.1   00:00   ---
23  10.5  16.6   00:00   5.5   00:00   7.8   0.0   0.5   0.2   5.3   00:00   ---
24  13.9  16.1   00:00  10.7   00:00   4.4   0.0   4.7   0.7   6.0   00:00   ---
25  12.1  16.5   00:00   9.5   00:00   6.2   0.0   0.0   0.3   2.0   00:00   ---
26  11.6  16.0   00:00   9.0   00:00   6.7   0.0   0.5   0.2   2.0   00:00   ---
27  13.3  17.3   00:00  11.3   00:00   5.0   0.0   0.0   0.2   3.5   00:00   ---
28  12.3  16.3   00:00   8.6   00:00   6.0   0.0   0.0   0.1   1.1   00:00   ---
29  12.8  16.5   00:00  10.5   00:00   5.5   0.0   0.0   0.0   0.8   00:00   ---
30  12.1  14.9   00:00  10.9   00:00   6.2   0.0   0.5   0.4   2.9   00:00   ---
31  12.1  17.1   00:00   8.9   00:00   6.2   0.0   1.0   0.1   1.3   00:00   ---
----------------------------------------------------------------------------------
    11.6  19.1    10     1.4    18   208.6   0.0  41.9   0.4  16.3     3     ---

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -5.0:  0
Max Rain: 19.1 on day 7
Days of Rain: 15 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration