Reigate Weather - Top 50 records of all time

Records are shown as new if they have been set 4 weeks ago or less. The records shown are the top 10 in each category, but if you would like to change the number then click on one of the numbers below.

Pre 2009, records are from the Met Office official weather station in Redhill (2000-2003) and Charlwood (2004-2008) and only include High Temp, Low Temp and Daily rain

Show top 10, 20, 30, 40, 50

Temperature Rain Wind  

Temperature

High temperatureHigh average temperatureHigh apparent temperature
1 38.6°C2022-07-19 1 28.00°C2020-08-11 1 39.5°C2022-07-19
2 36.4°C2022-07-18 2 27.90°C2022-07-19 2 39.3°C2018-08-03
3 36.3°C2006-07-19 3 27.50°C2020-08-12 3 39.1°C2018-07-26
4 35.6°C2003-08-10 4 27.10°C2020-08-10 4 38.9°C2016-08-24
5 35.1°C2015-07-01 5 27.00°C2019-07-25 5 38.6°C2020-08-07
6 34.6°C2018-08-06 6 26.60°C2018-07-26 6 38.4°C2015-07-01
7 34.5°C2019-08-27 7 26.60°C2015-07-01 7 38.3°C2013-08-01
8 34.5°C2019-08-25 8 26.30°C2025-07-01 8 38.2°C2023-09-06
9 34.4°C2016-08-24 9 26.00°C2022-07-18 9 38.0°C2019-08-27
10 34.3°C2019-08-26 10 25.90°C2020-08-08 10 37.7°C2023-09-09
11 34.3°C2018-07-25 11 25.90°C2020-06-25 11 37.7°C2017-06-21
12 34.3°C2013-08-01 12 25.70°C2018-08-03 12 37.7°C2013-07-22
13 34.3°C2020-08-11 13 25.60°C2019-07-24 13 37.5°C2020-07-31
14 34.2°C2018-07-27 14 25.30°C2022-08-13 14 37.4°C2017-06-18
15 34.1°C2013-07-22 15 25.20°C2022-08-14 15 37.4°C2020-08-09
16 34.1°C2022-08-13 16 24.90°C2018-07-07 16 37.3°C2018-07-27
17 34.1°C2025-07-01 17 24.90°C2022-08-12 17 37.2°C2022-07-18
18 34.1°C2006-07-25 18 24.90°C2018-08-04 18 37.1°C2020-08-08
19 34.0°C2023-09-09 19 24.90°C2020-08-09 19 37.1°C2020-06-25
20 33.9°C2018-07-06 20 24.90°C2025-08-12 20 37.1°C2024-08-12
21 33.9°C2019-07-23 21 24.80°C2017-06-19 21 37.0°C2019-08-25
22 33.8°C2018-07-15 22 24.70°C2020-08-07 22 37.0°C2018-08-06
23 33.8°C2016-07-19 23 24.70°C2020-07-31 23 37.0°C2016-07-19
24 33.8°C2020-08-09 24 24.70°C2018-07-25 24 36.9°C2019-08-26
25 33.8°C2018-07-07 25 24.70°C2013-07-22 25 36.9°C2017-06-19
26 33.6°C2023-09-06 26 24.60°C2016-07-19 26 36.9°C2018-07-25
27 33.6°C2022-08-12 27 24.50°C2025-06-30 27 36.8°C2019-07-23
28 33.6°C2020-08-12 28 24.40°C2018-07-08 28 36.7°C2017-07-06
29 33.5°C2018-08-07 29 24.40°C2014-07-18 29 36.7°C2013-07-13
30 33.5°C2025-08-12 30 24.30°C2019-07-23 30 36.6°C2019-06-29
31 33.4°C2013-07-13 31 24.30°C2020-06-24 31 36.5°C2014-07-18
32 33.3°C2017-06-21 32 24.20°C2016-08-24 32 36.4°C2025-07-01
33 33.3°C2012-07-25 33 24.10°C2024-08-12 33 36.3°C2023-09-07
34 33.3°C2018-08-05 34 24.10°C2018-07-23 34 36.3°C2017-06-20
35 33.3°C2003-08-06 35 24.00°C2023-09-09 35 36.2°C2019-07-24
36 33.3°C2003-08-09 36 24.00°C2013-08-01 36 36.2°C2018-07-07
37 33.2°C2022-08-14 37 24.00°C2018-07-27 37 36.1°C2018-08-07
38 33.1°C2023-09-07 38 24.00°C2016-07-20 38 36.0°C2018-07-06
39 33.1°C2018-07-08 39 24.00°C2018-07-06 39 36.0°C2020-06-24
40 33.1°C2019-06-29 40 24.00°C2019-08-27 40 36.0°C2012-07-25
41 33.1°C2020-08-08 41 24.00°C2025-06-21 41 36.0°C2020-08-13
42 33.0°C2022-08-11 42 23.90°C2025-07-11 42 35.9°C2024-07-30
43 32.9°C2014-07-18 43 23.90°C2017-07-06 43 35.8°C2018-08-02
44 32.9°C2018-07-23 44 23.80°C2018-08-06 44 35.8°C2012-08-18
45 32.9°C2013-07-15 45 23.80°C2017-06-20 45 35.8°C2018-07-08
46 32.8°C2025-06-21 46 23.70°C2016-08-25 46 35.7°C2020-09-15
47 32.8°C2019-07-24 47 23.70°C2017-06-18 47 35.7°C2018-08-05
48 32.8°C2017-07-06 48 23.70°C2019-06-29 48 35.7°C2018-07-23
49 32.8°C2006-07-21 49 23.70°C2022-08-11 49 35.7°C2016-09-13
50 32.8°C2018-08-04 50 23.60°C2013-07-15 50 35.4°C2013-07-17
 
Low temperatureLow average temperatureLow apparent temperature
1 -10.1°C2002-01-01 1 -4.20°C2018-02-28 1 -24.8°C2021-04-06
2 -9.9°C2003-01-12 2 -4.10°C2009-01-10 2 -22.6°C2021-03-15
3 -9.4°C2000-01-27 3 -3.90°C2010-12-03 3 -22.3°C2021-03-14
4 -9.3°C2000-12-31 4 -3.90°C2012-02-11 4 -21.6°C2021-03-07
5 -8.9°C2000-12-29 5 -3.50°C2010-12-20 5 -20.0°C2021-04-16
6 -8.7°C2000-12-30 6 -3.40°C2010-12-17 6 -19.0°C2021-03-08
7 -8.6°C2010-12-20 7 -3.40°C2012-12-12 7 -17.3°C2021-03-16
8 -8.6°C2002-01-02 8 -3.10°C2018-03-01 8 -14.3°C2018-03-01
9 -8.5°C2012-02-11 9 -3.10°C2024-01-16 9 -13.5°C2021-02-07
10 -8.4°C2018-02-28 10 -3.10°C2022-12-11 10 -12.3°C2018-02-26
11 -8.2°C2003-02-06 11 -3.10°C2023-01-17 11 -12.1°C2018-02-28
12 -8.1°C2003-12-16 12 -3.00°C2022-12-10 12 -11.7°C2018-03-02
13 -8.0°C2001-01-19 13 -3.00°C2010-01-07 13 -11.6°C2012-02-11
14 -7.8°C2001-03-05 14 -2.90°C2018-02-27 14 -11.0°C2021-02-08
15 -7.7°C2009-01-10 15 -2.80°C2009-01-06 15 -10.7°C2018-02-27
16 -7.7°C2003-01-13 16 -2.70°C2010-12-18 16 -10.4°C2018-03-17
17 -7.6°C2018-02-27 17 -2.50°C2025-01-10 17 -10.3°C2022-12-11
18 -7.4°C2022-12-11 18 -2.40°C2022-12-16 18 -10.2°C2013-01-22
19 -7.3°C2003-02-18 19 -2.30°C2010-01-04 19 -10.1°C2012-02-12
20 -7.3°C2013-01-22 20 -2.20°C2013-01-16 20 -10.1°C2021-02-13
21 -7.2°C2001-01-17 21 -2.20°C2010-12-02 21 -10.1°C2024-01-16
22 -7.2°C2024-01-16 22 -2.20°C2009-12-19 22 -9.7°C2021-02-10
23 -7.2°C2000-01-25 23 -2.10°C2022-12-17 23 -9.6°C2021-02-12
24 -7.2°C2005-12-18 24 -2.10°C2025-01-11 24 -9.5°C2012-12-12
25 -7.1°C2001-01-16 25 -2.10°C2010-01-05 25 -9.3°C2013-01-17
26 -7.1°C2012-02-12 26 -2.10°C2009-01-09 26 -9.3°C2023-01-17
27 -7.1°C2000-01-28 27 -2.10°C2022-12-15 27 -9.2°C2022-12-17
28 -7.0°C2007-02-07 28 -2.10°C2010-12-19 28 -9.2°C2022-12-10
29 -7.0°C2007-12-20 29 -2.00°C2021-02-08 29 -9.2°C2023-01-23
30 -7.0°C2010-12-19 30 -2.00°C2023-01-22 30 -9.1°C2022-12-16
31 -6.9°C2001-01-21 31 -2.00°C2012-02-04 31 -9.1°C2022-12-15
32 -6.9°C2002-01-04 32 -1.90°C2016-01-20 32 -9.0°C2019-01-31
33 -6.9°C2000-01-10 33 -1.90°C2009-01-04 33 -9.0°C2025-01-11
34 -6.7°C2009-01-07 34 -1.90°C2010-01-09 34 -8.8°C2012-02-04
35 -6.7°C2010-12-18 35 -1.90°C2009-12-21 35 -8.8°C2021-02-09
36 -6.6°C2004-03-02 36 -1.90°C2016-11-30 36 -8.7°C2017-12-27
37 -6.6°C2003-03-22 37 -1.80°C2021-02-11 37 -8.7°C2016-01-20
38 -6.6°C2012-12-12 38 -1.70°C2010-01-08 38 -8.7°C2018-03-18
39 -6.6°C2001-01-20 39 -1.60°C2022-12-09 39 -8.7°C2014-12-27
40 -6.6°C2010-12-17 40 -1.60°C2013-01-17 40 -8.7°C2019-01-17
41 -6.5°C2006-03-04 41 -1.60°C2009-12-16 41 -8.7°C2016-11-30
42 -6.5°C2003-04-09 42 -1.60°C2012-02-02 42 -8.7°C2024-01-19
43 -6.5°C2023-01-17 43 -1.60°C2021-02-13 43 -8.6°C2024-01-15
44 -6.4°C2022-12-17 44 -1.60°C2013-01-22 44 -8.5°C2012-02-07
45 -6.4°C2013-01-17 45 -1.50°C2016-01-19 45 -8.5°C2025-01-12
46 -6.4°C2022-12-10 46 -1.50°C2012-02-03 46 -8.5°C2012-02-10
47 -6.4°C2023-01-23 47 -1.50°C2019-01-31 47 -8.4°C2023-02-08
48 -6.4°C2005-02-28 48 -1.50°C2022-12-08 48 -8.4°C2015-01-23
49 -6.3°C2022-12-16 49 -1.40°C2012-02-10 49 -8.4°C2023-01-18
50 -6.3°C2008-02-17 50 -1.40°C2010-12-25 50 -8.3°C2017-01-22
 
Lowest maximum temperatureHighest minimum temperature 
1 -2.1°C2010-12-03 1 19.8°C2020-08-11      
2 -1.6°C2021-02-08 2 19.7°C2016-08-25      
3 -1.3°C2010-12-02 3 19.7°C2025-07-01      
4 -1.1°C2009-01-10 4 19.6°C2015-07-01      
5 -0.9°C2018-03-01 5 19.6°C2020-08-12      
6 -0.7°C2010-12-01 6 19.6°C2018-08-04      
7 -0.6°C2010-12-20 7 19.5°C2019-07-24      
8 -0.6°C2010-12-06 8 19.5°C2020-08-08      
9 -0.5°C2010-12-17 9 19.4°C2020-08-10      
10 -0.5°C2010-01-07 10 18.9°C2020-08-13      
11 -0.3°C2010-12-25 11 18.8°C2003-08-11      
12 -0.2°C2023-12-02 12 18.7°C2024-08-12      
13 -0.1°C2009-12-19 13 18.6°C2022-07-19      
14 -0.1°C2022-12-11 14 18.6°C2016-07-20      
15 -0.1°C2017-01-26 15 18.5°C2014-07-18      
16 0.0°C2018-03-02 16 18.5°C2004-08-09      
17 0.0°C2013-01-20 17 18.4°C2025-08-12      
18 0.0°C2010-01-09 18 18.4°C2014-07-19      
19 0.1°C2018-03-18 19 18.3°C2022-08-13      
20 0.1°C2013-01-18 20 18.3°C2019-07-26      
21 0.1°C2010-01-05 21 18.2°C2020-06-25      
22 0.1°C2010-01-08 22 18.2°C2022-07-31      
23 0.2°C2012-02-08 23 18.1°C2018-07-27      
24 0.2°C2021-02-09 24 18.1°C2020-08-06      
25 0.3°C2020-12-31 25 18.1°C2010-08-21      
26 0.3°C2013-01-19 26 18.1°C2022-07-13      
27 0.4°C2010-12-21 27 18.0°C2006-07-20      
28 0.4°C2003-01-08 28 18.0°C2016-09-06      
29 0.4°C2023-01-17 29 18.0°C2002-07-29      
30 0.5°C2013-03-11 30 17.9°C2024-07-31      
31 0.5°C2010-01-06 31 17.9°C2018-07-26      
32 0.5°C2006-02-02 32 17.9°C2018-10-13      
33 0.6°C2022-12-12 33 17.9°C2023-07-08      
34 0.6°C2010-12-18 34 17.8°C2014-07-27      
35 0.6°C2018-02-28 35 17.8°C2011-06-27      
36 0.6°C2006-02-01 36 17.8°C2025-06-29      
37 0.7°C2003-01-07 37 17.8°C2010-07-26      
38 0.8°C2010-01-04 38 17.8°C2019-07-25      
39 0.8°C2009-02-02 39 17.8°C2016-08-26      
40 0.9°C2009-12-16 40 17.8°C2025-06-28      
41 0.9°C2010-01-11 41 17.8°C2022-08-12      
42 0.9°C2012-12-12 42 17.7°C2024-09-02      
43 0.9°C2013-03-24 43 17.7°C2001-07-04      
44 0.9°C2001-01-19 44 17.7°C2016-07-17      
45 0.9°C2009-01-04 45 17.6°C2022-08-23      
46 0.9°C2010-12-07 46 17.6°C2003-08-12      
47 0.9°C2018-02-27 47 17.6°C2017-06-21      
48 0.9°C2009-12-18 48 17.6°C2020-08-14      
49 1.0°C2012-02-04 49 17.6°C2022-08-24      
50 1.0°C2009-01-06 50 17.5°C2006-07-26      

Note that apparent temperatures only recorded from 6 January 2011